No.3289
2027 Writer projection+0.00Rank 3289 of 4,706 active
Showrunner · Writer
James Patrick Stoteraux
Per episode+0.01
Episodes52
Series11
Career RAR+0.70
Tonight's bill
- Born
- –
- Trade
- Producer, Writer, Camera department
- Debut
- 2004, One Tree Hill
- Latest
- Gotham Knights
- Best performance
- Switched at Birth (Writer)
Projection by year (writer)
Best scripts
SWITCHED AT BIRTH · S2E15 · 2013
“Ecce Mono”
RAR+0.39
LEGEND OF THE SEEKER · S1E15 · 2008
“Conversion”
RAR+0.36
BATWOMAN · S2E17 · 2021
“Kane, Kate”
RAR+0.34
KYLE XY · S2E10 · 2007
“House of Cards”
RAR+0.26
The 4 episodes with the highest writing credit, of 52 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2004 | One Tree Hill | 2 | 3 | Near Wild Heaven | 2 | 7.6 | +0.09 |
| 2004 | One Tree Hill | 2 | 9 | The Trick Is to Keep Breathing | 2 | 7.4 | −0.06 |
| 2005 | One Tree Hill | 3 | 6 | Locked Hearts and Hand Grenades | 2 | 7.3 | −0.39 |
| 2005 | South of Nowhere | 1 | 3 | Put Out or Get Out | 3 | 7.3 | −0.11 |
| 2005 | One Tree Hill | 3 | 15 | Just Watch the Fireworks | 2 | 8.3 | +0.25 |
| 2006 | South of Nowhere | 2 | 4 | Guess Who's Coming 'Out' to Dinner | 2 | 7.8 | −0.16 |
| 2006 | South of Nowhere | 2 | 9 | Objects May Be Closer Than They Appear | 2 | 8.7 | +0.22 |
| 2007 | Kyle XY | 2 | 5 | Come to Your Senses | 2 | 7.3 | +0.06 |
| 2007 | Kyle XY | 2 | 10 | House of Cards | 2 | 7.6 | +0.26 |
| 2007 | Kyle XY | 2 | 14 | To C.I.R., with Love | 2 | 7.5 | +0.22 |
| 2007 | Kyle XY | 2 | 18 | Between the Rack and a Hard Place | 2 | 7.0 | −0.15 |
| 2008 | Legend of the Seeker | 1 | 3 | Bounty | 2 | 7.2 | −0.20 |
| 2008 | Legend of the Seeker | 1 | 7 | Identity | 2 | 7.5 | −0.02 |
| 2008 | Legend of the Seeker | 1 | 10 | Sacrifice | 2 | 7.6 | +0.14 |
| 2008 | Legend of the Seeker | 1 | 15 | Conversion | 2 | 8.0 | +0.36 |
| 2009 | Legend of the Seeker | 2 | 2 | Baneling | 2 | 7.3 | −0.23 |
| 2009 | Legend of the Seeker | 2 | 8 | Light | 2 | 7.7 | +0.08 |
| 2009 | Legend of the Seeker | 2 | 16 | Desecrated | 3 | 7.3 | −0.18 |
| 2009 | Legend of the Seeker | 2 | 19 | Extinction | 3 | 7.8 | +0.19 |
| 2010 | Glory Daze | 1 | 8 | Shamrock You Like a Hurricane | 2 | 7.8 | +0.03 |
| 2011 | Switched at Birth | 1 | 4 | Dance Amongst Daggers | 2 | 7.5 | +0.01 |
| 2011 | Switched at Birth | 1 | 9 | Paradise Lost | 2 | 7.7 | +0.14 |
| 2011 | Switched at Birth | 1 | 15 | Expulsion from the Garden of Eden | 2 | 7.5 | +0.00 |
| 2011 | Switched at Birth | 1 | 19 | Write a Lonely Soldier | 2 | 7.4 | −0.09 |
| 2011 | Switched at Birth | 1 | 24 | The Intruder | 2 | 7.4 | −0.06 |
| 2013 | Switched at Birth | 2 | 4 | Dressing for the Charade | 2 | 7.4 | −0.20 |
| 2013 | Switched at Birth | 2 | 7 | Drive in the Knife | 2 | 7.6 | −0.04 |
| 2013 | Switched at Birth | 2 | 15 | Ecce Mono | 2 | 8.3 | +0.39 |
| 2013 | Switched at Birth | 2 | 20 | The Merrymakers | 2 | 8.1 | +0.10 |
| 2014 | Switched at Birth | 3 | 2 | Your Body Is a Battleground | 2 | 8.2 | +0.11 |
| 2014 | Switched at Birth | 3 | 6 | The Scream | 2 | 8.1 | +0.07 |
| 2014 | Switched at Birth | 3 | 13 | Like a Snowball Down a Mountain | 2 | 8.0 | +0.03 |
| 2014 | The Vampire Diaries | 6 | 6 | The More You Ignore Me, the Closer I Get | 2 | 7.3 | −0.12 |
| 2014 | The Vampire Diaries | 6 | 18 | I Could Never Love Like That | 2 | 7.1 | −0.24 |
| 2015 | The Vampire Diaries | 7 | 7 | Mommie Dearest | 2 | 7.5 | +0.09 |
| 2015 | The Vampire Diaries | 7 | 13 | This Woman's Work | 2 | 7.7 | +0.24 |
| 2015 | The Vampire Diaries | 7 | 20 | Kill 'Em All | 2 | 7.1 | −0.17 |
| 2016 | The Vampire Diaries | 8 | 3 | You Decided That I Was Worth Saving | 2 | 7.3 | −0.17 |
| 2016 | The Vampire Diaries | 8 | 12 | What Are You? | 2 | 7.5 | −0.02 |
| 2018 | Krypton | 1 | 9 | Hope | 2 | 7.0 | +0.13 |
| 2018 | Krypton | 1 | 10 | The Phantom Zone | 3 | 7.3 | +0.22 |
| 2019 | Gotham | 5 | 4 | Legend of the Dark Knight: Ruin | 2 | 7.6 | −0.02 |
| 2019 | Gotham | 5 | 10 | Legend of the Dark Knight: I Am Bane | 2 | 7.7 | +0.01 |
| 2019 | Batwoman | 1 | 6 | I'll Be Judge, I'll Be Jury | 2 | 5.7 | −0.21 |
| 2019 | Batwoman | 1 | 11 | An Un-Birthday Present | 2 | 6.3 | +0.20 |
| 2019 | Batwoman | 1 | 18 | If You Believe in Me, I'll Believe in You | 2 | 6.4 | +0.25 |
| 2021 | Batwoman | 2 | 2 | Prior Criminal History | 2 | 5.5 | −0.25 |
| 2021 | Batwoman | 2 | 10 | Time Off for Good Behavior | 2 | 5.7 | −0.12 |
| 2021 | Batwoman | 2 | 17 | Kane, Kate | 2 | 6.5 | +0.34 |
| 2021 | Batwoman | 3 | 2 | Loose Tooth | 2 | 6.2 | −0.05 |
| 2021 | Batwoman | 3 | 11 | Broken Toys | 3 | 6.5 | +0.14 |
| 2023 | Gotham Knights | 1 | 1 | Pilot | 3 | 4.6 | −0.39 |
| Career · 52 episodes · 20 seasons · 11 series · per episode +0.01 | +0.70 | ||||||
Birth year not on file. Style picked from a 2004 debut, less 30 years.