Joe Loya
Writer
2022 Writer projection+0.03Last projected 2022
| Per episode | +0.03 |
| Episodes | 3 |
| Series | 2 |
| Career RAR | +0.08 |
- Born
- –
- Trade
- Writer, Actor
- Debut
- 2017, Taken
- Latest
- Queen of the South
- Best performance
- Queen of the South (Writer)
Projection by year (writer)
Best scripts
QUEEN OF THE SOUTH · S2E5 · 2017
“El Nacimiento de Bolivia”
RAR+0.22
TAKEN · S1E9 · 2017
“Gone”
RAR−0.03
TAKEN · S1E2 · 2017
“Ready”
RAR−0.11
The 3 episodes with the highest writing credit, of 3 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2017 | Taken | 1 | 2 | Ready | 6.3 | −0.11 | |
| 2017 | Taken | 1 | 9 | Gone | 2 | 6.6 | −0.03 |
| 2017 | Queen of the South | 2 | 5 | El Nacimiento de Bolivia | 2 | 8.2 | +0.22 |
| Career · 3 episodes · 2 seasons · 2 series · per episode +0.03 | +0.08 | ||||||
Birth year not on file. Style picked from a 2017 debut, less 30 years.