Joe Webb4106
Writer
Joe Webb
- Born
- –
- Trade
- Producer, Writer
- Debut
- 2015, Sleepy Hollow
- Latest
- FBI
- Best performance
- Sleepy Hollow (Writer)
2027 Writer projection−0.04Rank 4106 of 4,706 active
−0.03Per episode
11Episodes
4Series
−0.31Career RAR
Projection by year (writer)
Best scripts
FBI · S5E21 · 2022
“Privilege”
RAR+0.23
QUANTICO · S3E8 · 2018
“Deep Cover”
RAR+0.17
SLEEPY HOLLOW · S4E6 · 2017
“Homecoming”
RAR+0.14
GOD FRIENDED ME · S2E18 · 2019
“Almost Famous”
RAR+0.12
The 4 episodes with the highest writing credit, of 11 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2015 | Sleepy Hollow | 3 | 7 | The Art of War | 7.1 | +0.07 | |
| 2017 | Sleepy Hollow | 4 | 6 | Homecoming | 7.1 | +0.14 | |
| 2018 | Quantico | 3 | 8 | Deep Cover | 2 | 6.5 | +0.17 |
| 2019 | God Friended Me | 2 | 18 | Almost Famous | 2 | 7.2 | +0.12 |
| 2021 | FBI | 4 | 3 | Trauma | 7.0 | −0.03 | |
| 2021 | FBI | 4 | 10 | Fostered | 2 | 6.8 | −0.21 |
| 2021 | FBI | 4 | 16 | Protective Details | 6.9 | −0.13 | |
| 2021 | FBI | 4 | 21 | Kayla | 2 | 6.7 | −0.47 |
| 2022 | FBI | 5 | 8 | Into the Fire | 6.7 | −0.19 | |
| 2022 | FBI | 5 | 13 | Protégé | 7.0 | +0.01 | |
| 2022 | FBI | 5 | 21 | Privilege | 3 | 7.3 | +0.23 |
| Career · 11 episodes · 6 seasons · 4 series · per episode −0.03 | −0.31 | ||||||
Birth year not on file. Style picked from a 2015 debut, less 30 years.