Lisa Takeuchi Cullen
Writer
2027 Writer projection−0.14Rank 4593 of 4,706 active
| Per episode | −0.25 |
| Episodes | 5 |
| Series | 2 |
| Career RAR | −1.27 |
- Born
- –
- Trade
- Producer, Writer, Archive footage
- Debut
- 2019, Law & Order: Special Victims Unit
- Latest
- The Endgame
- Best performance
- The Endgame (Writer)
Projection by year (writer)
Best scripts
THE ENDGAME · S1E3 · 2022
“Bury the Lede”
RAR+0.14
LAW & ORDER: SPECIAL VICTIMS UNIT · S21E7 · 2019
“Counselor, It's Chinatown”
RAR−0.17
LAW & ORDER: SPECIAL VICTIMS UNIT · S21E3 · 2019
“Down Low in Hell's Kitchen”
RAR−0.30
LAW & ORDER: SPECIAL VICTIMS UNIT · S21E15 · 2019
“Swimming with the Sharks”
RAR−0.42
The 4 episodes with the highest writing credit, of 5 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2019 | Law & Order: Special Victims Unit | 21 | 3 | Down Low in Hell's Kitchen | 5 | 7.7 | −0.30 |
| 2019 | Law & Order: Special Victims Unit | 21 | 7 | Counselor, It's Chinatown | 4 | 7.7 | −0.17 |
| 2019 | Law & Order: Special Victims Unit | 21 | 15 | Swimming with the Sharks | 3 | 7.6 | −0.42 |
| 2022 | The Endgame | 1 | 3 | Bury the Lede | 7.1 | +0.14 | |
| 2022 | The Endgame | 1 | 10 | Happily Ever After | 2 | 6.4 | −0.52 |
| Career · 5 episodes · 2 seasons · 2 series · per episode −0.25 | −1.27 | ||||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.