Lydia Teffera
Writer
2026 Writer projection+0.08Rank 943 of 5,104 active
| Per episode | +0.14 |
| Episodes | 4 |
| Series | 2 |
| Career RAR | +0.54 |
- Born
- –
- Trade
- –
- Debut
- 2018, God Friended Me
- Latest
- Clarice
- Best performance
- God Friended Me (Writer)
Projection by year (writer)
Best scripts
GOD FRIENDED ME · S1E18 · 2018
“Return to Sender”
RAR+0.37
CLARICE · S1E11 · 2021
“Achilles Heel”
RAR+0.25
GOD FRIENDED ME · S2E20 · 2019
“Collateral Damage”
RAR+0.05
CLARICE · S1E4 · 2021
“You Can't Rule Me”
RAR−0.12
The 4 episodes with the highest writing credit, of 4 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2018 | God Friended Me | 1 | 18 | Return to Sender | 2 | 7.6 | +0.37 |
| 2019 | God Friended Me | 2 | 20 | Collateral Damage | 3 | 7.0 | +0.05 |
| 2021 | Clarice | 1 | 4 | You Can't Rule Me | 2 | 6.4 | −0.12 |
| 2021 | Clarice | 1 | 11 | Achilles Heel | 2 | 6.9 | +0.25 |
| Career · 4 episodes · 3 seasons · 2 series · per episode +0.14 | +0.54 | ||||||
Birth year not on file. Style picked from a 2018 debut, less 30 years.