ZCZC SBW000– 2005
BULLETIN · TELEVISION DESK
BULLETIN · TELEVISION DESK
EGAN, MARK
— WRITER
URGENT: 2005 WRITER PROJECTION +0.09. NOT ON CURRENT BOARD.
PER EPISODE+0.09
EPISODES24
SERIES2
CAREER RAR+2.15
MORE FOLLOWS
- Born
- –
- Trade
- Producer, Writer, Script department
- Debut
- 1979, Alice
- Latest
- Becker
- Best performance
- Alice (Writer)
Top 3 episodes
Percentile against every writer's episodeENDS 2005 NNNN
Projection by year (writer)
Best scripts
ALICE · S4E11 · 1979
“Mel, the Magi”
RAR+0.90
ALICE · S5E3 · 1980
“Hello Vegas, Goodbye Diner”
RAR+0.78
ALICE · S8E1 · 1983
“Mel Is Hogg-Tied”
RAR+0.58
ALICE · S7E5 · 1982
“Joel Grey Saves the Day”
RAR+0.39
The 4 episodes with the highest writing credit, of 24 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 1979 | Alice | 4 | 11 | Mel, the Magi | 2 | 8.1 | +0.90 |
| 1979 | Alice | 4 | 15 | Carrie's Wedding | 2 | 6.2 | −0.48 |
| 1980 | Alice | 5 | 3 | Hello Vegas, Goodbye Diner | 2 | 8.1 | +0.78 |
| 1980 | Alice | 5 | 7 | The New Improved Mel | 2 | 7.1 | +0.10 |
| 1980 | Alice | 5 | 8 | Carrie Sings the Blues | 2 | 6.9 | +0.04 |
| 1980 | Alice | 5 | 9 | Henry's Bitter Half | 2 | 7.1 | +0.24 |
| 1980 | Alice | 5 | 16 | Macho, Macho Mel | 2 | 7.3 | +0.24 |
| 1980 | Alice | 5 | 18 | Alice Strikes Up the Band | 2 | 6.1 | −0.40 |
| 1981 | Alice | 6 | 2 | Guinness on Tap | 2 | 7.5 | +0.22 |
| 1981 | Alice | 6 | 13 | Vera, Queen of the Soaps | 2 | 7.4 | +0.17 |
| 1981 | Alice | 6 | 14 | Sharples vs. Sharples | 2 | 7.0 | +0.12 |
| 1981 | Alice | 6 | 15 | The Valentine's Day Massacre | 2 | 6.6 | −0.07 |
| 1981 | Alice | 6 | 17 | Alice and the Acorns | 2 | 7.4 | +0.16 |
| 1981 | Alice | 6 | 21 | Vera's Reunion Romance | 3 | 7.2 | +0.28 |
| 1982 | Alice | 7 | 4 | Alice at the Palace | 2 | 6.6 | +0.06 |
| 1982 | Alice | 7 | 5 | Joel Grey Saves the Day | 2 | 7.2 | +0.39 |
| 1982 | Alice | 7 | 16 | Vera, the Torch | 2 | 6.3 | −0.20 |
| 1983 | Alice | 8 | 1 | Mel Is Hogg-Tied | 2 | 7.2 | +0.58 |
| 1983 | Alice | 8 | 6 | The Over-the-Hill Girls | 2 | 6.0 | −0.31 |
| 1983 | Alice | 8 | 8 | Vera's Wedding | 3 | 6.9 | +0.10 |
| 1983 | Alice | 8 | 18 | My Dinner with Debbie | 2 | 6.0 | −0.34 |
| 1984 | Alice | 9 | 13 | The Night They Raided Debbie's | 2 | 5.4 | −0.57 |
| 1999 | Becker | 2 | 16 | Old Yeller | 7.5 | +0.17 | |
| 2000 | Becker | 3 | 10 | Margaret's Dream | 7.2 | −0.02 | |
| Career · 24 episodes · 8 seasons · 2 series · per episode +0.09 | +2.15 | ||||||
Birth year not on file. Style picked from a 1979 debut, less 30 years.