Your host
- Born
- –
- Trade
- Director, Producer, Writer
- Debut
- 1987, The Equalizer
- Latest
- Total Recall 2070
- Best performance
- Sliders (Director)
House specialty
Top 3 episodes
Percentile against every director's episodeProjection by year (director)
Best episodes directed
Sliders+0.18S4E4 · 1998
The Outer Limits+0.17S1E14 · 1995
Friday the 13th: The Series+0.13S2E4 · 1988
Alfred Hitchcock Presents+0.12S4E1 · 1988
War of the Worlds+0.11S1E6 · 1988
The 5 episodes with the highest directing credit, of 23 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 1987 | The Equalizer | 3 | 13 | The Child Broker | 7.9 | +0.05 | |
| 1987 | The Equalizer | 3 | 21 | Target of Choice | 7.7 | −0.02 | |
| 1988 | Alfred Hitchcock Presents | 4 | 1 | Fogbound | 7.8 | +0.12 | |
| 1988 | Friday the 13th: The Series | 2 | 4 | Tails I Live, Heads You Die | 8.3 | +0.13 | |
| 1988 | War of the Worlds | 1 | 6 | Eye for an Eye | 6.8 | +0.11 | |
| 1989 | Quantum Leap | 1 | 2 | Genesis: Part 2 - September 13, 1956 | 8.3 | +0.02 | |
| 1989 | Booker | 1 | 2 | The Pump | 6.3 | +0.00 | |
| 1989 | War of the Worlds | 2 | 2 | No Direction Home | 6.7 | −0.03 | |
| 1989 | War of the Worlds | 2 | 8 | Night Moves | 6.8 | −0.02 | |
| 1989 | Booker | 1 | 8 | Wheels and Deals: Part 1 | 5.9 | −0.08 | |
| 1991 | Dark Shadows | 1 | 11 | Episode #1.11 | 7.3 | −0.04 | |
| 1991 | Dark Shadows | 1 | 12 | Episode #1.12 | 7.7 | +0.02 | |
| 1991 | The Commish | 1 | 5 | A Matter of Life or Death: Part 1 | 7.0 | −0.01 | |
| 1991 | The Commish | 1 | 6 | A Matter of Life or Death: Part 2 | 7.1 | +0.01 | |
| 1991 | The Commish | 1 | 13 | Charlie Don't Surf | 6.8 | −0.06 | |
| 1993 | Lois & Clark: The New Adventures of Superman | 1 | 4 | I'm Looking Through You | 6.5 | −0.06 | |
| 1995 | The Outer Limits | 1 | 6 | The Choice | 7.1 | −0.05 | |
| 1995 | The Outer Limits | 1 | 14 | The New Breed | 2 | 8.5 | +0.17 |
| 1996 | 7th Heaven | 1 | 2 | Family Secrets | 5.3 | +0.01 | |
| 1998 | Sliders | 4 | 2 | Prophets and Loss | 7.1 | −0.04 | |
| 1998 | Sliders | 4 | 4 | Virtual Slide | 7.8 | +0.18 | |
| 1999 | Total Recall 2070 | 1 | 17 | Bones Beneath My Skin | 7.2 | +0.06 | |
| 1999 | Total Recall 2070 | 1 | 21 | Virtual Justice | 7.2 | +0.03 | |
| Career · 23 episodes · 14 seasons · 13 series · per episode +0.02 | +0.50 | ||||||
Birth year not on file. Style picked from a 1987 debut, less 30 years.