‹ Back
Series · ABC · 1991–1995
TheCommish
5Seasons
92Rated episodes
7.21Avg rating
+4.40RAR added
ProceduralEnded 199592 cases on file
Tony Scali is a former Brooklyn cop now the Police Commissioner of a small upstate city. But for Scali, this is no desk job. He's a tough yet compassionate boss, a loving husband and father, and a hands-on law enforcer with an unorthodox style of bending the rules. From parenthood to politics, from sex crimes to murder cases, one man takes it day-to-day with offbeat humor and street- smart skill.
Seasons
Open a season for its people and episodesNo. 01199122 cases7.12+0.22vs 6.90 predictedpredRAR +0.98No. 02199222 cases7.30+0.71vs 6.59 predictedpredRAR +1.33No. 03199322 cases7.18+0.23vs 6.95 predictedpredRAR +1.06No. 04199422 cases7.27+0.53vs 6.74 predictedpredRAR +0.98No. 0519954 cases7.04−0.24vs 7.28 predictedpredRAR +0.06
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1991 | 22 | 7.12 | 6.90 | +0.22 | Stephen J. Cannell | Michael Chiklis | Robert Cochran +0.40 | +0.98 | |
| Season 2 | 1992 | 22 | 7.30 | 6.59 | +0.73 | Stephen J. Cannell | Michael Chiklis | Robert Rabinowitz +0.33 | +1.33 | |
| Season 3 | 1993 | 22 | 7.18 | 6.95 | +0.23 | – | Michael Chiklis | Joel Surnow +0.33 | +1.06 | |
| Season 4 | 1994 | 22 | 7.27 | 6.74 | +0.54 | – | Michael Chiklis | Joel Surnow +1.20 | +0.98 | |
| Season 5 | 1995 | 4 | 7.04 | 7.28 | −0.27 | – | Michael Chiklis | Jon Boorstin +0.55 | +0.06 |
The Commish · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Jon BoorstinWR
98
+0.28/ep2 episodesToni PerlingWR
98
+0.26/ep1 episodeDarren McGavinCAST
97
+0.27/opp1 season · vs #6sMarilyn OsbornWR
91
+0.15/ep1 episodeDavid NutterDIR
90
+0.09/ep2 episodes1Joel SurnowWR
88
+0.13/ep12 episodes2David EhrmanWR
87
+0.12/ep4 episodesBrad TurnerDIR
87
+0.08/ep1 episode3Anthony J. SchembriWR
85
+0.11/ep4 episodes4Robert RabinowitzWR
85
+0.11/ep4 episodes5Evan KatzWR
85
+0.11/ep3 episodes6Christina CovinoWR
82
+0.10/ep4 episodesRichard ComptonDIR
80
+0.06/ep1 episodeWin PhelpsDIR
80
+0.06/ep1 episode7Barbara AmatoDIR
80
+0.06/ep4 episodesChristopher LeitchDIR
79
+0.06/ep1 episodePaul ShapiroDIR
79
+0.06/ep2 episodesKen GirottiDIR
79
+0.06/ep1 episodeJames HeadDIR
76
+0.05/ep2 episodesVern GillumDIR
76
+0.05/ep1 episode8Les SheldonDIR
76
+0.05/ep3 episodesJames A. ContnerDIR
75
+0.05/ep2 episodesPatrick Sean ClarkWR
74
+0.07/ep1 episodeSara RoseDIR
74
+0.04/ep2 episodesMichael ZinbergDIR
71
+0.04/ep2 episodesMichael BerlinWR
69
+0.06/ep2 episodesEric EstrinWR
69
+0.05/ep2 episodesJefferson KibbeeDIR
67
+0.03/ep1 episodeGina BelafonteCAST
64
+0.07/opp1 season · vs #4sLarry BarberWR
64
+0.04/ep2 episodesPaul BarberWR
64
+0.04/ep2 episodes9Robert CochranWR
61
+0.04/ep19 episodes10Bruce KesslerDIR
57
+0.02/ep5 episodesJason SchombingCAST
56
+0.05/opp1 season · vs #4s11Rachel FeldmanDIR
54
+0.02/ep4 episodes12Stephen J. CannellWR
53
+0.02/ep3 episodesFred GerberDIR
51
+0.01/ep1 episode13Glen MorganWR
48
+0.01/ep8 episodes14James WongWR
48
+0.01/ep8 episodesDavid GreenwaltDIR
48
+0.01/ep2 episodes15Tammy AderWR
47
+0.01/ep5 episodesMelinda McGrawCAST
46
+0.04/opp2 seasons · vs #4sTucker GatesDIR
46
+0.01/ep4 episodesKen LaZebnikWR
45
+0.01/ep1 episodeDennis E. LeoniWR
41
+0.00/ep1 episodeTheresa SaldanaCAST
35
+0.02/opp5 seasons · vs #2sKaj-Erik EriksenCAST
35
+0.02/opp5 seasons · vs #3sMichael ChiklisCAST
34
+0.02/opp5 seasons · vs #1sKim MannersDIR
33
−0.01/ep7 episodesRob HeddenDIR
30
−0.01/ep6 episodesMike FinneyDIR
29
−0.01/ep1 episodeDavid GreenwaltWR
28
−0.02/ep9 episodesStephen J. CannellSR
25
+0.00/season1 seasonJohn CyganCAST
25
−0.01/opp2 seasons · vs #4sMark SobelDIR
25
−0.02/ep3 episodesNicholas LeaCAST
24
−0.01/opp1 season · vs #5sGeoffrey NaufftsCAST
23
−0.01/opp3 seasons · vs #5sJames Whitmore Jr.DIR
21
−0.03/ep8 episodesJanna KingWR
20
−0.05/ep1 episodeGwen ArnerDIR
15
−0.04/ep4 episodesJonathan SangerDIR
12
−0.05/ep1 episodeMiles WatkinsDIR
10
−0.06/ep15 episodesWendel MeldrumCAST
8
−0.08/opp1 season · vs #5sDave CameronCAST
6
−0.08/opp1 season · vs #8sJohn NovakCAST
6
−0.08/opp1 season · vs #7sGus TrikonisDIR
6
−0.08/ep1 episodeWilliam BigelowWR
6
−0.14/ep1 episodeScott BrazilDIR
4
−0.11/ep1 episodeJohn Peter KousakisDIR
2
−0.13/ep2 episodesVivienne RadkoffWR
1
−0.36/ep1 episodeMichael LangeDIR
0
−0.36/ep1 episodeDavid LevinsonWR
0
−0.60/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
Most RAR added to the series
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · +0.00 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Stephen J. Cannell | 2 | +0.00 | +0.00 | S1 |
Cast
13 people · +0.37 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Chiklis | 1 | 5 | +0.15 | +0.03 | S4 | |
| 2 | Theresa Saldana | 2 | 5 | +0.09 | +0.02 | S4 | |
| 3 | Kaj-Erik Eriksen | 3 | 5 | +0.05 | +0.01 | S4 | |
| 4 | Darren McGavin | 6 | 1 | +0.04 | +0.04 | S5 | |
| 5 | Gina Belafonte | 4 | 2 | +0.03 | +0.02 | S2 | |
| 6 | Melinda McGraw | 4 | 3 | +0.02 | +0.01 | S2 | |
| 7 | Jason Schombing | 4 | 2 | +0.02 | +0.01 | S4 | |
| 8 | Nicholas Lea | 5 | 2 | −0.00 | −0.00 | S2 | |
| 9 | Dave Cameron | 8 | 1 | −0.00 | −0.00 | S5 | |
| 10 | John Novak | 7 | 1 | −0.01 | −0.01 | S5 | |
| 11 | John Cygan | 4 | 2 | −0.01 | −0.00 | S4 | |
| 12 | Geoffrey Nauffts | 4 | 4 | −0.01 | −0.00 | S2 | |
| 13 | Wendel Meldrum | 5 | 1 | −0.02 | −0.02 | S5 |
Writers
26 people · +4.78 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Joel Surnow | 12 | +1.53 | +0.13 | S4E18 | |
| 2 | Robert Cochran | 19 | +0.72 | +0.04 | S1E19 | |
| 3 | Jon Boorstin | 2 | +0.55 | +0.28 | S5E3 | |
| 4 | David Ehrman | 4 | +0.49 | +0.12 | S5E4 | |
| 5 | Anthony J. Schembri | 4 | +0.45 | +0.11 | S1E15 | |
| 6 | Robert Rabinowitz | 4 | +0.44 | +0.11 | S2E9 | |
| 7 | Christina Covino | 4 | +0.38 | +0.10 | S1E20 | |
| 8 | Evan Katz | 3 | +0.32 | +0.11 | S3E16 | |
| 9 | Toni Perling | 1 | +0.26 | +0.26 | S4E5 | |
| 10 | Marilyn Osborn | 1 | +0.15 | +0.15 | S2E14 | |
| 11 | Glen Morgan | 8 | +0.11 | +0.01 | S2E5 | |
| 12 | James Wong | 8 | +0.11 | +0.01 | S2E5 | |
| 13 | Michael Berlin | 2 | +0.11 | +0.06 | S3E6 | |
| 14 | Eric Estrin | 2 | +0.11 | +0.05 | S3E6 | |
| 15 | Larry Barber | 2 | +0.09 | +0.04 | S2E10 | |
| 16 | Paul Barber | 2 | +0.09 | +0.04 | S2E10 | |
| 17 | Patrick Sean Clark | 1 | +0.07 | +0.07 | S2E13 | |
| 18 | Stephen J. Cannell | 3 | +0.07 | +0.02 | S1E2 | |
| 19 | Tammy Ader | 5 | +0.07 | +0.01 | S1E18 | |
| 20 | Ken LaZebnik | 1 | +0.01 | +0.01 | S4E4 | |
| 21 | Dennis E. Leoni | 1 | +0.00 | +0.00 | S3E19 | |
| 22 | Janna King | 1 | −0.05 | −0.05 | S1E8 | |
| 23 | William Bigelow | 1 | −0.14 | −0.14 | S4E7 | |
| 24 | David Greenwalt | 9 | −0.20 | −0.02 | S4E16 | |
| 25 | Vivienne Radkoff | 1 | −0.36 | −0.36 | S2E22 | |
| 26 | David Levinson | 1 | −0.60 | −0.60 | S5E1 |
Directors
32 people · −0.74 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Barbara Amato | 4 | +0.23 | +0.06 | S4E6 | |
| 2 | David Nutter | 2 | +0.19 | +0.09 | S2E5 | |
| 3 | Les Sheldon | 3 | +0.15 | +0.05 | S1E20 | |
| 4 | Paul Shapiro | 2 | +0.11 | +0.06 | S3E4 | |
| 5 | Bruce Kessler | 5 | +0.10 | +0.02 | S3E16 | |
| 6 | James Head | 2 | +0.10 | +0.05 | S4E5 | |
| 7 | James A. Contner | 2 | +0.10 | +0.05 | S4E20 | |
| 8 | Sara Rose | 2 | +0.09 | +0.04 | S3E5 | |
| 9 | Brad Turner | 1 | +0.08 | +0.08 | S1E19 | |
| 10 | Michael Zinberg | 2 | +0.08 | +0.04 | S2E2 | |
| 11 | Rachel Feldman | 4 | +0.06 | +0.02 | S3E6 | |
| 12 | Richard Compton | 1 | +0.06 | +0.06 | S4E18 | |
| 13 | Win Phelps | 1 | +0.06 | +0.06 | S1E11 | |
| 14 | Christopher Leitch | 1 | +0.06 | +0.06 | S4E16 | |
| 15 | Ken Girotti | 1 | +0.06 | +0.06 | S5E4 | |
| 16 | Vern Gillum | 1 | +0.05 | +0.05 | S2E21 | |
| 17 | Jefferson Kibbee | 1 | +0.03 | +0.03 | S3E9 | |
| 18 | Tucker Gates | 4 | +0.03 | +0.01 | S1E3 | |
| 19 | David Greenwalt | 2 | +0.02 | +0.01 | S3E22 | |
| 20 | Fred Gerber | 1 | +0.01 | +0.01 | S1E9 | |
| 21 | Mike Finney | 1 | −0.01 | −0.01 | S3E10 | |
| 22 | Jonathan Sanger | 1 | −0.05 | −0.05 | S1E7 | |
| 23 | Mark Sobel | 3 | −0.06 | −0.02 | S1E6 | |
| 24 | Kim Manners | 7 | −0.06 | −0.01 | S1E15 | |
| 25 | Rob Hedden | 6 | −0.08 | −0.01 | S4E9 | |
| 26 | Gus Trikonis | 1 | −0.08 | −0.08 | S3E7 | |
| 27 | Scott Brazil | 1 | −0.11 | −0.11 | S5E1 | |
| 28 | Gwen Arner | 4 | −0.17 | −0.04 | S1E14 | |
| 29 | James Whitmore Jr. | 8 | −0.24 | −0.03 | S2E13 | |
| 30 | John Peter Kousakis | 2 | −0.26 | −0.13 | S4E14 | |
| 31 | Michael Lange | 1 | −0.36 | −0.36 | S2E8 | |
| 32 | Miles Watkins | 15 | −0.92 | −0.06 | S1E17 |
Page style: Deconstructed with the procedural layer, after how deconstructed 90s magazine type presented shows (ABC, 1991). See every style.