Marshall Knight
Writer
2027 Writer projection−0.11Rank 4515 of 4,706 active
| Per episode | −0.24 |
| Episodes | 5 |
| Series | 2 |
| Career RAR | −1.22 |
- Born
- –
- Trade
- –
- Debut
- 2017, Suits
- Latest
- Suits LA
- Best performance
- Suits LA (Writer)
Projection by year (writer)
Best scripts
SUITS LA · S1E7 · 2025
“Good Times”
RAR+0.03
SUITS · S8E3 · 2018
“Promises, Promises”
RAR−0.17
SUITS · S8E8 · 2018
“Coral Gables”
RAR−0.30
SUITS · S7E5 · 2017
“Brooklyn Housing”
RAR−0.33
The 4 episodes with the highest writing credit, of 5 credited.
Complete episode log
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|
| 2017 | Suits | 7 | 5 |
Brooklyn Housing | 2 | 7.6 | −0.33 |
| 2018 | Suits | 8 | 3 |
Promises, Promises | 2 | 7.4 | −0.17 |
| 2018 | Suits | 8 | 8 |
Coral Gables | 2 | 7.1 | −0.30 |
| 2019 | Suits | 9 | 3 |
Windmills | 2 | 7.4 | −0.46 |
| 2025 | Suits LA | 1 | 7 |
Good Times | 2 | 6.0 | +0.03 |
| Career · 5 episodes · 4 seasons · 2 series · per episode −0.24 | −1.22 |
Birth year not on file. Style picked from a 2017 debut, less 30 years.