Nina Gloster
Writer
2027 Writer projection+0.01Rank 2962 of 4,706 active
| Per episode | +0.01 |
| Episodes | 6 |
| Series | 2 |
| Career RAR | +0.07 |
- Born
- –
- Trade
- Writer, Assistant director, Actress
- Debut
- 2017, Star
- Latest
- Rap Sh!t
- Best performance
- Star (Writer)
Projection by year (writer)
Best scripts
STAR · S2E17 · 2017
“Mrs. Rivera”
RAR+0.13
RAP SH!T · S1E4 · 2022
“Something for the Clubs”
RAR+0.02
STAR · S2E14 · 2017
“After the Set, It's the Afterparty”
RAR+0.01
RAP SH!T · S2E2 · 2023
“Heavy Traffic”
RAR+0.01
The 4 episodes with the highest writing credit, of 6 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2017 | Star | 2 | 14 | After the Set, It's the Afterparty | 7.1 | +0.01 | |
| 2017 | Star | 2 | 17 | Mrs. Rivera | 2 | 7.8 | +0.13 |
| 2017 | Star | 2 | 18 | Thirty Days to Famous | 3 | 7.4 | −0.01 |
| 2018 | Star | 3 | 14 | Amazing Grace | 6.7 | −0.09 | |
| 2022 | Rap Sh!t | 1 | 4 | Something for the Clubs | 6.0 | +0.02 | |
| 2023 | Rap Sh!t | 2 | 2 | Heavy Traffic | 7.4 | +0.01 | |
| Career · 6 episodes · 4 seasons · 2 series · per episode +0.01 | +0.07 | ||||||
Birth year not on file. Style picked from a 2017 debut, less 30 years.