2011 Writer projection+0.02Last projected 2011
Paige Bernhardt
Crew no. –
- Born
- –
- Trade
- Miscellaneous, Producer, Writer
- Debut
- 1998, Two Guys and a Girl
- Latest
- South of Nowhere
- Best performance
- South of Nowhere (Writer)
−0.04Per episode
10Episodes
3Series
−0.36Career RAR
Projection by year (writer)
Best scripts
SOUTH OF NOWHERE · S2E5 · 2006
“Rules of Engagement”
RAR+0.14
YES, DEAR · S1E18 · 2000
“Greg: Don't Leave Home Without Him”
RAR+0.12
TWO GUYS AND A GIRL · S2E13 · 1998
“Two Guys, a Girl and a Gamble”
RAR+0.04
SOUTH OF NOWHERE · S2E10 · 2006
“Love & War and Love & War”
RAR−0.01
The 4 episodes with the highest writing credit, of 10 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 1998 | Two Guys and a Girl | 1 | 5 | Two Guys, a Girl and an Apartment | 2 | 6.9 | −0.04 |
| 1998 | Two Guys and a Girl | 2 | 8 | Two Guys, a Girl and a Wedding | 2 | 7.0 | −0.18 |
| 1998 | Two Guys and a Girl | 2 | 13 | Two Guys, a Girl and a Gamble | 2 | 7.3 | +0.04 |
| 1999 | Two Guys and a Girl | 3 | 10 | Liver and Learn | 2 | 7.3 | −0.14 |
| 1999 | Two Guys and a Girl | 3 | 17 | Feast or Fireman | 2 | 7.3 | −0.14 |
| 2000 | Yes, Dear | 1 | 11 | All I Want for Christmas Is My Dead Uncle's Cash | 2 | 6.7 | −0.13 |
| 2000 | Yes, Dear | 1 | 12 | Where There's a Will, There's a Waiver | 2 | 6.9 | −0.01 |
| 2000 | Yes, Dear | 1 | 18 | Greg: Don't Leave Home Without Him | 2 | 7.2 | +0.12 |
| 2006 | South of Nowhere | 2 | 5 | Rules of Engagement | 8.5 | +0.14 | |
| 2006 | South of Nowhere | 2 | 10 | Love & War and Love & War | 8.0 | −0.01 | |
| Career · 10 episodes · 5 seasons · 3 series · per episode −0.04 | −0.36 | ||||||
Birth year not on file. Style picked from a 1998 debut, less 30 years.