CH0–
Handle
Paul Mullie
WriterBreaker one-nine, this here's Paul.
Got my 2015 writer projection at +0.00, off the board for now. Come on back.
10-4+0.01Per episode
10-2070Episodes
10-363Series
10-100+0.93Career RAR
Driver's daily log2015
YearLoadMiles
2010Stargate Universe S2E20+0.49
2010Stargate Universe S2E11+0.12
2010Stargate Universe S2E10+0.16
2010Stargate Universe S2E6−0.25
2010Stargate Universe S2E1−0.06
2009Stargate Universe S1E19+0.31
2009Stargate Universe S1E12+0.15
2008Stargate: Atlantis S5E20+0.80
2008Stargate: Atlantis S5E15−0.09
2008Stargate: Atlantis S5E7−0.44
Registration
- Born
- –
- Trade
- Producer, Writer, Miscellaneous
- Debut
- 2000, Stargate SG-1
- Latest
- Stargate Universe
- Best performance
- Stargate SG-1 (Writer)
Over the air
Top 3 episodes
Percentile against every writer's episodeProjection by year (writer)
Best scripts
STARGATE SG-1 · S4E6 · 2000
“Window of Opportunity”
RAR+1.30
STARGATE: ATLANTIS · S5E20 · 2008
“Enemy at the Gate”
RAR+0.80
STARGATE SG-1 · S5E1 · 2001
“Enemies”
RAR+0.75
STARGATE: ATLANTIS · S1E19 · 2004
“The Siege: Part 2”
RAR+0.67
The 4 episodes with the highest writing credit, of 70 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2000 | Stargate SG-1 | 4 | 6 | Window of Opportunity | 2 | 10.0 | +1.30 |
| 2000 | Stargate SG-1 | 4 | 11 | Point of No Return | 2 | 8.2 | −0.02 |
| 2000 | Stargate SG-1 | 4 | 13 | The Curse | 2 | 8.1 | −0.09 |
| 2000 | Stargate SG-1 | 4 | 15 | Chain Reaction | 2 | 8.6 | +0.32 |
| 2000 | Stargate SG-1 | 4 | 19 | Prodigy | 3 | 7.9 | −0.23 |
| 2000 | Stargate SG-1 | 4 | 22 | Exodus | 2 | 8.9 | +0.31 |
| 2001 | Stargate SG-1 | 5 | 1 | Enemies | 4 | 9.0 | +0.75 |
| 2001 | Stargate SG-1 | 5 | 4 | The Fifth Man | 2 | 8.1 | −0.12 |
| 2001 | Stargate SG-1 | 5 | 8 | The Tomb | 2 | 8.1 | −0.12 |
| 2001 | Stargate SG-1 | 5 | 11 | Desperate Measures | 2 | 8.0 | −0.05 |
| 2001 | Stargate SG-1 | 5 | 12 | Wormhole X-Treme! | 3 | 8.6 | +0.19 |
| 2001 | Stargate SG-1 | 5 | 15 | Summit | 2 | 8.7 | +0.31 |
| 2001 | Stargate SG-1 | 5 | 17 | Fail Safe | 2 | 8.3 | +0.08 |
| 2001 | Stargate SG-1 | 5 | 22 | Revelations | 2 | 9.1 | +0.41 |
| 2002 | Stargate SG-1 | 6 | 3 | Descent | 2 | 8.7 | +0.25 |
| 2002 | Stargate SG-1 | 6 | 5 | Nightwalkers | 2 | 7.7 | −0.44 |
| 2002 | Stargate SG-1 | 6 | 7 | Shadow Play | 2 | 7.8 | −0.37 |
| 2002 | Stargate SG-1 | 6 | 11 | Prometheus | 2 | 8.7 | +0.21 |
| 2002 | Stargate SG-1 | 6 | 14 | Smoke & Mirrors | 3 | 8.4 | +0.05 |
| 2002 | Stargate SG-1 | 6 | 17 | Disclosure | 2 | 7.0 | −0.87 |
| 2002 | Stargate SG-1 | 6 | 21 | Prophecy | 2 | 8.1 | −0.25 |
| 2003 | Stargate SG-1 | 7 | 2 | Homecoming | 2 | 9.0 | +0.49 |
| 2003 | Stargate SG-1 | 7 | 5 | Revisions | 2 | 8.4 | +0.09 |
| 2003 | Stargate SG-1 | 7 | 9 | Avenger 2.0 | 2 | 7.7 | −0.40 |
| 2003 | Stargate SG-1 | 7 | 14 | Fallout | 3 | 8.1 | −0.12 |
| 2003 | Stargate SG-1 | 7 | 20 | Inauguration | 2 | 7.5 | −0.57 |
| 2004 | Stargate SG-1 | 8 | 1 | New Order: Part 1 | 3 | 9.1 | +0.50 |
| 2004 | Stargate SG-1 | 8 | 3 | Lockdown | 2 | 8.1 | −0.23 |
| 2004 | Stargate: Atlantis | 1 | 5 | Childhood's End | 2 | 7.5 | −0.44 |
| 2004 | Stargate: Atlantis | 1 | 9 | The Storm | 2 | 8.6 | +0.38 |
| 2004 | Stargate SG-1 | 8 | 10 | Endgame | 2 | 8.3 | +0.02 |
| 2004 | Stargate: Atlantis | 1 | 19 | The Siege: Part 2 | 3 | 9.1 | +0.67 |
| 2004 | Stargate SG-1 | 8 | 13 | It's Good to Be King | 3 | 8.5 | +0.20 |
| 2004 | Stargate SG-1 | 8 | 14 | Full Alert | 2 | 8.1 | −0.22 |
| 2004 | Stargate SG-1 | 8 | 19 | Moebius: Part 1 | 4 | 9.0 | +0.61 |
| 2005 | Stargate: Atlantis | 2 | 2 | The Intruder | 2 | 7.8 | −0.20 |
| 2005 | Stargate SG-1 | 9 | 4 | The Ties That Bind | 2 | 7.9 | −0.14 |
| 2005 | Stargate SG-1 | 9 | 7 | Ex Deus Machina | 2 | 7.9 | −0.25 |
| 2005 | Stargate: Atlantis | 2 | 15 | The Tower | 2 | 7.6 | −0.38 |
| 2005 | Stargate SG-1 | 9 | 11 | The Fourth Horseman: Part 2 | 2 | 8.7 | +0.38 |
| 2005 | Stargate SG-1 | 9 | 12 | Collateral Damage | 2 | 7.7 | −0.28 |
| 2005 | Stargate SG-1 | 9 | 13 | Ripple Effect | 3 | 8.8 | +0.37 |
| 2005 | Stargate SG-1 | 9 | 17 | The Scourge | 2 | 7.5 | −0.43 |
| 2005 | Stargate SG-1 | 9 | 20 | Camelot | 2 | 9.1 | +0.40 |
| 2006 | Stargate: Atlantis | 3 | 2 | Misbegotten | 2 | 7.7 | −0.51 |
| 2006 | Stargate SG-1 | 10 | 2 | Morpheus | 2 | 8.1 | −0.29 |
| 2006 | Stargate SG-1 | 10 | 6 | 200 | 7 | 8.9 | +0.64 |
| 2006 | Stargate SG-1 | 10 | 7 | Counterstrike | 2 | 8.6 | +0.07 |
| 2006 | Stargate SG-1 | 10 | 8 | Memento Mori | 2 | 8.2 | −0.13 |
| 2006 | Stargate SG-1 | 10 | 10 | The Quest: Part 1 | 2 | 9.1 | +0.37 |
| 2006 | Stargate: Atlantis | 3 | 13 | Irresponsible | 2 | 7.0 | −0.99 |
| 2006 | Stargate SG-1 | 10 | 11 | The Quest: Part 2 | 2 | 9.2 | +0.46 |
| 2006 | Stargate SG-1 | 10 | 18 | Family Ties | 2 | 7.1 | −0.86 |
| 2007 | Stargate: Atlantis | 4 | 3 | Reunion | 2 | 8.0 | −0.24 |
| 2007 | Stargate: Atlantis | 4 | 5 | Travelers | 2 | 8.1 | −0.17 |
| 2007 | Stargate: Atlantis | 4 | 10 | This Mortal Coil | 3 | 8.4 | −0.03 |
| 2007 | Stargate: Atlantis | 4 | 18 | The Kindred: Part 1 | 2 | 8.1 | −0.11 |
| 2007 | Stargate: Atlantis | 4 | 20 | The Last Man | 2 | 9.2 | +0.42 |
| 2008 | Stargate: Atlantis | 5 | 2 | The Seed | 2 | 7.6 | −0.51 |
| 2008 | Stargate: Atlantis | 5 | 3 | Broken Ties | 2 | 7.5 | −0.50 |
| 2008 | Stargate: Atlantis | 5 | 7 | Whispers | 2 | 7.7 | −0.44 |
| 2008 | Stargate: Atlantis | 5 | 15 | Remnants | 2 | 8.2 | −0.09 |
| 2008 | Stargate: Atlantis | 5 | 20 | Enemy at the Gate | 2 | 9.1 | +0.80 |
| 2009 | Stargate Universe | 1 | 12 | Divided | 2 | 7.5 | +0.15 |
| 2009 | Stargate Universe | 1 | 19 | Incursion: Part 1 | 7.8 | +0.31 | |
| 2010 | Stargate Universe | 2 | 1 | Intervention | 7.5 | −0.06 | |
| 2010 | Stargate Universe | 2 | 6 | Trial and Error | 2 | 7.3 | −0.25 |
| 2010 | Stargate Universe | 2 | 10 | Resurgence | 2 | 7.9 | +0.16 |
| 2010 | Stargate Universe | 2 | 11 | Deliverance | 2 | 7.7 | +0.12 |
| 2010 | Stargate Universe | 2 | 20 | Gauntlet | 2 | 8.6 | +0.49 |
| Career · 70 episodes · 14 seasons · 3 series · per episode +0.01 | +0.93 | ||||||
Birth year not on file. Style picked from a 2000 debut, less 30 years.