Sara Snow
Writer
2026 Writer projection+0.13Rank 347 of 5,104 active
| Per episode | +0.09 |
| Episodes | 5 |
| Series | 1 |
| Career RAR | +0.44 |
- Born
- –
- Trade
- Producer, Writer, Miscellaneous
- Debut
- 2019, When Hope Calls
- Latest
- When Hope Calls
- Best performance
- When Hope Calls (Writer)
Projection by year (writer)
Best scripts
WHEN HOPE CALLS · S1E7 · 2019
“Surprise”
RAR+0.15
WHEN HOPE CALLS · S1E6 · 2019
“The Search”
RAR+0.11
WHEN HOPE CALLS · S1E4 · 2019
“Lost and Found”
RAR+0.10
WHEN HOPE CALLS · S2E7 · 2021
“Bringing to Light”
RAR+0.08
The 4 episodes with the highest writing credit, of 5 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2019 | When Hope Calls | 1 | 4 | Lost and Found | 8.0 | +0.10 | |
| 2019 | When Hope Calls | 1 | 6 | The Search | 2 | 8.0 | +0.11 |
| 2019 | When Hope Calls | 1 | 7 | Surprise | 2 | 8.0 | +0.15 |
| 2019 | When Hope Calls | 1 | 10 | Where Hope Goes | 8.0 | +0.00 | |
| 2021 | When Hope Calls | 2 | 7 | Bringing to Light | 2 | 7.8 | +0.08 |
| Career · 5 episodes · 2 seasons · 1 series · per episode +0.09 | +0.44 | ||||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.