Screen Hearts
The magazine of the stars · 2009 · No. –
TS
Is Tony TV's next big star?+0.01 the projection everyone's talking about
Inside: Who's the Boss? S8E1, the episode that made themA star returns
Tony Singletary
Director
Vital statistics
- Born
- –
- Trade
- Director, Miscellaneous, Assistant director
- Debut
- 1981, Gimme a Break!
- Latest
- The Parkers
- Best performance
- 227 (Director)
Our readers' poll
Per episode+0.00
Episodes181
Series22
Career RAR+0.45
Our spies say Tony was first seen on Gimme a Break! in 1981. And lately? The Parkers.
Exclusive!
Top 3 episodes
Percentile against every director's episodeProjection by year (director)
Best episodes directed
Who's the Boss?+1.04S8E1 · 1991
227+0.54S4E23 · 1988
Who's the Boss?+0.30S8E15 · 1991
The Cosby Show+0.21S6E10 · 1989
The Cosby Show+0.18S6E20 · 1989
The 5 episodes with the highest directing credit, of 181 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 1981 | Gimme a Break! | 1 | 14 | Samantha Steals a Squad Car | 6.8 | +0.05 | |
| 1981 | Gimme a Break! | 1 | 15 | Grandma Fools Around | 6.6 | +0.00 | |
| 1981 | Archie Bunker's Place | 3 | 24 | West Side Astoria | 6.2 | −0.02 | |
| 1982 | Benson | 4 | 4 | Thy Brother's Keeper | 6.4 | −0.12 | |
| 1982 | Gimme a Break! | 2 | 19 | Grandpa Robs a Bank | 6.4 | +0.00 | |
| 1983 | One Day at a Time | 9 | 9 | Not a Creature Was Staying | 6.4 | +0.04 | |
| 1983 | The Jeffersons | 10 | 11 | What Makes Sammy Run? | 7.7 | +0.13 | |
| 1983 | The Jeffersons | 10 | 12 | Getting Back to Basiks | 7.5 | +0.08 | |
| 1983 | One Day at a Time | 9 | 12 | Never Hire a Relative | 6.2 | −0.03 | |
| 1983 | The Jeffersons | 10 | 13 | The Command Post | 7.3 | −0.00 | |
| 1983 | One Day at a Time | 9 | 15 | Parting Company | 6.0 | −0.06 | |
| 1983 | One Day at a Time | 9 | 18 | Up in Smoke | 6.2 | −0.00 | |
| 1983 | One Day at a Time | 9 | 19 | Meaning of Life | 6.4 | +0.02 | |
| 1984 | Charles in Charge | 1 | 2 | Extracurricular Activity | 5.7 | +0.10 | |
| 1984 | Charles in Charge | 1 | 3 | Another Saturday Night | 5.3 | −0.30 | |
| 1984 | Silver Spoons | 3 | 23 | The Secret Life of Ricky Stratton | 6.5 | +0.12 | |
| 1985 | 227 | 1 | 7 | The Sidewalk Sale | 7.0 | +0.05 | |
| 1985 | 227 | 1 | 8 | Letter to the President | 6.5 | −0.07 | |
| 1985 | 227 | 1 | 15 | Brenda's Last Date | 6.2 | −0.05 | |
| 1986 | Silver Spoons | 5 | 7 | Man to Man | 6.4 | +0.06 | |
| 1986 | The Cosby Show | 3 | 6 | The March | 7.7 | +0.06 | |
| 1986 | The Cosby Show | 3 | 7 | Theo's Flight | 7.7 | +0.06 | |
| 1986 | The Cosby Show | 3 | 8 | Vanessa's Rich | 7.4 | +0.00 | |
| 1986 | The Cosby Show | 3 | 15 | Say Hello to a Good Buy | 7.6 | +0.05 | |
| 1986 | Silver Spoons | 5 | 13 | Rumors Are Flying | 6.3 | +0.02 | |
| 1986 | The Cosby Show | 3 | 16 | Denise Gets an Opinion | 7.3 | −0.01 | |
| 1986 | Silver Spoons | 5 | 14 | The House Guest | 6.4 | +0.03 | |
| 1986 | Silver Spoons | 5 | 19 | Baby Blues | 6.7 | +0.08 | |
| 1986 | The Cosby Show | 3 | 23 | Bald and Beautiful | 7.5 | +0.02 | |
| 1986 | Gimme a Break! | 6 | 23 | Save the Church | 6.5 | +0.00 | |
| 1987 | The Cosby Show | 4 | 9 | Where's Rudy? | 7.0 | −0.04 | |
| 1987 | Head of the Class | 2 | 10 | Revenge of the Liberal | 7.0 | +0.02 | |
| 1987 | The Cosby Show | 4 | 10 | Dance Mania | 7.1 | −0.04 | |
| 1987 | Mr. Belvedere | 4 | 6 | The Wedding | 6.5 | −0.08 | |
| 1987 | The Cosby Show | 4 | 17 | Waterworks | 7.7 | +0.09 | |
| 1987 | The Cosby Show | 4 | 18 | Once Upon a Time | 6.1 | −0.28 | |
| 1987 | The Cosby Show | 4 | 21 | Home for the Weekend | 7.5 | −0.00 | |
| 1987 | A Different World | 1 | 19 | Clair's Last Stand | 6.9 | +0.04 | |
| 1987 | The Cosby Show | 4 | 22 | The Prom | 7.4 | −0.00 | |
| 1987 | A Different World | 1 | 20 | If Only for One Night | 7.4 | +0.16 | |
| 1987 | The Cosby Show | 4 | 23 | Gone Fishin' | 7.3 | −0.10 | |
| 1988 | The Cosby Show | 5 | 3 | Rudy's All-Nighter | 7.2 | −0.05 | |
| 1988 | The Cosby Show | 5 | 4 | Move It | 7.8 | +0.09 | |
| 1988 | 227 | 4 | 3 | A Funny Thing Happened on the Way to the Pageant | 7.0 | +0.07 | |
| 1988 | The Cosby Show | 5 | 5 | Out of Brooklyn | 7.2 | −0.03 | |
| 1988 | The Cosby Show | 5 | 6 | The Birth | 7.6 | +0.05 | |
| 1988 | The Cosby Show | 5 | 8 | How Do You Get to Carnegie Hall? | 7.3 | −0.03 | |
| 1988 | The Cosby Show | 5 | 10 | Is There a Hamster in the House? | 7.2 | −0.04 | |
| 1988 | The Cosby Show | 5 | 11 | Truth or Consequences | 7.5 | +0.03 | |
| 1988 | Dear John | 1 | 10 | Honest John | 6.7 | −0.03 | |
| 1988 | The Cosby Show | 5 | 12 | Cliff Babysits | 7.5 | +0.06 | |
| 1988 | The Cosby Show | 5 | 14 | The Lost Weekend | 7.6 | +0.05 | |
| 1988 | The Cosby Show | 5 | 15 | No Way, Baby | 7.6 | +0.05 | |
| 1988 | The Cosby Show | 5 | 16 | Can I Say Something, Please? | 7.3 | −0.01 | |
| 1988 | The Cosby Show | 5 | 17 | The Dead End Kids Meet Dr. Lotus | 7.1 | −0.06 | |
| 1988 | The Cosby Show | 5 | 18 | The Boys of Winter | 6.8 | −0.12 | |
| 1988 | The Cosby Show | 5 | 20 | Theo's Women | 7.2 | −0.04 | |
| 1988 | Head of the Class | 3 | 18 | Killer Coach | 7.4 | +0.07 | |
| 1988 | The Cosby Show | 5 | 22 | A Room with No View | 7.5 | +0.06 | |
| 1988 | 227 | 4 | 23 | Jackée | 7.3 | +0.54 | |
| 1989 | The Cosby Show | 6 | 1 | Denise: The Saga Continues | 8.1 | +0.15 | |
| 1989 | The Cosby Show | 6 | 2 | Surf's Up | 7.4 | −0.01 | |
| 1989 | The Cosby Show | 6 | 3 | I'm 'In' with the 'In' Crowd | 8.0 | +0.12 | |
| 1989 | The Cosby Show | 6 | 4 | Denise Kendall: Navy Wife | 7.3 | −0.03 | |
| 1989 | The Cosby Show | 6 | 6 | Denise Kendall: Babysitter | 7.4 | −0.01 | |
| 1989 | The Cosby Show | 6 | 10 | Grampy and NuNu Visit the Huxtables | 7.6 | +0.21 | |
| 1989 | The Cosby Show | 6 | 12 | Getting to Know You | 6.8 | −0.13 | |
| 1989 | The Cosby Show | 6 | 14 | Cliff's Nightmare | 6.5 | −0.19 | |
| 1989 | The Cosby Show | 6 | 15 | Denise Kendall: Singles Counselor | 7.0 | −0.09 | |
| 1989 | The Cosby Show | 6 | 16 | The Birthday Party | 7.3 | −0.03 | |
| 1989 | The Cosby Show | 6 | 19 | Mr. Sandman | 7.3 | −0.03 | |
| 1989 | Head of the Class | 4 | 19 | Recruitment Day | 6.1 | +0.01 | |
| 1989 | The Cosby Show | 6 | 20 | Isn't It Romantic? | 8.3 | +0.18 | |
| 1989 | Married... with Children | 4 | 19 | Peggy Turns 300 | 8.3 | +0.03 | |
| 1989 | The Cosby Show | 6 | 24 | The Moves | 7.1 | −0.02 | |
| 1989 | The Cosby Show | 6 | 25 | Live and Learn | 7.3 | −0.03 | |
| 1990 | Who's the Boss? | 7 | 1 | Ridiculous Liaisons | 6.3 | −0.02 | |
| 1990 | Who's the Boss? | 7 | 2 | Hey Dude | 6.8 | +0.08 | |
| 1990 | Who's the Boss? | 7 | 3 | The Fabulous Robinson Sisters | 6.4 | +0.00 | |
| 1990 | Who's the Boss? | 7 | 4 | Did You Ever Have to Make Up Your Mind? | 6.7 | +0.08 | |
| 1990 | Who's the Boss? | 7 | 5 | One Flew Over the Empty Nest | 6.4 | 0.00 | |
| 1990 | Who's the Boss? | 7 | 6 | The Kid | 6.2 | −0.04 | |
| 1990 | Who's the Boss? | 7 | 7 | Parental Guidance Suggested | 6.1 | −0.07 | |
| 1990 | Who's the Boss? | 7 | 8 | Roomies | 6.7 | +0.05 | |
| 1990 | Who's the Boss? | 7 | 9 | Four Alarm Tony | 6.1 | −0.06 | |
| 1990 | Who's the Boss? | 7 | 10 | Starlight Memories | 6.8 | +0.10 | |
| 1990 | Who's the Boss? | 7 | 11 | Inherit the Wine | 6.1 | −0.07 | |
| 1990 | Who's the Boss? | 7 | 12 | Who's Minding the Kid? | 6.3 | −0.02 | |
| 1990 | Who's the Boss? | 7 | 13 | Broadcast Blues | 6.2 | −0.20 | |
| 1990 | Who's the Boss? | 7 | 14 | Days of Blunder | 6.4 | +0.00 | |
| 1990 | Who's the Boss? | 7 | 15 | You Can Go Home Again | 6.4 | −0.00 | |
| 1990 | Who's the Boss? | 7 | 16 | Ms. Mom | 6.4 | −0.00 | |
| 1990 | Who's the Boss? | 7 | 17 | The Unsinkable Tony Micelli | 6.4 | −0.01 | |
| 1990 | Who's the Boss? | 7 | 18 | Tony and Angela Get Divorced | 6.9 | +0.10 | |
| 1990 | Who's the Boss? | 7 | 19 | Let Her Tell You 'Bout the Birds and the Bees | 6.5 | +0.02 | |
| 1990 | Who's the Boss? | 7 | 20 | Party Politics | 6.2 | −0.04 | |
| 1990 | Who's the Boss? | 7 | 21 | Choose Me | 6.4 | +0.00 | |
| 1990 | Who's the Boss? | 7 | 22 | Tony and the Princess | 6.5 | +0.02 | |
| 1990 | Who's the Boss? | 7 | 23 | Between a Rock and a Hard Place | 6.7 | +0.06 | |
| 1990 | Who's the Boss? | 7 | 24 | The Road to Washington: Part 1 | 6.7 | +0.03 | |
| 1990 | Who's the Boss? | 7 | 25 | The Road to Washington: Part 2 | 6.8 | +0.02 | |
| 1991 | Who's the Boss? | 8 | 1 | Seer of Love | 7.5 | +1.04 | |
| 1991 | Who's the Boss? | 8 | 2 | An Affair to Forget | 7.2 | +0.14 | |
| 1991 | Who's the Boss? | 8 | 3 | Misery | 6.1 | −0.08 | |
| 1991 | Who's the Boss? | 8 | 4 | Selling Sam Short | 6.0 | −0.50 | |
| 1991 | Who's the Boss? | 8 | 5 | Tony Bags a Big One | 6.0 | −0.50 | |
| 1991 | Who's the Boss? | 8 | 6 | A Well-Kept Housekeeper | 6.2 | −0.07 | |
| 1991 | Who's the Boss? | 8 | 7 | Death and Love: Part 1 | 6.7 | +0.04 | |
| 1991 | Who's the Boss? | 8 | 8 | Death and Love: Part 2 | 6.9 | +0.08 | |
| 1991 | Who's the Boss? | 8 | 9 | Grandmommie Dearest | 6.5 | −0.00 | |
| 1991 | Who's the Boss? | 8 | 10 | Field of Screams | 6.0 | −0.10 | |
| 1991 | Who's the Boss? | 8 | 11 | This Sold House | 6.6 | +0.01 | |
| 1991 | Who's the Boss? | 8 | 12 | Tony, Can You Spare a Dime? | 6.6 | +0.03 | |
| 1991 | Who's the Boss? | 8 | 13 | Mrs. Al | 6.2 | −0.29 | |
| 1991 | Who's the Boss? | 8 | 14 | Who's the Boss? | 6.0 | −0.49 | |
| 1991 | Who's the Boss? | 8 | 15 | Tony Micelli, This Is Your Life | 6.8 | +0.30 | |
| 1991 | Who's the Boss? | 8 | 16 | Allergic to Love | 6.9 | +0.10 | |
| 1991 | Who's the Boss? | 8 | 17 | Better Off Wed: Part 1 | 6.5 | −0.00 | |
| 1991 | Who's the Boss? | 8 | 18 | Better Off Wed: Part 2 | 6.0 | −0.12 | |
| 1991 | Who's the Boss? | 8 | 19 | Tony and the Honeymooners | 6.6 | +0.02 | |
| 1991 | Who's the Boss? | 8 | 20 | Split Decision | 6.6 | +0.10 | |
| 1991 | Who's the Boss? | 8 | 21 | Mr. Micelli Builds His Dream House | 6.1 | −0.10 | |
| 1991 | Who's the Boss? | 8 | 22 | Savor the Veal: Part 1 | 7.0 | +0.12 | |
| 1991 | Who's the Boss? | 8 | 23 | Savor the Veal: Part 2 | 6.8 | +0.04 | |
| 1991 | Who's the Boss? | 8 | 24 | Savor the Veal: Part 3 | 7.4 | +0.15 | |
| 1992 | Martin | 1 | 3 | Things I Do for Love | 7.2 | −0.08 | |
| 1992 | Martin | 1 | 4 | Boyz 'R Us | 7.4 | −0.03 | |
| 1992 | Martin | 1 | 8 | A Woman with a Past | 7.3 | −0.07 | |
| 1992 | Martin | 1 | 9 | Baby It's Cole'd in Here | 7.4 | −0.04 | |
| 1992 | Martin | 1 | 12 | Three Men and a Mouse | 7.3 | −0.05 | |
| 1992 | Martin | 1 | 13 | Radio Days | 7.3 | −0.06 | |
| 1992 | Martin | 1 | 14 | I've Got a Secret | 8.1 | +0.14 | |
| 1992 | Martin | 1 | 15 | I Saw Gina Kissing Santa Claus | 7.0 | −0.14 | |
| 1992 | Hangin' with Mr. Cooper | 1 | 12 | In Vanessa We Trust | 6.6 | −0.02 | |
| 1992 | Hangin' with Mr. Cooper | 1 | 13 | Forbidden Fruit | 6.4 | −0.04 | |
| 1992 | Hangin' with Mr. Cooper | 1 | 14 | How to Succeed in Business Without Really Trying | 6.8 | +0.01 | |
| 1992 | Hangin' with Mr. Cooper | 1 | 15 | Valentine's Day Massacre | 6.5 | −0.03 | |
| 1992 | Hangin' with Mr. Cooper | 1 | 16 | Boyz in the Woodz | 6.6 | −0.02 | |
| 1992 | Hangin' with Mr. Cooper | 1 | 19 | Piano Lesson | 6.2 | −0.07 | |
| 1992 | Hangin' with Mr. Cooper | 1 | 22 | Livin' a Large Lie | 6.7 | −0.04 | |
| 1993 | Living Single | 1 | 1 | Judging by the Cover | 7.3 | −0.10 | |
| 1993 | Living Single | 1 | 2 | I'll Take Your Man | 7.8 | −0.02 | |
| 1993 | Living Single | 1 | 3 | Whose Date Is It Anyway? | 7.9 | +0.01 | |
| 1993 | Married... with Children | 8 | 1 | A Tisket, a Tasket, Can Peg Make a Basket? | 7.9 | −0.05 | |
| 1993 | Married... with Children | 8 | 2 | Hood in the Boyz | 7.7 | −0.35 | |
| 1993 | Living Single | 1 | 5 | In the Black Is Beautiful | 7.7 | −0.04 | |
| 1993 | Married... with Children | 8 | 3 | Proud to Be Your Bud? | 8.0 | −0.03 | |
| 1993 | Married... with Children | 8 | 4 | Luck of the Bundys | 8.5 | +0.14 | |
| 1993 | Married... with Children | 8 | 5 | Banking on Marcy | 8.0 | −0.03 | |
| 1993 | Married... with Children | 8 | 6 | No Chicken, No Check | 8.0 | −0.00 | |
| 1993 | Married... with Children | 8 | 7 | Take My Wife, Please | 8.4 | +0.09 | |
| 1993 | Married... with Children | 8 | 9 | No Ma'am | 8.5 | +0.11 | |
| 1993 | Married... with Children | 8 | 10 | Dances with Weezie | 8.2 | +0.05 | |
| 1995 | The Wayans Bros. | 2 | 9 | The Sting | 7.3 | +0.03 | |
| 1995 | The Wayans Bros. | 2 | 11 | Farmer's Daughter | 6.8 | −0.03 | |
| 1995 | The Wayans Bros. | 2 | 12 | Psycho Santa | 7.5 | +0.06 | |
| 1995 | The Wayans Bros. | 2 | 13 | Getting It | 7.2 | +0.03 | |
| 1995 | The Wayans Bros. | 2 | 14 | Who's in Charge Here? | 7.2 | +0.02 | |
| 1995 | The Wayans Bros. | 2 | 18 | A Hero's Story | 6.8 | −0.03 | |
| 1998 | Moesha | 4 | 20 | The Prom | 6.3 | +0.04 | |
| 1999 | The Parkers | 1 | 7 | Kimberlale | 7.3 | +0.02 | |
| 1999 | The Parkers | 1 | 8 | Quarantine | 7.4 | +0.04 | |
| 1999 | The Parkers | 1 | 13 | Big Is Beautiful | 6.9 | −0.04 | |
| 1999 | The Parkers | 1 | 14 | Love Is a Royal Pain | 6.8 | −0.07 | |
| 1999 | The Parkers | 1 | 15 | Funny, Funny Valentine | 7.1 | −0.01 | |
| 1999 | The Parkers | 1 | 16 | Trading Places | 7.1 | −0.01 | |
| 1999 | The Parkers | 1 | 21 | Since I Lost My Baby | 7.2 | −0.01 | |
| 2000 | The Parkers | 2 | 1 | Wedding Bell Blues | 6.6 | −0.08 | |
| 2000 | The Parkers | 2 | 2 | Breaking Up Is Hard to Do | 6.7 | −0.20 | |
| 2000 | The Parkers | 2 | 4 | Reunited | 6.4 | −0.10 | |
| 2000 | The Parkers | 2 | 9 | Heir Today, Gone Tomorrow | 7.8 | +0.08 | |
| 2000 | Girlfriends | 1 | 14 | Bad Timing | 7.7 | +0.09 | |
| 2001 | The Parkers | 3 | 5 | A Knockout Times Two | 7.8 | +0.07 | |
| 2001 | The Parkers | 3 | 7 | Mummy's the Word | 7.0 | +0.02 | |
| 2001 | The Parkers | 3 | 9 | The Altos | 7.9 | +0.10 | |
| 2001 | The Parkers | 3 | 10 | Family Ties and Lies | 7.6 | +0.08 | |
| 2002 | The Parkers | 4 | 1 | The Mourning After | 7.5 | +0.01 | |
| 2002 | The Parkers | 4 | 11 | Lights, Camera, Action | 8.0 | +0.11 | |
| 2002 | The Parkers | 4 | 22 | She's a Bad Mamma Jamma | 7.5 | +0.13 | |
| 2004 | The Parkers | 5 | 15 | Judge Not a Book | 5.9 | −0.02 | |
| 2004 | The Parkers | 5 | 19 | At Last | 6.6 | +0.06 | |
| Career · 181 episodes · 37 seasons · 22 series · per episode +0.00 | +0.45 | ||||||
Birth year not on file. Style picked from a 1981 debut, less 30 years.