Dear John
Dear John starred Judd Hirsch as easygoing Drake Prep high school teacher John Lacey who is dumped by his wife, Wendy, via a Dear John letter. Wendy ends up with everything in the divorce settlement, including custody of the couple's son, forcing John to move into an apartment in Ozone Park, Queens. John soon joins the One-2-One Club, a self help group for divorced, widowed or lonely people. The group is led by Louise (Jane Carr), a sex-obsessed British woman. Other members of the group include Kate McCarron (Isabella Hofmann), a sweet divorcée; Kirk Morris (Jere Burns), a cocky ladies' man; Ralph Drang (Harry Groener), a shy and neurotic tollbooth collector; Bonnie Philbert (Billie Bird), a feisty senior citizen; and Tom, Mrs. Philbert's quiet boyfriend (Tom Willett).
Seasons
Open a season for its people and episodesFull season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1988 | 22 | 6.68 | 6.27 | +0.40 | – | Judd Hirsch | John Rich +0.41 | +0.21 | |
| Season 2 | 1989 | 24 | 6.78 | 5.42 | +1.36 | – | Judd Hirsch | Jay Moriarty +0.27 | +0.41 | |
| Season 3 | 1990 | 22 | 6.98 | 5.89 | +1.10 | – | Judd Hirsch | Rod Parker +0.58 | +0.56 | |
| Season 4 | 1991 | 18 | 6.81 | 6.16 | +0.65 | – | Judd Hirsch | Rod Burton +0.45 | +0.20 |
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
No one on this show meets those minimums.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Cast
11 people · −1.42 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Susan Walters | 5 | 2 | +0.03 | +0.02 | S3 | |
| 2 | Olivia Brown | 8 | 2 | +0.01 | +0.00 | S3 | |
| 3 | Billie Bird | 4 | 4 | +0.01 | +0.00 | S3 | |
| 4 | Marietta DePrima | 8 | 1 | −0.00 | −0.00 | S4 | |
| 5 | William O'Leary | 7 | 1 | −0.00 | −0.00 | S4 | |
| 6 | Tom Willett | 7 | 2 | −0.02 | −0.01 | S2 | |
| 7 | Harry Groener | 4 | 4 | −0.09 | −0.02 | S3 | |
| 8 | Isabella Hofmann | 5 | 4 | −0.10 | −0.02 | S3 | |
| 9 | Jane Carr | 3 | 4 | −0.20 | −0.05 | S3 | |
| 10 | Jere Burns | 2 | 4 | −0.45 | −0.11 | S3 | |
| 11 | Judd Hirsch | 1 | 4 | −0.61 | −0.15 | S3 |
Writers
31 people · +3.04 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Rod Burton | 10 | +0.59 | +0.06 | S4E17 | |
| 2 | Rod Parker | 5 | +0.56 | +0.11 | S3E14 | |
| 3 | Alan Kirschenbaum | 5 | +0.42 | +0.08 | S1E12 | |
| 4 | Gina Goldman | 3 | +0.35 | +0.12 | S1E20 | |
| 5 | Bob Stevens | 3 | +0.34 | +0.11 | S1E17 | |
| 6 | Jay Moriarty | 7 | +0.29 | +0.04 | S2E20 | |
| 7 | Mike Milligan | 7 | +0.29 | +0.04 | S2E20 | |
| 8 | Dave Hackel | 4 | +0.29 | +0.07 | S1E13 | |
| 9 | Jack LoGiudice | 1 | +0.15 | +0.15 | S4E15 | |
| 10 | Jeremy Stevens | 4 | +0.14 | +0.03 | S2E11 | |
| 11 | Mark Reisman | 4 | +0.13 | +0.03 | S2E11 | |
| 12 | Bruce Helford | 1 | +0.12 | +0.12 | S1E6 | |
| 13 | Shelley Zellman | 2 | +0.08 | +0.04 | S4E10 | |
| 14 | Kim Weiskopf | 1 | +0.05 | +0.05 | S4E13 | |
| 15 | Eric Pomerance | 1 | +0.04 | +0.04 | S4E19 | |
| 16 | Ron Burla | 1 | +0.04 | +0.04 | S2E22 | |
| 17 | Bud Wiser | 1 | +0.03 | +0.03 | S4E14 | |
| 18 | Cynthia Heimel | 1 | +0.02 | +0.02 | S4E7 | |
| 19 | Wayne Terwilliger | 1 | +0.01 | +0.01 | S1E16 | |
| 20 | Sandy Helberg | 1 | +0.01 | +0.01 | S2E12 | |
| 21 | Harriet B. Helberg | 1 | +0.01 | +0.01 | S2E12 | |
| 22 | Marco Pennette | 9 | −0.01 | −0.00 | S3E17 | |
| 23 | Rick Hawkins | 2 | −0.02 | −0.01 | S2E15 | |
| 24 | Michael Poryes | 1 | −0.02 | −0.02 | S4E12 | |
| 25 | Susan Sebastian | 3 | −0.04 | −0.01 | S3E13 | |
| 26 | Diana Ayers | 3 | −0.04 | −0.01 | S3E13 | |
| 27 | Meredith Siler | 1 | −0.12 | −0.12 | S3E21 | |
| 28 | Larry Balmagia | 3 | −0.13 | −0.04 | S2E18 | |
| 29 | Howard Meyers | 5 | −0.16 | −0.03 | S3E18 | |
| 30 | Efrem Seeger | 5 | −0.16 | −0.03 | S2E22 | |
| 31 | Maxine Lapiduss | 1 | −0.22 | −0.22 | S2E8 |
Directors
12 people · −0.24 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Hal Cooper | 64 | +0.41 | +0.01 | S2E20 | |
| 2 | John Rich | 5 | +0.41 | +0.08 | S1E21 | |
| 3 | Michael Karm | 1 | +0.17 | +0.17 | S1E11 | |
| 4 | Noam Pitlik | 1 | +0.06 | +0.06 | S1E13 | |
| 5 | Matthew Diamond | 2 | +0.03 | +0.01 | S1E12 | |
| 6 | Stan Daniels | 5 | +0.02 | +0.00 | S1E9 | |
| 7 | Arlene Sanford | 1 | −0.00 | −0.00 | S1E8 | |
| 8 | Tony Singletary | 1 | −0.03 | −0.03 | S1E10 | |
| 9 | Bethany Rooney | 1 | −0.09 | −0.09 | S1E3 | |
| 10 | James Burrows | 2 | −0.13 | −0.06 | S1E1 | |
| 11 | Art Wolff | 2 | −0.47 | −0.23 | S1E16 | |
| 12 | James Gardner | 1 | −0.63 | −0.63 | S1E4 |
Page style: Music Video with the comedy layer, after how the music video channel presented shows (NBC, 1988). See every style.