‹ AliceA
Alice
Season 9 of 9, CBS, Oct 14, 1984–Mar 19, 1985.
6.43Avg rating
16Rated episodes
6.64Forecast
−0.18vs forecast
+0.10RAR added
Alice is an American sitcom television series that ran from August 31, 1976 to March 19, 1985 on CBS. The series is based on the 1974 film Alice Doesn't Live Here Anymore. The show stars Linda Lavin in the title role, a widow who moves with her young son to start her life over again, and finds a job working at a roadside diner on the outskirts of Phoenix, Arizona. Most of the episodes revolve around events at Mel's Diner.
6.07.89.5
Forecast 6.64, frozen Dec 31, 1983. Rated 6.46. “Same as last season” said 6.69.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.43; blue fell short.Most RAR added in season 9
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
6 people · −0.45 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Beth Howland | 3 | +0.01 | |
| 2 | Charles Levin | 5 | +0.01 | |
| 3 | Vic Tayback | 2 | +0.00 | |
| 4 | Celia Weston | 6 | −0.01 | |
| 5 | Philip McKeon | 4 | −0.11 | |
| 6 | Linda Lavin | 1 | −0.34 |
Writers
13 people · +0.44 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Bob Bendetson | 4 | +0.65 | |
| 2 | Bob Carroll Jr. | 1 | +0.29 | |
| 3 | Madelyn Pugh | 1 | +0.29 | |
| 4 | Stephen Sustarsic | 2 | +0.27 | |
| 5 | David Adam Silverman | 2 | +0.26 | |
| 6 | Cindy Begel | 3 | +0.24 | |
| 7 | Lesa Kite | 3 | +0.24 | |
| 8 | Linda Morris | 3 | −0.08 | |
| 9 | Vic Rauseo | 3 | −0.08 | |
| 10 | Mark Egan | 1 | −0.28 | |
| 11 | Mark Solomon | 1 | −0.28 | |
| 12 | Lisa A. Bannick | 2 | −0.54 | |
| 13 | Jack Carrerow | 2 | −0.54 |
Directors
4 people · +0.11 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Marc Daniels | 6 | +0.54 | |
| 2 | Lee Shallat Chemel | 1 | +0.10 | |
| 3 | Nancy Walker | 2 | −0.19 | |
| 4 | Don Corvan | 7 | −0.34 |
Episodes
Forecast frozen Dec 31, 1983: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 14, 1984 | Romancing Mr. Stone | 6.5early | 45 | 6.86 | −0.37 | Cindy Begel +0.08, Lesa Kite +0.08 | Marc Daniels +0.06 | |
| 2 | Oct 28, 1984 | Space Sharples | 6.3early | 49 | 6.73 | −0.44 | Bob Bendetson +0.04 | Marc Daniels +0.01 | |
| 3 | Nov 4, 1984 | Big Bad Mel | 7.1early | 50 | 6.67 | +0.42 | Stephen Sustarsic +0.23, David Adam Silverman +0.23 | Marc Daniels +0.21 | |
| 4 | Nov 18, 1984 | Houseful of Hunnicutts | 5.6early | 44 | 6.71 | −1.12 | Lisa A. Bannick −0.23, Jack Carrerow −0.23 | Don Corvan −0.19 | |
| 5 | Nov 25, 1984 | Tommy's Lost Weekend | 7.0early | 49 | 6.73 | +0.26 | Bob Bendetson +0.44 | Marc Daniels +0.17 | |
| 6 | Dec 16, 1984 | Undercover Mel | 6.5early | 46 | 6.72 | −0.23 | Linda Morris +0.05, Vic Rauseo +0.05 | Marc Daniels +0.04 | |
| 7 | Dec 23, 1984 | Footloose Mel | 6.8early | 50 | 6.73 | +0.06 | Bob Bendetson +0.25 | Lee Shallat Chemel +0.10 | |
| 8 | Jan 8, 1985 | Vera's Anniversary Blues | 5.6early | 54 | 6.51 | −0.92 | Lisa A. Bannick −0.31, Jack Carrerow −0.31 | Don Corvan −0.25 | |
| 9 | Jan 15, 1985 | Kiss the Grill Goodbye | 6.8early | 46 | 6.51 | +0.28 | Cindy Begel +0.10, Lesa Kite +0.10 | Nancy Walker +0.07 | |
| 10 | Jan 22, 1985 | Vera, the Nightbird | 7.4early | 51 | 6.51 | +0.88 | Linda Morris +0.28, Vic Rauseo +0.28 | Don Corvan +0.21 | |
| 11 | Jan 29, 1985 | Alice Doesn't Work Here Anymore: Part 1 | 6.6early | 45 | 6.51 | +0.08 | Stephen Sustarsic +0.04, David Adam Silverman +0.03 | Don Corvan +0.05 | |
| 12 | Feb 5, 1985 | Alice Doesn't Work Here Anymore: Part 2 | 6.3early | 48 | 6.51 | −0.22 | Bob Bendetson −0.08 | Don Corvan −0.04 | |
| 13 | Feb 6, 1985 | The Night They Raided Debbie's | 5.4early | 45 | 6.51 | −1.12 | Mark Egan −0.28, Mark Solomon −0.28 | Nancy Walker −0.26 | |
| 14 | Mar 5, 1985 | One on One | 4.9early | 41 | 6.51 | −1.62 | Linda Morris −0.41, Vic Rauseo −0.41 | Don Corvan −0.34 | |
| 15 | Mar 12, 1985 | Vera's Grounded Gumshoe | 6.6early | 39 | 6.63 | −0.04 | Cindy Begel +0.06, Lesa Kite +0.06 | Marc Daniels +0.05 | |
| 16 | Mar 19, 1985 | Th-Th-Th-That's All, Folks | 7.6early | 82 | 6.77 | +0.82 | Bob Carroll Jr. +0.29, Madelyn Pugh +0.29 | Don Corvan +0.22 |
Page style: Fall Preview, season layout weekly, long season (CBS, 1976). See every season layout.