‹ Chicago P.D.
#ChicagoPD
Chicago P.D.
Season 2 of 14 · NBC · Sep 24, 2014–May 20, 2015
7.98Avg rating
23Rated episodes
+2.08RAR added
A riveting police drama about the men and women of the Chicago Police Department's District 21 who put it all on the line to serve and protect their community. District 21 is made up of two distinctly different groups: the uniformed cops who patrol the beat and go head-to-head with the city's street crimes and the Intelligence Unit that combats the city's major offenses - organized crime, drug trafficking, high profile murders and beyond.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.98; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
4 people · +0.30 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Michael Brandt | +0.08 | |
| 2 | Derek Haas | +0.08 | |
| 3 | Matt Olmstead | +0.08 | |
| 4 | Dick Wolf | +0.07 |
Cast
9 people · +0.57 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jason Beghe | 1 | +0.22 | |
| 2 | Jon Seda | 2 | +0.15 | |
| 3 | Sophia Bush | 3 | +0.08 | |
| 4 | Jesse Lee Soffer | 4 | +0.05 | |
| 5 | Patrick John Flueger | 5 | +0.03 | |
| 6 | Marina Squerciati | 6 | +0.02 | |
| 7 | LaRoyce Hawkins | 7 | +0.01 | |
| 8 | Archie Kao left | – | +0.00 | |
| 9 | Amy Morton | 8 | +0.00 |
Writers
15 people · +0.89 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Mike Weiss | 4 | +0.31 | |
| 2 | Matt Olmstead | 4 | +0.29 | |
| 3 | Michael Brandt | 2 | +0.28 | |
| 4 | Derek Haas | 2 | +0.28 | |
| 5 | Warren Leight | 1 | +0.15 | |
| 6 | Mike Batistick | 2 | +0.08 | |
| 7 | Dick Wolf | 2 | +0.05 | |
| 8 | Cole Maliska | 2 | +0.04 | |
| 9 | Mick Betancourt | 1 | +0.02 | |
| 10 | Maisha Closson | 2 | +0.01 | |
| 11 | Eduardo Javier Canto | 3 | −0.00 | |
| 12 | Ryan Maldonado | 3 | −0.00 | |
| 13 | Tim Walsh | 6 | −0.09 | |
| 14 | Craig Gore | 7 | −0.19 | |
| 15 | Mo Masi | 3 | −0.33 |
Directors
11 people · +0.32 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Nick Gomez | 5 | +0.29 | |
| 2 | Sanford Bookstaver | 4 | +0.16 | |
| 3 | Alik Sakharov | 1 | +0.07 | |
| 4 | Fred Berner | 2 | +0.07 | |
| 5 | Steve Shill | 1 | +0.06 | |
| 6 | Mark Tinker | 5 | +0.05 | |
| 7 | Reza Tabrizi | 1 | −0.07 | |
| 8 | Mario Van Peebles | 1 | −0.07 | |
| 9 | Arthur W. Forney | 1 | −0.07 | |
| 10 | Holly Dale | 1 | −0.08 | |
| 11 | Jann Turner | 1 | −0.09 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 24, 2014 | Call It Macaroni | 7.9 | 860 | Matt Olmstead +0.07 | Mark Tinker +0.01 | |
| 2 | Oct 1, 2014 | Get My Cigarettes | 7.7 | 775 | Craig Gore −0.09, Tim Walsh −0.09 | Arthur W. Forney −0.07 | |
| 3 | Oct 8, 2014 | The Weigh Station | 8.0 | 804 | Mike Batistick +0.09 | Nick Gomez +0.04 | |
| 4 | Oct 15, 2014 | Chicken, Dynamite, Chainsaw | 7.7 | 748 | Mo Masi −0.16 | Reza Tabrizi −0.07 | |
| 5 | Oct 22, 2014 | An Honest Woman | 8.1 | 796 | Mike Weiss +0.13 | Mark Tinker +0.07 | |
| 6 | Nov 5, 2014 | Prison Ball | 8.0 | 789 | Eduardo Javier Canto +0.04, Ryan Maldonado +0.04 | Sanford Bookstaver +0.02 | |
| 7 | Nov 12, 2014 | They'll Have to Go Through Me | 8.3 | 911 | Maisha Closson +0.10, Dick Wolf +0.10, Matt Olmstead +0.11 | Sanford Bookstaver +0.10 | |
| 8 | Nov 19, 2014 | Assignment of the Year | 7.9 | 769 | Mick Betancourt +0.02 | Nick Gomez +0.02 | |
| 9 | Dec 10, 2014 | Called in Dead | 8.2 | 794 | Craig Gore +0.07, Tim Walsh +0.07 | Alik Sakharov +0.07 | |
| 10 | Jan 7, 2015 | Shouldn't Have Been Alone | 8.3 | 810 | Mike Weiss +0.28 | Fred Berner +0.13 | |
| 11 | Jan 14, 2015 | We Don't Work Together Anymore | 7.7 | 770 | Mo Masi −0.16 | Mario Van Peebles −0.07 | |
| 12 | Jan 21, 2015 | Disco Bob | 7.6 | 750 | Maisha Closson −0.09, Cole Maliska −0.10 | Holly Dale −0.08 | |
| 13 | Feb 4, 2015 | A Little Devil Complex | 8.1 | 853 | Michael Brandt +0.09, Derek Haas +0.09 | Steve Shill +0.06 | |
| 14 | Feb 11, 2015 | Erin's Mom | 7.7 | 740 | Craig Gore −0.09, Tim Walsh −0.09 | Mark Tinker −0.07 | |
| 15 | Feb 18, 2015 | What Do You Do | 8.4 | 968 | Michael Brandt +0.20, Derek Haas +0.20 | Nick Gomez +0.15 | |
| 16 | Feb 25, 2015 | What Puts You on That Ledge | 7.7 | 724 | Eduardo Javier Canto −0.08, Ryan Maldonado −0.08 | Fred Berner −0.07 | |
| 17 | Mar 25, 2015 | Say Her Real Name | 7.5 | 730 | Dick Wolf −0.06, Matt Olmstead −0.05, Craig Gore −0.06, Tim Walsh −0.06 | Nick Gomez −0.10 | |
| 18 | Apr 1, 2015 | Get Back to Even | 7.6 | 729 | Mike Weiss −0.13, Craig Gore −0.11 | Jann Turner −0.09 | |
| 19 | Apr 8, 2015 | The Three Gs | 8.0 | 717 | Craig Gore +0.03, Tim Walsh +0.03 | Sanford Bookstaver +0.01 | |
| 20 | Apr 29, 2015 | The Number of Rats | 8.5 | 936 | Warren Leight +0.15, Matt Olmstead +0.16, Cole Maliska +0.14 | Nick Gomez +0.18 | |
| 21 | May 6, 2015 | There's My Girl | 7.9 | 711 | Mike Batistick −0.01, Mo Masi −0.01 | Mark Tinker −0.01 | |
| 22 | May 13, 2015 | Push the Pain Away | 8.1 | 693 | Mike Weiss +0.02, Eduardo Javier Canto +0.03, Ryan Maldonado +0.03 | Sanford Bookstaver +0.02 | |
| 23 | May 20, 2015 | Born Into Bad News | 8.4 | 729 | Craig Gore +0.06, Tim Walsh +0.06 | Mark Tinker +0.05 |
Page style: Second Screen, season layout weekly, long season (NBC, 2014). See every season layout.