‹ Grey's Anatomy
u watching Grey's Anatomy??
1 szns, 7.7 avg :)
omg yes
123456789*0#
Season 1 of 23 · ABC · Mar 27, 2005–May 22, 2005
Grey's Anatomy
7.70Avg rating
9Rated episodes
7.47Forecast
+0.23vs forecast
+1.06RAR added
Follows the personal and professional lives of a group of doctors at Seattle's Grey Sloan Memorial Hospital.
6.07.89.5
Forecast 7.47, frozen Dec 31, 2004. Rated 7.70. The lane alone said 7.51.
Weekly, short season
In air order. Warm bars beat the season's 7.70; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
2 people · +0.11 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | James D. Parriott | +0.06 | |
| 2 | Shonda Rhimes | +0.05 |
Cast
8 people · +0.27 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Ellen Pompeo | 1 | +0.10 | |
| 2 | Sandra Oh | 2 | +0.06 | |
| 3 | Katherine Heigl | 3 | +0.05 | |
| 4 | Justin Chambers | 4 | +0.02 | |
| 5 | T. R. Knight | 5 | +0.01 | |
| 6 | Chandra Wilson | 6 | +0.01 | |
| 7 | James Pickens Jr. | 7 | +0.01 | |
| 8 | Isaiah Washington | 8 | +0.00 |
Writers
8 people · +0.45 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Shonda Rhimes | 3 | +0.45 | |
| 2 | Gabrielle Stanton | 1 | +0.11 | |
| 3 | Harry Werksman | 1 | +0.10 | |
| 4 | Krista Vernoff | 1 | +0.04 | |
| 5 | Kip Koenig | 1 | +0.04 | |
| 6 | Ann Lewis Hamilton | 1 | −0.04 | |
| 7 | James D. Parriott | 1 | −0.04 | |
| 8 | Mimi Schmir | 1 | −0.21 |
Directors
8 people · +0.22 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Peter Horton | 2 | +0.20 | |
| 2 | Wendey Stanzler | 1 | +0.11 | |
| 3 | Darnell Martin | 1 | +0.02 | |
| 4 | Scott Brazil | 1 | +0.01 | |
| 5 | Tony Goldwyn | 1 | +0.00 | |
| 6 | Adam Davidson | 1 | −0.02 | |
| 7 | John David Coles | 1 | −0.02 | |
| 8 | Sarah Pia Anderson | 1 | −0.10 |
Episodes
Forecast frozen Dec 31, 2004: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar 27, 2005 | A Hard Day's Night | 7.9 | 3,753 | 7.61 | +0.27 | Shonda Rhimes +0.37 | Peter Horton +0.17 | |
| 2 | Apr 3, 2005 | The First Cut Is the Deepest | 7.7 | 2,612 | 7.43 | +0.25 | Shonda Rhimes +0.08 | Peter Horton +0.03 | |
| 3 | Apr 10, 2005 | Winning a Battle, Losing the War | 7.6 | 2,413 | 7.43 | +0.15 | Shonda Rhimes +0.01 | Tony Goldwyn +0.00 | |
| 4 | Apr 17, 2005 | No Man's Land | 7.6 | 2,275 | 7.42 | +0.16 | James D. Parriott −0.04 | Adam Davidson −0.02 | |
| 5 | Apr 24, 2005 | Shake Your Groove Thing | 7.6 | 2,187 | 7.43 | +0.15 | Ann Lewis Hamilton −0.04 | John David Coles −0.02 | |
| 6 | May 1, 2005 | If Tomorrow Never Comes | 7.7 | 2,111 | 7.44 | +0.24 | Krista Vernoff +0.04 | Scott Brazil +0.01 | |
| 7 | May 8, 2005 | The Self-Destruct Button | 7.7 | 2,078 | 7.43 | +0.25 | Kip Koenig +0.04 | Darnell Martin +0.02 | |
| 8 | May 15, 2005 | Save Me | 7.5 | 2,063 | 7.46 | +0.02 | Mimi Schmir −0.21 | Sarah Pia Anderson −0.10 | |
| 9 | May 22, 2005 | Who's Zoomin' Who? | 8.2 | 2,309 | 7.55 | +0.63 | Gabrielle Stanton +0.11, Harry Werksman +0.10 | Wendey Stanzler +0.11 |
Page style: Flip Phone, season layout weekly, short season (ABC, 2005). See every season layout.