‹ Grey's Anatomy
u watching Grey's Anatomy??
1 szns, 8.0 avg :)
omg yes
123456789*0#
Season 2 of 23 · ABC · Sep 25, 2005–May 15, 2006
Grey's Anatomy
7.95Avg rating
27Rated episodes
+2.97RAR added
Follows the personal and professional lives of a group of doctors at Seattle's Grey Sloan Memorial Hospital.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.95; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
2 people · +0.18 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | James D. Parriott | +0.09 | |
| 2 | Shonda Rhimes | +0.09 |
Cast
8 people · +0.48 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Ellen Pompeo | 1 | +0.20 | |
| 2 | Sandra Oh | 2 | +0.12 | |
| 3 | Katherine Heigl | 3 | +0.08 | |
| 4 | Justin Chambers | 4 | +0.04 | |
| 5 | T. R. Knight | 5 | +0.02 | |
| 6 | Chandra Wilson | 6 | +0.01 | |
| 7 | James Pickens Jr. | 7 | +0.01 | |
| 8 | Kate Walsh | 8 | +0.00 |
Writers
13 people · +1.52 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Shonda Rhimes | 7 | +2.40 | |
| 2 | Krista Vernoff | 4 | +0.60 | |
| 3 | Mark Wilding | 2 | +0.35 | |
| 4 | Joan Rater | 2 | +0.05 | |
| 5 | Zoanne Clack | 2 | −0.04 | |
| 6 | Blythe Robe | 1 | −0.05 | |
| 7 | Elizabeth J.B. Klaviter | 1 | −0.08 | |
| 8 | Kip Koenig | 1 | −0.13 | |
| 9 | Gabrielle Stanton | 2 | −0.27 | |
| 10 | Harry Werksman | 2 | −0.27 | |
| 11 | Mimi Schmir | 3 | −0.33 | |
| 12 | James D. Parriott | 2 | −0.35 | |
| 13 | Stacy McKee | 3 | −0.37 |
Directors
16 people · +0.79 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Peter Horton | 5 | +0.71 | |
| 2 | Mark Tinker | 2 | +0.34 | |
| 3 | Daniel Minahan | 2 | +0.21 | |
| 4 | Rob Corn | 2 | +0.20 | |
| 5 | Jeff Melman | 2 | +0.14 | |
| 6 | Tony Goldwyn | 1 | +0.03 | |
| 7 | Michael Dinner | 1 | +0.02 | |
| 8 | David Paymer | 1 | −0.00 | |
| 9 | Chandra Wilson | 1 | −0.03 | |
| 10 | Seith Mann | 1 | −0.05 | |
| 11 | Jessica Yu | 1 | −0.06 | |
| 12 | Tricia Brock | 1 | −0.07 | |
| 13 | Julie Anne Robinson | 1 | −0.14 | |
| 14 | Lesli Linka Glatter | 1 | −0.15 | |
| 15 | Adam Davidson | 3 | −0.15 | |
| 16 | Wendey Stanzler | 3 | −0.21 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 25, 2005 | Raindrops Keep Falling on My Head | 7.9 | 2,073 | Stacy McKee +0.05 | Peter Horton +0.04 | |
| 2 | Oct 2, 2005 | Enough Is Enough | 7.6 | 1,906 | James D. Parriott −0.19 | Peter Horton −0.06 | |
| 3 | Oct 9, 2005 | Make Me Lose Control | 8.2 | 2,075 | Krista Vernoff +0.20 | Adam Davidson +0.09 | |
| 4 | Oct 16, 2005 | Deny, Deny, Deny | 7.9 | 1,949 | Zoanne Clack −0.03 | Wendey Stanzler −0.00 | |
| 5 | Oct 23, 2005 | Bring the Pain | 8.1 | 1,981 | Shonda Rhimes +0.22 | Mark Tinker +0.08 | |
| 6 | Oct 30, 2005 | Into You Like a Train | 8.6 | 2,620 | Krista Vernoff +0.48 | Jeff Melman +0.22 | |
| 7 | Nov 6, 2005 | Something to Talk About | 7.7 | 1,775 | Stacy McKee −0.16 | Adam Davidson −0.08 | |
| 8 | Nov 13, 2005 | Let It Be | 7.4 | 1,759 | Mimi Schmir −0.37 | Lesli Linka Glatter −0.15 | |
| 9 | Nov 20, 2005 | Thanks for the Memories | 7.9 | 1,841 | Shonda Rhimes +0.08 | Michael Dinner +0.02 | |
| 10 | Nov 27, 2005 | Much Too Much | 7.6 | 1,759 | Gabrielle Stanton −0.12, Harry Werksman −0.13 | Wendey Stanzler −0.11 | |
| 11 | Dec 4, 2005 | Owner of a Lonely Heart | 7.7 | 1,721 | Mark Wilding −0.13 | Daniel Minahan −0.03, Chandra Wilson −0.03 | |
| 12 | Dec 11, 2005 | Grandma Got Run Over by a Reindeer | 7.7 | 1,747 | Krista Vernoff −0.10 | Peter Horton −0.02 | |
| 13 | Jan 15, 2006 | Begin the Begin | 7.7 | 1,807 | Kip Koenig −0.13 | Jessica Yu −0.06 | |
| 14 | Jan 22, 2006 | Tell Me Sweet Little Lies | 7.4 | 1,723 | Joan Rater −0.34 | Adam Davidson −0.16 | |
| 15 | Jan 29, 2006 | Break on Through | 7.9 | 1,806 | Zoanne Clack −0.00 | David Paymer −0.00 | |
| 16 | Feb 5, 2006 | It's the End of the World | 9.0 | 3,741 | Shonda Rhimes +0.81 | Peter Horton +0.38 | |
| 17 | Feb 12, 2006 | As We Know It | 9.0 | 3,628 | Shonda Rhimes +0.81 | Peter Horton +0.38 | |
| 18 | Feb 19, 2006 | Yesterday | 7.9 | 1,824 | Mimi Schmir +0.00, Krista Vernoff +0.01 | Rob Corn +0.01 | |
| 19 | Feb 26, 2006 | What Have I Done to Deserve This? | 7.6 | 1,737 | Stacy McKee −0.25 | Wendey Stanzler −0.10 | |
| 20 | Mar 12, 2006 | Band-Aid Covers the Bullet Hole | 7.5 | 1,677 | Gabrielle Stanton −0.15, Harry Werksman −0.15 | Julie Anne Robinson −0.14 | |
| 21 | Mar 19, 2006 | Superstition | 7.7 | 1,671 | James D. Parriott −0.16 | Tricia Brock −0.07 | |
| 22 | Apr 2, 2006 | The Name of the Game | 7.7 | 1,685 | Shonda Rhimes −0.03, Blythe Robe −0.05 | Seith Mann −0.05 | |
| 23 | Apr 30, 2006 | Blues for Sister Someone | 7.5 | 1,700 | Shonda Rhimes −0.07, Elizabeth J.B. Klaviter −0.08 | Jeff Melman −0.08 | |
| 24 | May 7, 2006 | Damage Case | 8.0 | 1,793 | Mimi Schmir +0.05 | Tony Goldwyn +0.03 | |
| 25 | May 14, 2006 | 17 Seconds | 8.6 | 2,265 | Mark Wilding +0.48 | Daniel Minahan +0.23 | |
| 26 | May 15, 2006 | Deterioration of the Fight or Flight Response | 8.6 | 2,251 | Joan Rater +0.39 | Rob Corn +0.18 | |
| 27 | May 15, 2006 | Losing My Religion | 8.9 | 2,963 | Shonda Rhimes +0.59 | Mark Tinker +0.25 |
Page style: Flip Phone, season layout weekly, long season (ABC, 2005). See every season layout.