Shazam!
Breaker one-nine, got a CBS show out here, 3 seasons long, rating 6.46. Come on back.
The live-action adventures of Captain Marvel! By uttering a single magic word young Billy Batson transforms himself into the world's mightiest mortal, Captain Marvel. The acronym of the first letters of the names of the six elders who train Billy with their respective special gifts: Solomon, wisdom; Hercules, strength; Atlas, stamina; Zeus, power; Achilles, courage; and Mercury, speed, in a word ... SHAZAM!
Seasons
Open a season for its people and episodesFull season table
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
No one on this show meets those minimums.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Cast
4 people · −2.76 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | John Davey | 3 | 2 | −0.00 | −0.00 | S2 | |
| 2 | Jackson Bostwick | 3 | 2 | −0.30 | −0.15 | S2 | |
| 3 | Les Tremayne | 2 | 3 | −0.88 | −0.29 | S1 | |
| 4 | Michael Gray | 1 | 3 | −1.57 | −0.52 | S1 |
Writers
23 people · +0.83 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Sidney Morse | 1 | +0.56 | +0.56 | S2E7 | |
| 2 | Donald F. Glut | 1 | +0.50 | +0.50 | S1E10 | |
| 3 | Jim Ryan | 4 | +0.48 | +0.12 | S1E4 | |
| 4 | Bill Danch | 4 | +0.48 | +0.12 | S1E4 | |
| 5 | William Canning | 1 | +0.29 | +0.29 | S1E6 | |
| 6 | Frank Grenville | 1 | +0.06 | +0.06 | S2E1 | |
| 7 | Barry Greenfield | 1 | +0.06 | +0.06 | S2E1 | |
| 8 | Susan Dworski | 1 | +0.01 | +0.01 | S3E4 | |
| 9 | Bill Parker | 1 | −0.00 | −0.00 | S1E1 | |
| 10 | C.C. Beck | 1 | −0.00 | −0.00 | S1E1 | |
| 11 | Chuck Menville | 3 | −0.02 | −0.01 | S1E2 | |
| 12 | Len Janson | 4 | −0.03 | −0.01 | S1E2 | |
| 13 | Ray Goldstone | 1 | −0.03 | −0.03 | S3E2 | |
| 14 | Michael Sutton | 1 | −0.04 | −0.04 | S2E4 | |
| 15 | Michael Reaves | 1 | −0.04 | −0.04 | S3E1 | |
| 16 | Marianne Mosner | 2 | −0.05 | −0.02 | S1E3 | |
| 17 | Arthur H. Nadel | 3 | −0.07 | −0.02 | S3E3 | |
| 18 | Olga Simms | 2 | −0.08 | −0.04 | S2E3 | |
| 19 | Jack Mendelsohn | 1 | −0.13 | −0.13 | S1E9 | |
| 20 | Jack Kaplan | 1 | −0.13 | −0.13 | S1E9 | |
| 21 | Hendrik Vollaerts | 1 | −0.13 | −0.13 | S1E8 | |
| 22 | Michael Pressman | 1 | −0.17 | −0.17 | S2E2 | |
| 23 | Paolo Orsini | 3 | −0.69 | −0.23 | S3E6 |
Directors
7 people · +0.43 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Hollingsworth Morse | 11 | +0.71 | +0.06 | S2E7 | |
| 2 | Arthur H. Nadel | 5 | +0.36 | +0.07 | S1E4 | |
| 3 | Henry J. Lange Jr. | 1 | +0.03 | +0.03 | S3E3 | |
| 4 | John Peyser | 2 | −0.01 | −0.01 | S3E5 | |
| 5 | Robert Chenault | 1 | −0.07 | −0.07 | S1E12 | |
| 6 | Arnold Laven | 4 | −0.23 | −0.06 | S2E4 | |
| 7 | Robert Douglas | 4 | −0.36 | −0.09 | S1E7 |
Page style: CB Radio with the science fiction, fantasy and horror layer, after how the CB radio craze presented shows (CBS, 1974). See every style.