‹ Shazam!
CH01
Handle · Season 1 of 3 · CBS · Sep 7, 1974–Dec 14, 1974
Shazam!
Breaker one-nine, got a CBS show out here, 1 season long, rating 6.53. Come on back.
6.53Avg rating
15Rated episodes
7.51Forecast
−0.96vs forecast
+0.11RAR added
The live-action adventures of Captain Marvel! By uttering a single magic word young Billy Batson transforms himself into the world's mightiest mortal, Captain Marvel. The acronym of the first letters of the names of the six elders who train Billy with their respective special gifts: Solomon, wisdom; Hercules, strength; Atlas, stamina; Zeus, power; Achilles, courage; and Mercury, speed, in a word ... SHAZAM!
6.07.89.5
Forecast 7.51, frozen Dec 31, 1973. Rated 6.55. The lane alone said 7.47.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.53; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
3 people · −0.82 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jackson Bostwick | 3 | −0.15 | |
| 2 | Les Tremayne | 2 | −0.25 | |
| 3 | Michael Gray | 1 | −0.41 |
Writers
14 people · +0.66 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jim Ryan | 3 | +0.57 | |
| 2 | Bill Danch | 3 | +0.57 | |
| 3 | Donald F. Glut | 1 | +0.50 | |
| 4 | William Canning | 1 | +0.29 | |
| 5 | Bill Parker | 1 | −0.00 | |
| 6 | C.C. Beck | 1 | −0.00 | |
| 7 | Chuck Menville | 3 | −0.02 | |
| 8 | Len Janson | 3 | −0.02 | |
| 9 | Marianne Mosner | 2 | −0.05 | |
| 10 | Arthur H. Nadel | 1 | −0.06 | |
| 11 | Jack Mendelsohn | 1 | −0.13 | |
| 12 | Jack Kaplan | 1 | −0.13 | |
| 13 | Hendrik Vollaerts | 1 | −0.13 | |
| 14 | Paolo Orsini | 2 | −0.74 |
Directors
4 people · +0.27 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Arthur H. Nadel | 5 | +0.36 | |
| 2 | Hollingsworth Morse | 5 | +0.34 | |
| 3 | Robert Chenault | 1 | −0.07 | |
| 4 | Robert Douglas | 4 | −0.36 |
Episodes
Forecast frozen Dec 31, 1973: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 7, 1974 | The Joyriders | 6.2early | 83 | 7.77 | −1.54 | Chuck Menville −0.00, Bill Parker −0.00, C.C. Beck −0.00, Len Janson −0.00 | Hollingsworth Morse −0.00 | |
| 2 | Sep 14, 1974 | The Brothers | 6.7early | 61 | 7.49 | −0.76 | Chuck Menville +0.09, Len Janson +0.09 | Hollingsworth Morse +0.08 | |
| 3 | Sep 21, 1974 | Thou Shalt Not Kill | 6.6early | 61 | 7.49 | −0.86 | Marianne Mosner +0.13 | Arthur H. Nadel +0.05 | |
| 4 | Sep 28, 1974 | The Lure of the Lost | 7.5early | 68 | 7.49 | +0.04 | Jim Ryan +0.40, Bill Danch +0.40 | Arthur H. Nadel +0.33 | |
| 5 | Oct 5, 1974 | The Road Back | 6.7early | 56 | 7.49 | −0.76 | Jim Ryan +0.12, Bill Danch +0.12 | Arthur H. Nadel +0.09 | |
| 6 | Oct 12, 1974 | The Athlete | 6.8early | 53 | 7.49 | −0.66 | William Canning +0.29 | Hollingsworth Morse +0.12 | |
| 7 | Oct 19, 1974 | The Treasure | 6.6early | 52 | 7.49 | −0.86 | Jim Ryan +0.06, Bill Danch +0.05 | Robert Douglas +0.04 | |
| 8 | Oct 26, 1974 | The Boy Who Said 'No' | 6.2early | 47 | 7.49 | −1.26 | Hendrik Vollaerts −0.13 | Hollingsworth Morse −0.05 | |
| 9 | Nov 2, 1974 | The Doom Buggy | 6.2early | 50 | 7.49 | −1.26 | Jack Mendelsohn −0.13, Jack Kaplan −0.13 | Robert Douglas −0.11 | |
| 10 | Nov 9, 1974 | The Brain | 7.1early | 54 | 7.49 | −0.36 | Donald F. Glut +0.50 | Hollingsworth Morse +0.20 | |
| 11 | Nov 16, 1974 | Little Boy Lost | 6.3early | 46 | 7.49 | −1.16 | Arthur H. Nadel −0.06 | Arthur H. Nadel −0.02 | |
| 12 | Nov 23, 1974 | The Delinquent | 6.2early | 46 | 7.49 | −1.26 | Marianne Mosner −0.18 | Robert Chenault −0.07 | |
| 13 | Nov 30, 1974 | The Braggart | 6.0early | 46 | 7.49 | −1.46 | Chuck Menville −0.12, Len Janson −0.12 | Arthur H. Nadel −0.09 | |
| 14 | Dec 7, 1974 | The Past Is Not Forever | 6.1early | 45 | 7.45 | −1.32 | Paolo Orsini −0.37 | Robert Douglas −0.15 | |
| 15 | Dec 14, 1974 | The Gang's All Here | 6.3early | 48 | 7.50 | −1.17 | Paolo Orsini −0.36 | Robert Douglas −0.15 |
Page style: CB Radio, season layout weekly, long season (CBS, 1974). See every season layout.