‹ Signed, Sealed, Delivered
Season 1 of 1 · Hallmark Channel · Apr 20, 2014–Jun 22, 2014
Signed, Sealed, Delivered
7.99Avg rating
10Rated episodes
7.20Forecast
+0.78vs forecast
+1.94RAR added
A group of postal detectives work to solve the mysteries behind undeliverable letters and packages from the past, delivering them when they are needed most.
6.07.89.5
Forecast 7.20, frozen Dec 31, 2013. Rated 7.98. The lane alone said 7.34.
Weekly, short season
In air order. Warm bars beat the season's 7.99; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.32 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Martha Williamson | +0.32 |
Cast
4 people · +0.59 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Eric Mabius | 1 | +0.23 | |
| 2 | Kristin Booth | 2 | +0.18 | |
| 3 | Yan-Kay Crystal Lowe | 3 | +0.11 | |
| 4 | Geoff Gustafson | 4 | +0.07 |
Writers
9 people · +0.85 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Martha Williamson | 4 | +1.05 | |
| 2 | Dean Batali | 1 | +0.17 | |
| 3 | Brandi Harkonen | 1 | +0.08 | |
| 4 | John J. Sakmar | 1 | −0.02 | |
| 5 | Kerry Lenhart | 1 | −0.02 | |
| 6 | Katherine Collins | 1 | −0.05 | |
| 7 | Jeff Eckerle | 1 | −0.07 | |
| 8 | Marilyn Osborn | 1 | −0.07 | |
| 9 | Dawn DeKeyser | 1 | −0.21 |
Directors
4 people · +0.18 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Scott Smith | 4 | +0.27 | |
| 2 | Mike Rohl | 2 | +0.12 | |
| 3 | Lynne Stopkewich | 2 | −0.04 | |
| 4 | Kevin Fair | 2 | −0.16 |
Episodes
Forecast frozen Dec 31, 2013: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 20, 2014 | Time to Start Livin' | 7.5 | 414 | 7.20 | +0.35 | Martha Williamson −0.12 | Scott Smith −0.09 | |
| 2 | Apr 27, 2014 | To Whom It May Concern | 8.4 | 447 | 7.20 | +1.25 | Martha Williamson +0.52 | Scott Smith +0.17 | |
| 3 | May 4, 2014 | Soulmates | 7.6 | 361 | 7.17 | +0.48 | Dawn DeKeyser −0.21 | Kevin Fair −0.10 | |
| 4 | May 11, 2014 | The Masterpiece | 7.7 | 341 | 7.16 | +0.59 | Jeff Eckerle −0.07, Marilyn Osborn −0.07 | Kevin Fair −0.06 | |
| 5 | May 18, 2014 | The Edge of Forever | 7.8 | 338 | 7.16 | +0.69 | Katherine Collins −0.05 | Lynne Stopkewich −0.02 | |
| 6 | May 25, 2014 | The Future Me | 7.8 | 324 | 7.16 | +0.69 | Kerry Lenhart −0.02, John J. Sakmar −0.02 | Lynne Stopkewich −0.02 | |
| 7 | Jun 1, 2014 | Something Good | 8.0 | 330 | 7.15 | +0.90 | Dean Batali +0.17 | Scott Smith +0.07 | |
| 8 | Jun 8, 2014 | Dark of Night | 8.2 | 328 | 7.20 | +1.05 | Martha Williamson +0.38 | Scott Smith +0.12 | |
| 9 | Jun 15, 2014 | The Treasure Box | 8.2 | 304 | 7.27 | +0.98 | Martha Williamson +0.28 | Mike Rohl +0.08 | |
| 10 | Jun 22, 2014 | A Hope and a Future | 8.2 | 320 | 7.40 | +0.85 | Brandi Harkonen +0.08 | Mike Rohl +0.03 |
Page style: Cable Prestige, season layout weekly, short season (Hallmark Channel, 2013). See every season layout.