Per episode+0.04
Episodes13
Series5
Career RAR+0.57
Writer
Jeff Eckerle
Rank –
2020 Writer projection+0.02Last projected 2020
Not on the current board- Born
- –
- Trade
- Producer, Writer, Miscellaneous
- Debut
- 2000, Law & Order: Special Victims Unit
- Latest
- The Following
- Best performance
- Law & Order: Special Victims Unit (Writer)
Projection by year (writer)
Best scripts
LAW & ORDER: SPECIAL VICTIMS UNIT · S2E18 · 2000
“Manhunt”
RAR+0.54
LAW & ORDER: SPECIAL VICTIMS UNIT · S3E22 · 2001
“Competence”
RAR+0.32
THOSE WHO KILL · S1E7 · 2014
“A Safe Place”
RAR+0.26
LAW & ORDER: SPECIAL VICTIMS UNIT · S2E4 · 2000
“Legacy”
RAR+0.14
The 4 episodes with the highest writing credit, of 13 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2000 | Law & Order: Special Victims Unit | 2 | 1 | Wrong Is Right | 2 | 8.2 | +0.13 |
| 2000 | Law & Order: Special Victims Unit | 2 | 4 | Legacy | 8.3 | +0.14 | |
| 2000 | Law & Order: Special Victims Unit | 2 | 9 | Pixies | 3 | 7.8 | −0.16 |
| 2000 | Law & Order: Special Victims Unit | 2 | 10 | Consent | 7.8 | −0.19 | |
| 2000 | Law & Order: Special Victims Unit | 2 | 18 | Manhunt | 8.8 | +0.54 | |
| 2001 | Law & Order: Special Victims Unit | 3 | 6 | Redemption | 7.9 | −0.19 | |
| 2001 | Law & Order: Special Victims Unit | 3 | 17 | Surveillance | 8.2 | −0.00 | |
| 2001 | Law & Order: Special Victims Unit | 3 | 22 | Competence | 3 | 8.7 | +0.32 |
| 2010 | Unnatural History | 1 | 4 | The Heart of the Warrior | 2 | 7.5 | 0.00 |
| 2014 | Those Who Kill | 1 | 7 | A Safe Place | 5 | 7.6 | +0.26 |
| 2014 | Signed, Sealed, Delivered | 1 | 4 | The Masterpiece | 2 | 7.7 | −0.14 |
| 2015 | The Following | 3 | 4 | Home | 2 | 7.0 | −0.19 |
| 2015 | The Following | 3 | 12 | The Edge | 2 | 7.3 | +0.03 |
| Career · 13 episodes · 6 seasons · 5 series · per episode +0.04 | +0.57 | ||||||
Birth year not on file. Style picked from a 2000 debut, less 30 years.