‹ Law & Order: Special Victims Unit
Quiz!
Which Law & Order: Special Victims Unit season are YOU?
Season 2 of 28 · NBC · Oct 20, 2000–May 16, 2001
In the criminal justice system, sexually-based offenses are considered especially heinous. In New York City, the dedicated detectives who investigate these vicious felonies are members of an elite squad known as the Special Victims Unit. These are their stories.
6.07.89.5
Forecast 7.99, frozen Dec 31, 1999. Rated 8.17. “Same as last season” said 8.03.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 8.17; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
4 people · +0.11 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Dick Wolf left | +0.05 | |
| 2 | Neal Baer | +0.03 | |
| 3 | David J. Burke | +0.03 | |
| 4 | Robert Palm left | 0.00 |
Cast
11 people · +0.39 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Richard Belzer | 3 | +0.26 | |
| 2 | Christopher Meloni | 1 | +0.04 | |
| 3 | Dann Florek | 6 | +0.04 | |
| 4 | Mariska Hargitay | 2 | +0.03 | |
| 5 | Stephanie March | 4 | +0.01 | |
| 6 | Ice-T | 5 | +0.01 | |
| 7 | Frank Anello | 7 | +0.00 | |
| 8 | Dean Winters left | – | +0.00 | |
| 9 | Isabel Gillies left | – | 0.00 | |
| 10 | Leslie Hendrix left | – | 0.00 | |
| 11 | Michelle Hurd left | – | 0.00 |
Writers
15 people · +0.74 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jeff Eckerle | 5 | +0.51 | |
| 2 | Dawn DeNoon | 4 | +0.45 | |
| 3 | Lisa Marie Petersen | 4 | +0.45 | |
| 4 | David J. Burke | 3 | +0.15 | |
| 5 | Neal Baer | 1 | +0.06 | |
| 6 | Wendy West | 2 | +0.02 | |
| 7 | Judith McCreary | 4 | +0.02 | |
| 8 | Martin Weiss | 1 | −0.01 | |
| 9 | Clifton Campbell | 1 | −0.06 | |
| 10 | Gwendolyn M. Parker | 1 | −0.06 | |
| 11 | Tracey Stern | 1 | −0.07 | |
| 12 | Nick Kendrick | 2 | −0.10 | |
| 13 | Robert F. Campbell | 4 | −0.18 | |
| 14 | Jonathan Greene | 4 | −0.18 | |
| 15 | Todd Robinson | 1 | −0.25 |
Directors
15 people · +0.31 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Steve Shill | 2 | +0.33 | |
| 2 | Stephen Wertimer | 1 | +0.22 | |
| 3 | Jean de Segonzac | 2 | +0.12 | |
| 4 | Juan José Campanella | 1 | +0.09 | |
| 5 | Ted Kotcheff | 1 | +0.06 | |
| 6 | Alex Zakrzewski | 1 | +0.06 | |
| 7 | Michael Fields | 1 | +0.06 | |
| 8 | Jud Taylor | 2 | −0.02 | |
| 9 | Constantine Makris | 1 | −0.03 | |
| 10 | Elodie Keene | 1 | −0.05 | |
| 11 | James Quinn | 1 | −0.07 | |
| 12 | Alan Metzger | 1 | −0.09 | |
| 13 | David Platt | 2 | −0.11 | |
| 14 | Arthur W. Forney | 1 | −0.11 | |
| 15 | Richard Dobbs | 3 | −0.13 |
Episodes
Forecast frozen Dec 31, 1999: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 20, 2000 | Wrong Is Right | 8.2 | 1,437 | 8.01 | +0.21 | David J. Burke +0.07, Jeff Eckerle +0.07 | Ted Kotcheff +0.06 | |
| 2 | Oct 27, 2000 | Honor | 7.8 | 1,139 | 7.88 | −0.06 | Robert F. Campbell −0.12, Jonathan Greene −0.12 | Alan Metzger −0.09 | |
| 3 | Nov 3, 2000 | Closure: Part 2 | 8.6 | 1,243 | 7.89 | +0.73 | David J. Burke +0.10, Judith McCreary +0.10, Wendy West +0.11 | Jean de Segonzac +0.15 | |
| 4 | Nov 10, 2000 | Legacy | 8.3 | 1,290 | 7.88 | +0.44 | Jeff Eckerle +0.14 | Jud Taylor +0.06 | |
| 5 | Nov 17, 2000 | Baby Killer | 8.4 | 1,416 | 7.89 | +0.53 | Dawn DeNoon +0.13, Lisa Marie Petersen +0.13 | Juan José Campanella +0.09 | |
| 6 | Nov 24, 2000 | Noncompliance | 7.9 | 1,073 | 7.89 | +0.03 | Judith McCreary −0.13 | Elodie Keene −0.05 | |
| 7 | Dec 1, 2000 | Asunder | 7.7 | 1,124 | 7.89 | −0.17 | Judith McCreary −0.28 | David Platt −0.11 | |
| 8 | Dec 15, 2000 | Taken | 8.3 | 1,114 | 7.88 | +0.44 | Dawn DeNoon +0.08, Lisa Marie Petersen +0.08 | Michael Fields +0.06 | |
| 9 | Jan 12, 2001 | Pixies | 7.8 | 1,311 | 7.99 | −0.17 | Clifton Campbell −0.06, Jeff Eckerle −0.05, Tracey Stern −0.07 | Jean de Segonzac −0.03 | |
| 10 | Jan 19, 2001 | Consent | 7.8 | 1,120 | 8.01 | −0.19 | Jeff Eckerle −0.19 | James Quinn −0.07 | |
| 11 | Jan 26, 2001 | Abuse | 7.8 | 1,138 | 8.01 | −0.19 | Dawn DeNoon −0.05, Lisa Marie Petersen −0.05, Gwendolyn M. Parker −0.06 | Richard Dobbs −0.08 | |
| 12 | Feb 2, 2001 | Secrets | 7.7 | 1,212 | 8.01 | −0.29 | Wendy West −0.09, Robert F. Campbell −0.10, Jonathan Greene −0.10 | Arthur W. Forney −0.11 | |
| 13 | Feb 9, 2001 | Victims | 8.0 | 1,048 | 8.01 | +0.01 | Nick Kendrick −0.07 | Constantine Makris −0.03 | |
| 14 | Feb 16, 2001 | Paranoia | 8.1 | 1,230 | 8.01 | +0.11 | Robert F. Campbell −0.02, Jonathan Greene −0.02 | Richard Dobbs −0.02 | |
| 15 | Feb 23, 2001 | Countdown | 8.8 | 1,188 | 8.01 | +0.81 | Dawn DeNoon +0.29, Lisa Marie Petersen +0.29 | Steve Shill +0.21 | |
| 16 | Mar 2, 2001 | Runaway | 8.0 | 1,260 | 8.01 | +0.01 | David J. Burke −0.02, Nick Kendrick −0.04 | Richard Dobbs −0.03 | |
| 17 | Mar 23, 2001 | Folly | 7.8 | 1,240 | 8.04 | −0.22 | Todd Robinson −0.25 | Jud Taylor −0.08 | |
| 18 | Apr 20, 2001 | Manhunt | 8.8 | 1,150 | 7.99 | +0.83 | Jeff Eckerle +0.54 | Stephen Wertimer +0.22 | |
| 19 | Apr 27, 2001 | Parasites | 8.1 | 1,242 | 8.01 | +0.11 | Martin Weiss −0.01 | David Platt +0.00 | |
| 20 | May 4, 2001 | Pique | 8.6 | 1,413 | 8.13 | +0.49 | Judith McCreary +0.33 | Steve Shill +0.12 | |
| 21 | May 16, 2001 | Scourge | 8.6 | 1,374 | 8.27 | +0.35 | Neal Baer +0.06, Robert F. Campbell +0.05, Jonathan Greene +0.05 | Alex Zakrzewski +0.06 |
Page style: Teen Magazine Quiz, season layout weekly, long season (NBC, 1999). See every season layout.