‹ Back
Sister, Sister
Series · ABC · 1994–1998
6Seasons
119Rated episodes
6.42Avg rating
+1.98RAR added
Half-hour comedyEnded 1998119 episodes
Twins Tia Landry and Tamera Campbell were separated and adopted at birth. Fourteen years later, they encounter each other by chance at the mall. After the families meet, Tia's widowed father agrees to let Tamera and her single mother move in with them.
Seasons
Open a season for its people and episodesS16.42−0.72vs 7.14 predictedpredRAR +0.33S26.24RAR +0.21S36.10+0.66vs 5.44 predictedpredRAR −0.01S46.53+1.51vs 5.02 predictedpredRAR −0.30S56.45+0.90vs 5.55 predictedpredRAR +0.70S66.73+1.30vs 5.43 predictedpredRAR +1.07
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1994 | 12 | 6.42 | 7.14 | −0.76 | Kim Bass | Tia Mowry | Larry Wilmore +0.85 | +0.33 | |
| Season 2 | 1994 | 19 | 6.24 | – | – | Kim Bass | Tia Mowry | Kriss Turner +0.47 | +0.21 | |
| Season 3 | 1995 | 22 | 6.10 | 5.44 | +0.66 | – | Tia Mowry | Steve Kreinberg +0.54 | −0.01 | |
| Season 4 | 1996 | 22 | 6.53 | 5.02 | +1.51 | – | Tia Mowry | Leslie Ray +0.21 | −0.30 | |
| Season 5 | 1997 | 22 | 6.45 | 5.55 | +0.90 | – | Tamera Mowry-Housley | Andrew Guerdat +0.46 | +0.70 | |
| Season 6 | 1998 | 22 | 6.73 | 5.43 | +1.30 | – | Tia Mowry | Rick Hawkins +0.72 | +1.07 |
Most RAR added to the series
Sister, Sister · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
J.D. LobueDIR
100
+0.31/ep1 episodeDoug McIntyreWR
99
+0.33/ep1 episodeSherryll AtkinsWR
99
+0.32/ep1 episodeSteve KreinbergWR
98
+0.27/ep2 episodes1Kriss TurnerWR
98
+0.26/ep3 episodesLeonard R. Garner, Jr.DIR
98
+0.20/ep1 episode2Larry WilmoreWR
97
+0.24/ep5 episodesDwayne HickmanDIR
97
+0.16/ep1 episodeBrad MillerWR
93
+0.17/ep1 episodeJohn RatzenbergerDIR
91
+0.10/ep1 episode3Andrew GuerdatWR
90
+0.14/ep6 episodesTerry HartWR
87
+0.12/ep1 episodeNancy HeydornDIR
87
+0.08/ep1 episode4Rick HawkinsWR
85
+0.11/ep5 episodes5Carrie HonigblumWR
84
+0.11/ep8 episodes6Renee PhillipsWR
84
+0.11/ep8 episodesAllison M. GibsonWR
84
+0.11/ep1 episodeLeslie RayWR
84
+0.11/ep2 episodes7Deon RichmondCAST
83
+0.12/opp2 seasons · vs #6s8RonReaco LeeCAST
82
+0.12/opp2 seasons · vs #5sDavid BlackwellDIR
81
+0.06/ep1 episodeChristine EcklundWR
80
+0.09/ep1 episodeKeith HoffmanWR
80
+0.09/ep1 episode9Jackée HarryDIR
80
+0.06/ep4 episodesMatthew DiamondDIR
80
+0.06/ep1 episode10Alexis FieldsCAST
79
+0.11/opp2 seasons · vs #7sAngela JohnsonWR
79
+0.08/ep1 episode11Terri McCoyDIR
79
+0.06/ep9 episodesDeShawn SchneiderWR
77
+0.08/ep1 episodeMonika MikkelsenWR
77
+0.08/ep1 episodeDave DigregorioWR
77
+0.08/ep1 episodeArnie WessWR
77
+0.08/ep1 episode12Henry ChanDIR
77
+0.05/ep15 episodes13Mert RichWR
74
+0.07/ep3 episodes14Brian PollackWR
74
+0.07/ep3 episodesMary Lou BelliDIR
71
+0.04/ep1 episode15Art DielhennDIR
71
+0.04/ep22 episodesRegina Y. HicksWR
67
+0.05/ep10 episodesSteven SullivanWR
63
+0.04/ep1 episodeUrsula Ziegler-SullivanWR
63
+0.04/ep1 episodeKim WeiskopfWR
60
+0.04/ep1 episodeChristina RoysterWR
60
+0.04/ep1 episodeJack HerrguthWR
58
+0.03/ep5 episodesChuck VinsonDIR
57
+0.02/ep3 episodesJosh GoldsteinWR
56
+0.03/ep3 episodesErnest Nyle BrownWR
56
+0.03/ep2 episodesLeonard DickWR
54
+0.02/ep2 episodesJames HamptonDIR
52
+0.01/ep9 episodesNancy ReydornDIR
52
+0.01/ep1 episodeLeilani DownerWR
50
+0.02/ep3 episodesSeanne Kemp KovachWR
49
+0.02/ep4 episodesStephen NeigherWR
48
+0.01/ep1 episodeErma Elzy-JonesDIR
48
+0.01/ep2 episodesEllen GuylasWR
43
+0.01/ep1 episodeRoger GarrettWR
42
+0.01/ep1 episodeHoward StormDIR
42
+0.00/ep1 episodePeter BaldwinDIR
39
−0.00/ep1 episodeSheldon EppsDIR
37
−0.00/ep11 episodesAsaad KeladaDIR
36
−0.00/ep16 episodesAlison TaylorWR
36
−0.01/ep1 episodeMichael Ajakwe, Jr.WR
36
−0.01/ep1 episodeJeffrey DuteilWR
30
−0.02/ep2 episodesGary ShimokawaDIR
25
−0.02/ep1 episodeTerence WinterWR
25
−0.03/ep9 episodesSteve MonroeCAST
22
−0.01/opp1 season · vs #6sChip FieldsDIR
21
−0.03/ep1 episodeMarques HoustonCAST
20
−0.03/opp5 seasons · vs #4sDinah ManoffDIR
19
−0.03/ep1 episodeDavid KendallDIR
16
−0.04/ep1 episodeMax TashDIR
16
−0.04/ep2 episodesRegge LifeDIR
16
−0.04/ep1 episodeFelicia D. HendersonWR
16
−0.06/ep8 episodesBernadette LuckettWR
15
−0.07/ep2 episodesLiz SageWR
15
−0.07/ep1 episodeRushion McDonaldWR
13
−0.08/ep6 episodesSy RosenWR
12
−0.09/ep1 episodeDavid WyattWR
11
−0.09/ep3 episodesJack SheaDIR
10
−0.06/ep3 episodesTamera Mowry-HousleyCAST
10
−0.10/opp6 seasons · vs #2sJackée HarryCAST
9
−0.08/opp6 seasons · vs #3sDavid GrossmanDIR
8
−0.07/ep1 episodeDemetrius Andre BadyWR
8
−0.11/ep1 episodeZane BuzbyDIR
7
−0.08/ep5 episodesTim ReidCAST
6
−0.10/opp6 seasons · vs #5sTom AmundsenWR
6
−0.13/ep2 episodesTia MowryCAST
5
−0.19/opp6 seasons · vs #1sDennis PollackWR
3
−0.18/ep5 episodesRobert IllesWR
3
−0.18/ep5 episodesKim BassSR
3
−0.20/season1 seasonLarry BalmagiaWR
3
−0.20/ep1 episodePhil DoranWR
2
−0.22/ep4 episodesJohn SguegliaDIR
1
−0.20/ep1 episodeKim BassWR
1
−0.27/ep1 episodeVanessa MiddletonWR
0
−0.81/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · −0.31 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Kim Bass | 2 | −0.31 | −0.16 | S2 |
Cast
9 people · −3.06 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | RonReaco Lee | 4 | 2 | +0.07 | +0.03 | S6 | |
| 2 | Deon Richmond | 5 | 2 | +0.04 | +0.02 | S6 | |
| 3 | Alexis Fields | 7 | 2 | +0.02 | +0.01 | S6 | |
| 4 | Steve Monroe | 6 | 2 | −0.00 | −0.00 | S4 | |
| 5 | Marques Houston | 4 | 6 | −0.03 | −0.01 | S5 | |
| 6 | Tim Reid | 4 | 6 | −0.16 | −0.03 | S6 | |
| 7 | Jackée Harry | 3 | 6 | −0.33 | −0.06 | S6 | |
| 8 | Tamera Mowry-Housley | 1 | 6 | −0.76 | −0.13 | S6 | |
| 9 | Tia Mowry | 1 | 6 | −1.90 | −0.32 | S1 |
Writers
54 people · +2.91 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Larry Wilmore | 5 | +1.21 | +0.24 | S1E7 | |
| 2 | Carrie Honigblum | 8 | +0.86 | +0.11 | S1E11 | |
| 3 | Renee Phillips | 8 | +0.85 | +0.11 | S1E11 | |
| 4 | Andrew Guerdat | 6 | +0.84 | +0.14 | S3E16 | |
| 5 | Kriss Turner | 3 | +0.79 | +0.26 | S1E5 | |
| 6 | Rick Hawkins | 5 | +0.54 | +0.11 | S6E12 | |
| 7 | Steve Kreinberg | 2 | +0.54 | +0.27 | S3E22 | |
| 8 | Regina Y. Hicks | 10 | +0.51 | +0.05 | S5E22 | |
| 9 | Doug McIntyre | 1 | +0.33 | +0.33 | S5E20 | |
| 10 | Sherryll Atkins | 1 | +0.32 | +0.32 | S5E17 | |
| 11 | Leslie Ray | 2 | +0.21 | +0.11 | S4E22 | |
| 12 | Mert Rich | 3 | +0.21 | +0.07 | S3E21 | |
| 13 | Brian Pollack | 3 | +0.21 | +0.07 | S3E21 | |
| 14 | Brad Miller | 1 | +0.17 | +0.17 | S4E18 | |
| 15 | Jack Herrguth | 5 | +0.16 | +0.03 | S6E13 | |
| 16 | Terry Hart | 1 | +0.12 | +0.12 | S1E12 | |
| 17 | Allison M. Gibson | 1 | +0.11 | +0.11 | S4E15 | |
| 18 | Christine Ecklund | 1 | +0.09 | +0.09 | S4E21 | |
| 19 | Keith Hoffman | 1 | +0.09 | +0.09 | S4E21 | |
| 20 | Josh Goldstein | 3 | +0.08 | +0.03 | S1E10 | |
| 21 | Angela Johnson | 1 | +0.08 | +0.08 | S6E14 | |
| 22 | DeShawn Schneider | 1 | +0.08 | +0.08 | S3E20 | |
| 23 | Monika Mikkelsen | 1 | +0.08 | +0.08 | S3E20 | |
| 24 | Dave Digregorio | 1 | +0.08 | +0.08 | S3E18 | |
| 25 | Arnie Wess | 1 | +0.08 | +0.08 | S3E18 | |
| 26 | Seanne Kemp Kovach | 4 | +0.06 | +0.02 | S6E13 | |
| 27 | Ernest Nyle Brown | 2 | +0.05 | +0.03 | S3E1 | |
| 28 | Leilani Downer | 3 | +0.05 | +0.02 | S4E19 | |
| 29 | Leonard Dick | 2 | +0.05 | +0.02 | S4E17 | |
| 30 | Steven Sullivan | 1 | +0.04 | +0.04 | S3E17 | |
| 31 | Ursula Ziegler-Sullivan | 1 | +0.04 | +0.04 | S3E17 | |
| 32 | Kim Weiskopf | 1 | +0.04 | +0.04 | S4E20 | |
| 33 | Christina Royster | 1 | +0.04 | +0.04 | S6E7 | |
| 34 | Stephen Neigher | 1 | +0.01 | +0.01 | S4E9 | |
| 35 | Ellen Guylas | 1 | +0.01 | +0.01 | S4E10 | |
| 36 | Roger Garrett | 1 | +0.01 | +0.01 | S4E13 | |
| 37 | Alison Taylor | 1 | −0.01 | −0.01 | S6E10 | |
| 38 | Michael Ajakwe, Jr. | 1 | −0.01 | −0.01 | S6E3 | |
| 39 | Jeffrey Duteil | 2 | −0.04 | −0.02 | S4E4 | |
| 40 | Liz Sage | 1 | −0.07 | −0.07 | S5E2 | |
| 41 | Sy Rosen | 1 | −0.09 | −0.09 | S2E8 | |
| 42 | Demetrius Andre Bady | 1 | −0.11 | −0.11 | S3E11 | |
| 43 | Bernadette Luckett | 2 | −0.13 | −0.07 | S2E12 | |
| 44 | Larry Balmagia | 1 | −0.20 | −0.20 | S3E8 | |
| 45 | Tom Amundsen | 2 | −0.25 | −0.13 | S4E8 | |
| 46 | Kim Bass | 1 | −0.27 | −0.27 | S1E1 | |
| 47 | David Wyatt | 3 | −0.27 | −0.09 | S6E6 | |
| 48 | Terence Winter | 9 | −0.29 | −0.03 | S4E12 | |
| 49 | Rushion McDonald | 6 | −0.46 | −0.08 | S6E17 | |
| 50 | Felicia D. Henderson | 8 | −0.49 | −0.06 | S5E8 | |
| 51 | Vanessa Middleton | 1 | −0.81 | −0.81 | S1E4 | |
| 52 | Phil Doran | 4 | −0.87 | −0.22 | S2E11 | |
| 53 | Dennis Pollack | 5 | −0.89 | −0.18 | S3E20 | |
| 54 | Robert Illes | 5 | −0.91 | −0.18 | S3E20 |
Directors
30 people · +2.44 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Art Dielhenn | 22 | +0.88 | +0.04 | S3E2 | |
| 2 | Henry Chan | 15 | +0.78 | +0.05 | S6E12 | |
| 3 | Terri McCoy | 9 | +0.51 | +0.06 | S1E11 | |
| 4 | J.D. Lobue | 1 | +0.31 | +0.31 | S3E15 | |
| 5 | Jackée Harry | 4 | +0.24 | +0.06 | S3E19 | |
| 6 | Leonard R. Garner, Jr. | 1 | +0.20 | +0.20 | S1E7 | |
| 7 | Dwayne Hickman | 1 | +0.16 | +0.16 | S3E22 | |
| 8 | James Hampton | 9 | +0.13 | +0.01 | S5E17 | |
| 9 | John Ratzenberger | 1 | +0.10 | +0.10 | S3E20 | |
| 10 | Nancy Heydorn | 1 | +0.08 | +0.08 | S5E18 | |
| 11 | Chuck Vinson | 3 | +0.06 | +0.02 | S2E5 | |
| 12 | David Blackwell | 1 | +0.06 | +0.06 | S2E17 | |
| 13 | Matthew Diamond | 1 | +0.06 | +0.06 | S4E18 | |
| 14 | Mary Lou Belli | 1 | +0.04 | +0.04 | S6E17 | |
| 15 | Erma Elzy-Jones | 2 | +0.02 | +0.01 | S6E18 | |
| 16 | Nancy Reydorn | 1 | +0.01 | +0.01 | S6E7 | |
| 17 | Howard Storm | 1 | +0.00 | +0.00 | S3E7 | |
| 18 | Peter Baldwin | 1 | −0.00 | −0.00 | S2E13 | |
| 19 | Gary Shimokawa | 1 | −0.02 | −0.02 | S3E12 | |
| 20 | Chip Fields | 1 | −0.03 | −0.03 | S6E21 | |
| 21 | Dinah Manoff | 1 | −0.03 | −0.03 | S3E8 | |
| 22 | David Kendall | 1 | −0.04 | −0.04 | S6E19 | |
| 23 | Regge Life | 1 | −0.04 | −0.04 | S6E4 | |
| 24 | Sheldon Epps | 11 | −0.04 | −0.00 | S5E15 | |
| 25 | Asaad Kelada | 16 | −0.07 | −0.00 | S4E19 | |
| 26 | David Grossman | 1 | −0.07 | −0.07 | S5E4 | |
| 27 | Max Tash | 2 | −0.08 | −0.04 | S5E2 | |
| 28 | Jack Shea | 3 | −0.18 | −0.06 | S3E21 | |
| 29 | John Sgueglia | 1 | −0.20 | −0.20 | S1E3 | |
| 30 | Zane Buzby | 5 | −0.38 | −0.08 | S1E8 |
Page style: Family Night with the comedy layer, after how broadcast, early 1990s presented shows (ABC, 1994). See every style.