‹ Sister, Sister
Sister, Sister
Season 2 of 6 · ABC · Nov 16, 1994–Apr 28, 1995
6.24Avg rating
19Rated episodes
+0.21RAR added
Twins Tia Landry and Tamera Campbell were separated and adopted at birth. Fourteen years later, they encounter each other by chance at the mall. After the families meet, Tia's widowed father agrees to let Tamera and her single mother move in with them.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.24; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · −0.11 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Kim Bass left | −0.11 |
Cast
5 people · −0.72 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Marques Houston | 4 | −0.04 | |
| 2 | Tim Reid | 5 | −0.05 | |
| 3 | Jackée Harry | 3 | −0.11 | |
| 4 | Tamera Mowry-Housley | 2 | −0.18 | |
| 5 | Tia Mowry | 1 | −0.33 |
Writers
10 people · +0.79 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Kriss Turner | 2 | +0.47 | |
| 2 | Larry Wilmore | 3 | +0.36 | |
| 3 | Josh Goldstein | 1 | +0.30 | |
| 4 | Carrie Honigblum | 5 | +0.18 | |
| 5 | Renee Phillips | 5 | +0.17 | |
| 6 | Sy Rosen | 1 | −0.09 | |
| 7 | Mert Rich | 1 | −0.09 | |
| 8 | Brian Pollack | 1 | −0.09 | |
| 9 | Bernadette Luckett | 2 | −0.13 | |
| 10 | Phil Doran | 3 | −0.30 |
Directors
5 people · +0.25 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Art Dielhenn | 11 | +0.22 | |
| 2 | Chuck Vinson | 3 | +0.06 | |
| 3 | David Blackwell | 1 | +0.06 | |
| 4 | Peter Baldwin | 1 | −0.00 | |
| 5 | Terri McCoy | 3 | −0.10 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Nov 16, 1994 | Hair Today | 6.3early | 99 | Kriss Turner +0.16 | Art Dielhenn +0.06 | |
| 2 | Nov 23, 1994 | Get a Job | 6.0early | 98 | Bernadette Luckett −0.10 | Art Dielhenn −0.03 | |
| 3 | Nov 30, 1994 | Joey's Choice | 6.2early | 91 | Renee Phillips +0.02, Carrie Honigblum +0.02 | Art Dielhenn −0.00 | |
| 4 | Dec 7, 1994 | A Tall Tale | 6.1early | 90 | Phil Doran −0.12 | Terri McCoy −0.00 | |
| 5 | Dec 14, 1994 | It's a Love Thang | 6.2early | 85 | – | Chuck Vinson +0.05 | |
| 6 | Dec 21, 1994 | Free Billy | 5.9early | 88 | Renee Phillips −0.10, Carrie Honigblum −0.10 | Terri McCoy −0.08 | |
| 7 | Jan 11, 1995 | Operation: Deja View | 6.4early | 92 | Larry Wilmore +0.24 | Art Dielhenn +0.04 | |
| 8 | Jan 18, 1995 | Tattoo | 5.9early | 85 | Sy Rosen −0.09, Phil Doran −0.12 | Art Dielhenn −0.03 | |
| 9 | Feb 1, 1995 | Two for the Road | 6.0early | 85 | Brian Pollack −0.09, Mert Rich −0.09 | Terri McCoy −0.02 | |
| 10 | Feb 15, 1995 | It's a Party Thang | 6.2early | 81 | – | Art Dielhenn +0.07 | |
| 11 | Feb 22, 1995 | Field Trip | 6.1early | 87 | Phil Doran −0.05 | Art Dielhenn +0.01 | |
| 12 | Mar 1, 1995 | Put to the Test | 6.1early | 87 | Bernadette Luckett −0.03 | Art Dielhenn +0.00 | |
| 13 | Mar 15, 1995 | Kid in Play | 6.2early | 78 | Larry Wilmore +0.05 | Peter Baldwin −0.00 | |
| 14 | Mar 22, 1995 | Dream Lover | 6.2early | 70 | Larry Wilmore +0.06 | Chuck Vinson +0.00 | |
| 15 | Mar 24, 1995 | Scrambled Eggs | 6.5early | 89 | Kriss Turner +0.31 | Art Dielhenn +0.06 | |
| 16 | Mar 31, 1995 | Smoking in the Girls' Room | 6.3early | 93 | Renee Phillips +0.07, Carrie Honigblum +0.07 | Chuck Vinson +0.01 | |
| 17 | Apr 7, 1995 | Playing Hooky | 6.5early | 88 | Josh Goldstein +0.30 | David Blackwell +0.06 | |
| 18 | Apr 14, 1995 | Single White Teenager | 6.5early | 90 | Renee Phillips +0.10, Carrie Honigblum +0.10 | Art Dielhenn +0.03 | |
| 19 | Apr 28, 1995 | I Do? | 6.6early | 87 | Renee Phillips +0.08, Carrie Honigblum +0.08 | Art Dielhenn +0.02 |
Page style: Family Night, season layout weekly, long season (ABC, 1994). See every season layout.