‹ The Cosby Show
Season 4 of 8 · NBC · Sep 24, 1987–Apr 28, 1988
The Cosby Show
7.23Avg rating
23Rated episodes
7.56Forecast
−0.33vs forecast
+0.52RAR added
The Cosby Show is an American television situation comedy starring Bill Cosby, which aired for eight seasons on NBC from September 20, 1984 until April 30, 1992. The show focuses on the Huxtable family, an upper middle-class African-American family living in Brooklyn, New York.
6.07.89.5
Forecast 7.56, frozen Dec 31, 1986. Rated 7.23. “Same as last season” said 7.59.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.23; blue fell short.Most RAR added in season 4
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
8 people · +0.23 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Bill Cosby | 1 | +0.16 | |
| 2 | Phylicia Rashād | 2 | +0.10 | |
| 3 | Lisa Bonet left | – | +0.03 | |
| 4 | Malcolm-Jamal Warner | 5 | +0.02 | |
| 5 | Tempestt Bledsoe | 6 | +0.01 | |
| 6 | Keshia Knight Pulliam | 7 | +0.00 | |
| 7 | Geoffrey Owens | 4 | −0.01 | |
| 8 | Sabrina Le Beauf | 3 | −0.07 |
Writers
6 people · +0.53 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Janet Leahy | 5 | +1.02 | |
| 2 | John Markus | 1 | +0.65 | |
| 3 | Matt Robinson | 2 | +0.44 | |
| 4 | Gary Kott | 2 | +0.37 | |
| 5 | Matt Williams | 3 | −0.18 | |
| 6 | Carmen Finestra | 10 | −1.77 |
Directors
5 people · −0.24 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jay Sandrich | 9 | +0.25 | |
| 2 | Reggie Life | 6 | −0.02 | |
| 3 | Chuck Vinson | 1 | −0.04 | |
| 4 | Carl Lauten | 3 | −0.05 | |
| 5 | Tony Singletary | 7 | −0.38 |
Episodes
Forecast frozen Dec 31, 1986: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 24, 1987 | Call of the Wild | 7.8early | 169 | 7.54 | +0.22 | Gary Kott +0.58 | Jay Sandrich +0.12 | |
| 2 | Oct 1, 1987 | Theogate | 7.9early | 168 | 7.41 | +0.45 | John Markus +0.65 | Jay Sandrich +0.12 | |
| 3 | Oct 8, 1987 | It Ain't Easy Being Green | 6.8early | 158 | 7.45 | −0.69 | Carmen Finestra −0.47 | Carl Lauten −0.07, Reggie Life −0.07 | |
| 4 | Oct 15, 1987 | Cliff's Mistake | 7.5early | 160 | 7.39 | +0.07 | Janet Leahy +0.27 | Carl Lauten +0.03, Reggie Life +0.03 | |
| 5 | Oct 22, 1987 | Shakespeare | 7.7early | 182 | 7.38 | +0.28 | Matt Robinson +0.44 | Jay Sandrich +0.13 | |
| 6 | Oct 29, 1987 | That's Not What I Said | 7.3early | 144 | 7.45 | −0.19 | Carmen Finestra +0.09 | Jay Sandrich −0.01 | |
| 7 | Nov 5, 1987 | Autumn Gifts | 7.2early | 141 | 7.40 | −0.24 | Matt Williams −0.01 | Carl Lauten −0.01, Reggie Life −0.01 | |
| 8 | Nov 12, 1987 | Looking Back | 7.1early | 146 | 7.45 | −0.39 | Carmen Finestra −0.07 | Jay Sandrich −0.05 | |
| 9 | Nov 19, 1987 | Where's Rudy? | 7.0early | 149 | 7.41 | −0.45 | Gary Kott −0.21 | Tony Singletary −0.04 | |
| 10 | Dec 3, 1987 | Dance Mania | 7.1early | 169 | 7.40 | −0.34 | Matt Williams −0.16 | Tony Singletary −0.04 | |
| 11 | Dec 10, 1987 | The Locker Room | 7.2early | 162 | 7.39 | −0.23 | Janet Leahy +0.13 | Jay Sandrich +0.02 | |
| 12 | Dec 17, 1987 | The Show Must Go On | 6.9early | 154 | 7.45 | −0.59 | Carmen Finestra −0.23 | Jay Sandrich −0.09 | |
| 13 | Jan 7, 1988 | Bookworm | 7.4early | 158 | 7.67 | −0.31 | Janet Leahy +0.29 | Jay Sandrich +0.07 | |
| 14 | Jan 14, 1988 | Twinkle, Twinkle Little Star | 7.3early | 138 | 7.67 | −0.41 | Carmen Finestra −0.01 | Chuck Vinson −0.04 | |
| 15 | Jan 21, 1988 | The Visit | 7.6early | 159 | 7.67 | −0.11 | Carmen Finestra +0.18 | Reggie Life +0.02 | |
| 16 | Feb 4, 1988 | The Drum Major | 7.2early | 145 | 7.67 | −0.51 | Matt Robinson −0.01 | Reggie Life +0.02 | |
| 17 | Feb 11, 1988 | Waterworks | 7.7early | 159 | 7.67 | −0.01 | Janet Leahy +0.34 | Tony Singletary +0.09 | |
| 18 | Feb 18, 1988 | Once Upon a Time | 6.1early | 162 | 7.67 | −1.61 | Carmen Finestra −1.03 | Tony Singletary −0.28 | |
| 19 | Feb 25, 1988 | Petanque | 7.2early | 145 | 7.67 | −0.51 | Matt Williams −0.01 | Reggie Life −0.02 | |
| 20 | Mar 3, 1988 | Trust Me | 7.1early | 147 | 7.67 | −0.61 | Carmen Finestra −0.06 | Jay Sandrich −0.05 | |
| 21 | Mar 17, 1988 | Home for the Weekend | 7.5early | 140 | 7.67 | −0.21 | Carmen Finestra +0.09 | Tony Singletary −0.00 | |
| 22 | Mar 24, 1988 | The Prom | 7.4early | 173 | 7.82 | −0.46 | Janet Leahy −0.02 | Tony Singletary −0.00 | |
| 23 | Apr 28, 1988 | Gone Fishin' | 7.3early | 136 | 7.91 | −0.65 | Carmen Finestra −0.25 | Tony Singletary −0.10 |
Page style: Miami Neon, season layout weekly, long season (NBC, 1984). See every season layout.