‹ The Norm Show
The Norm Show
Season 2 of 3 · ABC · Sep 22, 1999–Mar 15, 2000
The series | Standings | People
| 7.84 Avg rating | 20 Rated episodes | +1.45 RAR added |
0001692votes counted
Norm Henderson was once a fairly well-known -- but not particularly good -- professional hockey player. Norm's penchant for gambling and not paying taxes resulted in his permanent expulsion from the game. Instead of jail, he was sentenced to community service as a social worker, where his fresh perspective in the field and lack of patience for office red tape don't always jibe well with his co-workers.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.84; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
8 people · +0.87 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Norm Macdonald | 1 | +0.42 | |
| 2 | Laurie Metcalf | 2 | +0.16 | |
| 3 | Max Wright | 4 | +0.10 | |
| 4 | Amy Wilson left | – | +0.10 | |
| 5 | Ian Gomez | 5 | +0.05 | |
| 6 | Artie Lange | 3 | +0.03 | |
| 7 | Nikki Cox | 6 | +0.00 | |
| 8 | Faith Ford | 7 | −0.00 |
Writers
11 people · +0.43 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Steve Gabriel | 2 | +0.23 | |
| 2 | Bruce Rasmussen | 2 | +0.20 | |
| 3 | Frank Sebastiano | 3 | +0.09 | |
| 4 | Ed Lee | 1 | +0.06 | |
| 5 | Curtis Chin | 1 | +0.06 | |
| 6 | Cheryl Holliday | 5 | +0.04 | |
| 7 | Lloyd Garver | 1 | +0.02 | |
| 8 | Brett Baer | 3 | −0.02 | |
| 9 | Dave Finkel | 3 | −0.02 | |
| 10 | Dave Caplan | 4 | −0.10 | |
| 11 | Rob Ulin | 2 | −0.12 |
Directors
9 people · +0.15 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Gerry Cohen | 6 | +0.21 | |
| 2 | Shelley Jensen | 2 | +0.08 | |
| 3 | Gary Halvorson | 1 | +0.07 | |
| 4 | Richard Correll | 1 | +0.00 | |
| 5 | Thomas J. Thompson | 1 | +0.00 | |
| 6 | Ted Wass | 1 | 0.00 | |
| 7 | Sam Simon | 1 | −0.00 | |
| 8 | Joe Regalbuto | 2 | −0.03 | |
| 9 | Steve Zuckerman | 5 | −0.19 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 22, 1999 | Norm vs. Love | 7.5early | 95 | Cheryl Holliday −0.18 | Steve Zuckerman −0.08 | |
| 2 | Sep 29, 1999 | Norm Pimps Wiener Dog | 7.7early | 104 | Rob Ulin −0.09 | Steve Zuckerman −0.04 | |
| 3 | Oct 6, 1999 | Artie Comes to Town | 7.8early | 87 | Dave Caplan +0.00 | Sam Simon −0.00 | |
| 4 | Oct 13, 1999 | Norm vs. Death | 7.8early | 87 | Bruce Rasmussen +0.03 | Shelley Jensen +0.01 | |
| 5 | Oct 20, 1999 | Norm and Shelly in Love | 7.8early | 86 | Lloyd Garver +0.02 | Richard Correll +0.00 | |
| 6 | Oct 27, 1999 | Laurie Runs for Office | 7.8early | 83 | Brett Baer +0.02, Dave Finkel +0.02 | Gerry Cohen +0.02 | |
| 7 | Nov 3, 1999 | Norm and Shelly | 8.0early | 87 | Bruce Rasmussen +0.17 | Gerry Cohen +0.08 | |
| 8 | Nov 10, 1999 | Gambling Man | 7.8early | 84 | Dave Caplan −0.00 | Joe Regalbuto −0.00 | |
| 9 | Nov 17, 1999 | Norm vs. Norm | 8.0early | 82 | Steve Gabriel +0.17 | Gary Halvorson +0.07 | |
| 10 | Nov 24, 1999 | Norm vs. Denby | 7.8early | 85 | Cheryl Holliday +0.01 | Ted Wass 0.00 | |
| 11 | Dec 1, 1999 | Norm vs. the Boxer | 7.8early | 91 | Frank Sebastiano +0.02 | Thomas J. Thompson +0.00 | |
| 12 | Dec 15, 1999 | Norm vs. Christmas | 7.9early | 86 | Frank Sebastiano +0.10 | Gerry Cohen +0.04 | |
| 13 | Jan 5, 2000 | Norm vs. the Evil Twin | 7.9early | 78 | Dave Finkel +0.03, Brett Baer +0.03 | Steve Zuckerman +0.02 | |
| 14 | Jan 19, 2000 | Norm vs. the Oldest Profession | 7.7early | 76 | Dave Caplan −0.05, Cheryl Holliday −0.04 | Steve Zuckerman −0.04 | |
| 15 | Jan 26, 2000 | Norm vs. Jenny | 7.9early | 85 | Cheryl Holliday +0.09 | Gerry Cohen +0.03 | |
| 16 | Feb 9, 2000 | Norm vs. Fitz | 7.7early | 79 | Frank Sebastiano −0.03, Rob Ulin −0.03 | Joe Regalbuto −0.03 | |
| 17 | Feb 16, 2000 | Norm vs. the Wedding | 8.0early | 80 | Cheryl Holliday +0.16 | Gerry Cohen +0.06 | |
| 18 | Mar 1, 2000 | Norm vs. Fear | 8.0early | 79 | Ed Lee +0.06, Steve Gabriel +0.06, Curtis Chin +0.06 | Shelley Jensen +0.07 | |
| 19 | Mar 8, 2000 | Retribution | 7.8early | 76 | Dave Caplan −0.05 | Gerry Cohen −0.02 | |
| 20 | Mar 15, 2000 | Laurie Loses It | 7.9early | 82 | Dave Finkel −0.07, Brett Baer −0.07 | Steve Zuckerman −0.05 |
Page style: First Website, season layout weekly, long season (ABC, 1999). See every season layout.