Complete leaders · 2000
2000 Writers
RAR earned on seasons that began in 2000, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 2000's seasons; most recent episode = their latest through 2000. Click any column to sort; click again to flip.
| Rk | RAR▼ | Name | # of Series | # of Episodes | Top episode in 2000 | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +5.17 | Chris Carter | 2 | 10 | +0.86 The X-Files S8 E21 “Existence” (May 20, 2001) | +0.86 The X-Files S8 E21 “Existence” (May 20, 2001) |
| 2 | +4.74 | Tim Minear | 1 | 7 | +0.90 Angel S2 E10 “Reunion” (Dec 19, 2000) | +0.39 Angel S2 E21 “Through the Looking Glass” (May 15, 2001) |
| 3 | +2.91 | Frank Spotnitz | 2 | 9 | +0.73 The X-Files S8 E14 “This Is Not Happening” (Feb 25, 2001) | +0.18 The X-Files S8 E19 “Alone” (May 6, 2001) |
| 4 | +2.31 | Edward Allen Bernero | 1 | 5 | +0.72 Third Watch S2 E7 “After Hours” (Nov 13, 2000) | +0.27 Third Watch S2 E21 “Exposing Faith” (May 14, 2001) |
| 5 | +2.19 | Martha Williamson | 1 | 6 | +0.67 Touched by an Angel S7 E21 “The Sign of the Dove” (Apr 22, 2001) | +0.56 Touched by an Angel S7 E25 “Shallow Water: Part 2” (May 20, 2001) |
| 6 | +2.12 | Ryan Murphy | 1 | 7 | +0.71 Popular S2 E14 “The News of My Death Has Been Greatly Exaggerated” (Feb 23, 2001) | +0.37 Popular S2 E21 “Promblems” (May 18, 2001) |
| 7 | +2.01 | Robert Hewitt Wolfe | 1 | 5 | +0.75 Andromeda S1 E22 “Its Hour Come 'Round at Last” (May 14, 2001) | +0.75 Andromeda S1 E22 “Its Hour Come 'Round at Last” (May 14, 2001) |
| 8 | +1.97 | Jack Orman | 1 | 7 | +0.59 ER S7 E22 “Rampage” (May 17, 2001) | +0.59 ER S7 E22 “Rampage” (May 17, 2001) |
| 9 | +1.95 | Rob Wright | 1 | 6 | +0.55 Walker, Texas Ranger S9 E1 “Home of the Brave” (Oct 7, 2000) | +0.32 Walker, Texas Ranger S9 E18 “Legends” (Apr 21, 2001) |
| 10 | +1.83 | Joss Whedon | 2 | 5 | +1.36 Buffy the Vampire Slayer S5 E16 “The Body” (Feb 27, 2001) | +1.04 Buffy the Vampire Slayer S5 E22 “The Gift” (May 22, 2001) |
| 11 | +1.83 | Doug Petrie | 2 | 5 | +0.82 Buffy the Vampire Slayer S5 E7 “Fool for Love” (Nov 14, 2000) | −0.08 Buffy the Vampire Slayer S5 E21 “The Weight of the World” (May 15, 2001) |
| 12 | +1.81 | John Wells | 2 | 7 | +0.48 Third Watch S2 E22 “...And Zeus Wept” (May 21, 2001) | +0.48 Third Watch S2 E22 “...And Zeus Wept” (May 21, 2001) |
| 13 | +1.81 | Jacqueline Davis | 1 | 8 | +0.58 Titus S2 E9 “The Last Noelle” (Dec 19, 2000) | +0.02 Titus S2 E13 “The Smell of Success” (Feb 6, 2001) |
| 14 | +1.79 | Chris Black | 2 | 9 | +0.56 Cleopatra 2525 S1 E11 “Double” (Apr 24, 2000) | +0.17 Cleopatra 2525 S2 E11 “The Soldier Who Fell from Grace” (Feb 12, 2001) |
| 15 | +1.78 | Stephen Zito | 1 | 5 | +0.66 JAG S6 E24 “Adrift: Part 1” (May 22, 2001) | +0.66 JAG S6 E24 “Adrift: Part 1” (May 22, 2001) |
| 16 | +1.59 | Paul Mullie | 1 | 6 | +1.30 Stargate SG-1 S4 E6 “Window of Opportunity” (Aug 4, 2000) | +0.31 Stargate SG-1 S4 E22 “Exodus” (Feb 23, 2001) |
| 17 | +1.45 | Jennifer Crittenden | 1 | 6 | +0.96 Everybody Loves Raymond S5 E19 “The Canister” (Apr 9, 2001) | +0.27 Everybody Loves Raymond S5 E21 “Let's Fix Robert” (Apr 30, 2001) |
| 18 | +1.42 | R.J. Stewart | 1 | 5 | +0.64 Xena: Warrior Princess S6 E10 “Old Ares Had a Farm” (Jan 15, 2001) | +0.16 Xena: Warrior Princess S6 E22 “A Friend in Need Part II” (Jun 18, 2001) |
| 19 | +1.37 | Alan Kirschenbaum | 1 | 7 | +1.11 Yes, Dear S1 E1 “Pilot” (Oct 2, 2000) | −0.05 Yes, Dear S1 E21 “Kim Just Wants to Have Fun” (Apr 16, 2001) |
| 20 | +1.29 | Joseph Mallozzi | 1 | 6 | +1.30 Stargate SG-1 S4 E6 “Window of Opportunity” (Aug 4, 2000) | +0.31 Stargate SG-1 S4 E22 “Exodus” (Feb 23, 2001) |
| 21 | +1.27 | David E. Kelley | 3 | 64 | +0.85 The Practice S5 E8 “Mr. Hinks Goes to Town” (Nov 26, 2000) | +0.16 Ally McBeal S4 E23 “The Wedding” (May 21, 2001) |
| 22 | +1.26 | Eric Morris | 3 | 8 | +0.40 Jack of All Trades S1 E1 “Return of the Dragoon” (Jan 22, 2000) | +0.24 The Invisible Man S1 E21 “Money for Nothing: Part 1” (Feb 12, 2001) |
| 23 | +1.23 | Mike Royce | 1 | 5 | +0.98 Everybody Loves Raymond S5 E19 “The Canister” (Apr 9, 2001) | +0.29 Everybody Loves Raymond S5 E21 “Let's Fix Robert” (Apr 30, 2001) |
| 24 | +1.18 | Greg Garcia | 1 | 9 | +1.18 Yes, Dear S1 E1 “Pilot” (Oct 2, 2000) | −0.28 Yes, Dear S1 E23 “Worst in Show” (May 7, 2001) |
| 25 | +1.15 | Josh Reims | 1 | 6 | +0.31 Felicity S3 E13 “Blackout” (Apr 25, 2001) | +0.06 Felicity S3 E17 “The Last Summer Ever” (May 23, 2001) |
| 26 | +1.15 | Ann Donahue | 1 | 7 | +0.66 CSI: Crime Scene Investigation S1 E7 “Blood Drops” (Nov 17, 2000) | +0.23 CSI: Crime Scene Investigation S1 E23 “The Strip Strangler” (May 17, 2001) |
| 27 | +1.12 | David Milch | 1 | 21 | +0.27 NYPD Blue S7 E10 “Who Murders Sleep” (Mar 7, 2000) | +0.13 NYPD Blue S7 E22 “The Last Round Up” (May 23, 2000) |
| 28 | +0.93 | Brian Buckner | 1 | 5 | +0.38 Friends S7 E6 “The One with the Nap Partners” (Nov 9, 2000) | +0.05 Friends S7 E22 “The One with Chandler's Dad” (May 10, 2001) |
| 29 | +0.93 | Sebastian Jones | 1 | 5 | +0.38 Friends S7 E6 “The One with the Nap Partners” (Nov 9, 2000) | +0.05 Friends S7 E22 “The One with Chandler's Dad” (May 10, 2001) |
| 30 | +0.93 | Michael Sussman | 1 | 6 | +0.55 Star Trek: Voyager S7 E14 “The Void” (Feb 7, 2001) | −0.09 Star Trek: Voyager S7 E20 “Friendship One” (Apr 18, 2001) |
| 31 | +0.92 | Timothy Stack | 1 | 9 | +0.39 Son of the Beach S1 E1 “With Sex You Get Eggroll” (Mar 14, 2000) | +0.13 Son of the Beach S1 E13 “Mario Putzo's 'The Last Dong'” (Sep 12, 2000) |
| 32 | +0.91 | Wendy Battles | 1 | 6 | +0.54 Law & Order S11 E9 “Hubris” (Jan 10, 2001) | +0.08 Law & Order S11 E17 “Ego” (Mar 21, 2001) |
| 33 | +0.91 | James R. Stein | 1 | 9 | +0.38 Son of the Beach S1 E1 “With Sex You Get Eggroll” (Mar 14, 2000) | +0.13 Son of the Beach S1 E13 “Mario Putzo's 'The Last Dong'” (Sep 12, 2000) |
| 34 | +0.85 | Chuck Lorre | 1 | 5 | +0.42 Dharma & Greg S4 E16 “Judy & Greg” (Mar 13, 2001) | +0.33 Dharma & Greg S4 E17 “Do the Hustle” (Mar 27, 2001) |
| 35 | +0.80 | Dan Kopelman | 1 | 6 | +0.54 Malcolm in the Middle S2 E1 “Traffic Jam” (Nov 5, 2000) | +0.14 Malcolm in the Middle S2 E21 “Malcolm vs. Reese” (Apr 22, 2001) |
| 36 | +0.79 | Amy Sherman-Palladino | 1 | 9 | +0.54 Gilmore Girls S1 E9 “Rory's Dance” (Dec 20, 2000) | −0.07 Gilmore Girls S1 E18 “The Third Lorelai” (Mar 22, 2001) |
| 37 | +0.77 | Burt Pearl | 1 | 6 | +0.47 Touched by an Angel S7 E21 “The Sign of the Dove” (Apr 22, 2001) | +0.38 Touched by an Angel S7 E25 “Shallow Water: Part 2” (May 20, 2001) |
| 38 | +0.75 | Robert Doherty | 1 | 5 | +0.36 Star Trek: Voyager S7 E19 “Author, Author” (Apr 11, 2001) | +0.36 Star Trek: Voyager S7 E19 “Author, Author” (Apr 11, 2001) |
| 39 | +0.74 | Peter Hume | 2 | 6 | +0.43 Charmed S3 E8 “Sleuthing with the Enemy” (Dec 14, 2000) | −0.03 Charmed S3 E20 “Exit Strategy” (May 3, 2001) |
| 40 | +0.72 | Rob Burnett | 1 | 18 | +0.77 Ed S1 E1 “Pilot” (Oct 8, 2000) | +0.35 Ed S1 E22 “Prom Night” (May 23, 2001) |
| 41 | +0.70 | Aaron Sorkin | 1 | 22 | +0.68 The West Wing S2 E22 “Two Cathedrals” (May 16, 2001) | +0.68 The West Wing S2 E22 “Two Cathedrals” (May 16, 2001) |
| 42 | +0.67 | Ron Cowen | 1 | 7 | +0.48 Queer as Folk S1 E22 “Full Circle” (Jun 24, 2001) | +0.48 Queer as Folk S1 E22 “Full Circle” (Jun 24, 2001) |
| 43 | +0.65 | Terry Curtis Fox | 1 | 5 | +0.50 Diagnosis Murder S8 E7 “Hot House” (Nov 30, 2000) | +0.22 Diagnosis Murder S8 E20 “Deja Vous” (May 4, 2001) |
| 44 | +0.63 | Sue Tenney | 1 | 7 | +0.52 7th Heaven S5 E12 “One Hundred” (Jan 29, 2001) | −0.53 7th Heaven S5 E22 “Are” (May 21, 2001) |
| 45 | +0.61 | James Kahn | 2 | 5 | +0.29 Star Trek: Voyager S7 E15 “Workforce” (Feb 14, 2001) | +0.23 Star Trek: Voyager S7 E22 “Homestead” (May 2, 2001) |
| 46 | +0.58 | Daniel Lipman | 1 | 7 | +0.46 Queer as Folk S1 E22 “Full Circle” (Jun 24, 2001) | +0.46 Queer as Folk S1 E22 “Full Circle” (Jun 24, 2001) |
| 47 | +0.58 | Carol Mendelsohn | 1 | 5 | +0.29 CSI: Crime Scene Investigation S1 E9 “Unfriendly Skies” (Dec 8, 2000) | −0.01 CSI: Crime Scene Investigation S1 E15 “Table Stakes” (Feb 22, 2001) |
| 48 | +0.58 | Kenneth Biller | 1 | 10 | +0.50 Star Trek: Voyager S7 E10 “Shattered” (Nov 29, 2000) | +0.11 Star Trek: Voyager S7 E22 “Homestead” (May 2, 2001) |
| 49 | +0.57 | Damon Lindelof | 1 | 6 | +0.27 Nash Bridges S6 E15 “Slam Dunk” (Feb 16, 2001) | +0.17 Nash Bridges S6 E21 “Cat Fight” (Apr 27, 2001) |
| 50 | +0.57 | Jonathan Tolins | 1 | 6 | +0.29 Queer as Folk S1 E11 “Surprise!” (Feb 25, 2001) | +0.23 Queer as Folk S1 E20 “The King of Babylon” (Jun 10, 2001) |
| 51 | +0.57 | Jason Schafer | 1 | 6 | +0.29 Queer as Folk S1 E11 “Surprise!” (Feb 25, 2001) | +0.23 Queer as Folk S1 E20 “The King of Babylon” (Jun 10, 2001) |
| 52 | +0.54 | John Whelpley | 2 | 7 | +0.27 Earth: Final Conflict S4 E22 “Point of No Return” (May 15, 2001) | +0.27 Earth: Final Conflict S4 E22 “Point of No Return” (May 15, 2001) |
| 53 | +0.52 | Adam Horowitz | 1 | 5 | +0.48 Popular S2 E7 “Ur-ine Trouble” (Nov 10, 2000) | +0.09 Popular S2 E20 “Don't Tug on Superman's Cape...” (May 11, 2001) |
| 54 | +0.52 | Edward Kitsis | 1 | 5 | +0.48 Popular S2 E7 “Ur-ine Trouble” (Nov 10, 2000) | +0.09 Popular S2 E20 “Don't Tug on Superman's Cape...” (May 11, 2001) |
| 55 | +0.51 | Peter Blake | 1 | 5 | +0.80 The Practice S5 E20 “The Case of Harland Bassett” (Apr 29, 2001) | +0.80 The Practice S5 E20 “The Case of Harland Bassett” (Apr 29, 2001) |
| 56 | +0.50 | Paul J. Levine | 1 | 5 | +0.33 JAG S6 E15 “The Iron Coffin” (Feb 20, 2001) | +0.08 JAG S6 E20 “To Walk on Wings” (Apr 24, 2001) |
| 57 | +0.49 | Don Foster | 1 | 7 | +0.41 Dharma & Greg S4 E22 “How This Happened” (May 8, 2001) | +0.12 Dharma & Greg S4 E24 “The End of the Innocence: Part 2” (May 22, 2001) |
| 58 | +0.48 | Susan Dickes | 1 | 5 | +0.29 Just Shoot Me! S5 E8 “Slamming Jack” (Dec 7, 2000) | −0.04 Just Shoot Me! S5 E21 “Maya Stops Thinking” (May 3, 2001) |
| 59 | +0.47 | Ronald D. Moore | 1 | 5 | +0.59 Roswell S2 E17 “Cry Your Name” (Apr 23, 2001) | +0.59 Roswell S2 E17 “Cry Your Name” (Apr 23, 2001) |
| 60 | +0.47 | Jeff Eckerle | 1 | 5 | +0.54 Law & Order: Special Victims Unit S2 E18 “Manhunt” (Apr 20, 2001) | +0.54 Law & Order: Special Victims Unit S2 E18 “Manhunt” (Apr 20, 2001) |
| 61 | +0.46 | Michael Patrick King | 1 | 6 | +0.33 Sex and the City S3 E11 “Running with Scissors” (Aug 20, 2000) | −0.06 Sex and the City S3 E18 “Cock-a-Doodle-Do” (Oct 15, 2000) |
| 62 | +0.45 | Tom Fontana | 1 | 16 | +0.49 Oz S4 E8 “You Bet Your Life” (Aug 30, 2000) | +0.11 Oz S4 E16 “Famous Last Words” (Feb 25, 2001) |
| 63 | +0.45 | Tony DiFranco | 1 | 6 | +0.33 BeastMaster S2 E12 “Tao's Brother” (Feb 3, 2001) | −0.02 BeastMaster S2 E22 “Clash of the Titans” (May 19, 2001) |
| 64 | +0.43 | Aaron Zelman | 1 | 5 | +0.41 Law & Order S11 E12 “Teenage Wasteland” (Feb 7, 2001) | −0.00 Law & Order S11 E23 “Judge Dread” (May 23, 2001) |
| 65 | +0.42 | Jon Beckerman | 1 | 18 | +0.77 Ed S1 E1 “Pilot” (Oct 8, 2000) | +0.35 Ed S1 E22 “Prom Night” (May 23, 2001) |
| 66 | +0.41 | Anthony E. Zuiker | 1 | 7 | +0.27 CSI: Crime Scene Investigation S1 E9 “Unfriendly Skies” (Dec 8, 2000) | −0.16 CSI: Crime Scene Investigation S1 E22 “Evaluation Day” (May 10, 2001) |
| 67 | +0.41 | Alan J. Higgins | 1 | 5 | +0.61 Malcolm in the Middle S1 E13 “Rollerskates” (Apr 30, 2000) | −0.26 Malcolm in the Middle S2 E11 “Old Mrs. Old” (Jan 7, 2001) |
| 68 | +0.39 | George Geiger | 1 | 5 | +0.19 Earth: Final Conflict S4 E16 “Trapped by Time” (Feb 19, 2001) | +0.03 Earth: Final Conflict S4 E21 “Dark Horizons” (May 7, 2001) |
| 69 | +0.37 | Paul Dinello | 1 | 20 | +0.37 Strangers with Candy S3 E1 “Jerri's Burning Issue” (Jul 10, 2000) | +0.20 Strangers with Candy S3 E10 “The Last Temptation of Blank” (Oct 2, 2000) |
| 70 | +0.37 | Amy Sedaris | 1 | 20 | +0.37 Strangers with Candy S3 E1 “Jerri's Burning Issue” (Jul 10, 2000) | +0.20 Strangers with Candy S3 E10 “The Last Temptation of Blank” (Oct 2, 2000) |
| 71 | +0.35 | David Mills | 1 | 5 | +0.30 The Corner S1 E6 “Everyman's Blues” (May 21, 2000) | +0.30 The Corner S1 E6 “Everyman's Blues” (May 21, 2000) |
| 72 | +0.29 | David Hemingson | 1 | 5 | +0.27 Just Shoot Me! S5 E17 “Where's Poppa?” (Mar 15, 2001) | −0.07 Just Shoot Me! S5 E19 “Fanny Finch” (Apr 19, 2001) |
| 73 | +0.27 | Bryan Fuller | 1 | 5 | +0.50 Star Trek: Voyager S7 E10 “Shattered” (Nov 29, 2000) | −0.24 Star Trek: Voyager S7 E21 “Natural Law” (Apr 25, 2001) |
| 74 | +0.24 | Lawrence Hertzog | 1 | 7 | +0.39 La Femme Nikita S4 E20 “Face in the Mirror” (Aug 20, 2000) | +0.24 La Femme Nikita S4 E21 “Up the Rabbit Hole” (Aug 27, 2000) |
| 75 | +0.24 | Pam Veasey | 2 | 5 | +0.29 The District S1 E16 “A Southern Town” (Feb 24, 2001) | −0.04 The District S1 E18 “Night Moves” (Apr 7, 2001) |
| 76 | +0.22 | Barry Schindel | 1 | 6 | +0.37 Law & Order S11 E12 “Teenage Wasteland” (Feb 7, 2001) | +0.36 Law & Order S11 E22 “School Daze” (May 16, 2001) |
| 77 | +0.21 | Jennifer Levin | 1 | 6 | +0.19 Felicity S3 E11 “And to All a Good Night” (Dec 13, 2000) | +0.06 Felicity S3 E17 “The Last Summer Ever” (May 23, 2001) |
| 78 | +0.21 | Steven Moffat | 1 | 6 | +0.43 Coupling S1 E4 “Inferno” (Jun 2, 2000) | −0.34 Coupling S1 E6 “The Cupboard of Patrick's Love” (Jun 16, 2000) |
| 79 | +0.20 | Joe Sachs | 1 | 5 | +0.51 ER S7 E22 “Rampage” (May 17, 2001) | +0.51 ER S7 E22 “Rampage” (May 17, 2001) |
| 80 | +0.19 | David Greenwalt | 1 | 6 | +0.65 Angel S2 E9 “The Trial” (Nov 28, 2000) | +0.15 Profit S1 E8 “Forgiveness” (Dec 9, 2002) |
| 81 | +0.18 | Bobby Bowman | 1 | 5 | +0.41 Yes, Dear S1 E2 “Weaning Isn't Everything” (Oct 9, 2000) | −0.17 Yes, Dear S1 E24 “Jimmy and the Amazing Technicolor Dream Boat” (May 14, 2001) |
| 82 | +0.15 | David Bickel | 1 | 5 | +0.29 The King of Queens S3 E22 “Swim Neighbors” (May 7, 2001) | +0.29 The King of Queens S3 E22 “Swim Neighbors” (May 7, 2001) |
| 83 | +0.14 | Zack Estrin | 2 | 5 | +0.50 Dawson's Creek S4 E14 “A Winter's Tale” (Feb 7, 2001) | −0.07 Charmed S3 E17 “Pre-Witched” (Mar 22, 2001) |
| 84 | +0.13 | Moses Port | 1 | 5 | +0.17 Just Shoot Me! S5 E13 “The Proposal: Part 2” (Feb 1, 2001) | −0.02 Just Shoot Me! S5 E21 “Maya Stops Thinking” (May 3, 2001) |
| 85 | +0.13 | Frank South | 1 | 6 | +0.21 Baywatch S11 E22 “Rescue Me” (May 14, 2001) | +0.21 Baywatch S11 E22 “Rescue Me” (May 14, 2001) |
| 86 | +0.13 | Brian Reich | 1 | 5 | +0.32 Just Shoot Me! S5 E1 “Hit the Road, Jack” (Oct 12, 2000) | −0.02 Just Shoot Me! S5 E18 “Erlene and Boo” (Mar 29, 2001) |
| 87 | +0.12 | Maggie Bandur | 1 | 6 | +0.41 Malcolm in the Middle S1 E16 “Water Park” (May 21, 2000) | −0.20 Malcolm in the Middle S2 E17 “Surgery” (Feb 25, 2001) |
| 88 | +0.12 | Matt Olmstead | 1 | 5 | +0.13 NYPD Blue S7 E17 “Roll Out the Barrel” (Apr 25, 2000) | +0.13 NYPD Blue S7 E17 “Roll Out the Barrel” (Apr 25, 2000) |
| 89 | +0.12 | Casey Johnson | 1 | 8 | +0.19 Two Guys and a Girl S4 E3 “15 Minutes of Shame” (Oct 20, 2000) | +0.03 Two Guys and a Girl S4 E19 “The Love Boat” (May 2, 2001) |
| 90 | +0.12 | David Windsor | 1 | 8 | +0.19 Two Guys and a Girl S4 E3 “15 Minutes of Shame” (Oct 20, 2000) | +0.03 Two Guys and a Girl S4 E19 “The Love Boat” (May 2, 2001) |
| 91 | +0.12 | Kristy Dobkin | 1 | 5 | +0.30 Baywatch S11 E3 “Bad Boyz” (Oct 16, 2000) | +0.01 Baywatch S11 E19 “Trapped” (Apr 23, 2001) |
| 92 | +0.12 | Steven Kriozere | 1 | 5 | +0.32 V.I.P. S3 E12 “Val Squared” (Feb 3, 2001) | −0.02 V.I.P. S3 E22 “Val's Big Bang” (May 19, 2001) |
| 93 | +0.11 | Sherry Bilsing | 1 | 5 | +0.19 Friends S7 E14 “The One Where They All Turn Thirty” (Feb 8, 2001) | −0.01 Friends S7 E18 “The One with Joey's Award” (Mar 29, 2001) |
| 94 | +0.11 | Ellen Kreamer | 1 | 5 | +0.19 Friends S7 E14 “The One Where They All Turn Thirty” (Feb 8, 2001) | −0.01 Friends S7 E18 “The One with Joey's Award” (Mar 29, 2001) |
| 95 | +0.10 | Pang-Ni Landrum | 1 | 6 | +0.40 Malcolm in the Middle S1 E16 “Water Park” (May 21, 2000) | −0.20 Malcolm in the Middle S2 E17 “Surgery” (Feb 25, 2001) |
| 96 | +0.08 | David Guarascio | 1 | 5 | +0.16 Just Shoot Me! S5 E13 “The Proposal: Part 2” (Feb 1, 2001) | −0.03 Just Shoot Me! S5 E21 “Maya Stops Thinking” (May 3, 2001) |
| 97 | +0.08 | Chris Levinson | 2 | 5 | +0.48 Dawson's Creek S4 E14 “A Winter's Tale” (Feb 7, 2001) | −0.08 Charmed S3 E17 “Pre-Witched” (Mar 22, 2001) |
| 98 | +0.04 | Lukas Reiter | 1 | 5 | +0.59 The Practice S5 E21 “Poor Richard's Almanac” (May 6, 2001) | +0.59 The Practice S5 E21 “Poor Richard's Almanac” (May 6, 2001) |
| 99 | +0.03 | John Wirth | 1 | 7 | +0.18 Nash Bridges S6 E4 “Land Pirates” (Oct 27, 2000) | −0.00 Nash Bridges S6 E22 “Fair Game” (May 4, 2001) |
| 100 | +0.01 | Frederick Rappaport | 2 | 7 | +0.19 Baywatch S11 E17 “Boiling Point” (Apr 9, 2001) | +0.13 Baywatch S11 E20 “Dead Reckoning” (Apr 30, 2001) |
Top 1%Top 5%Top 20%MiddleBottom 30%