‹ Alfred Hitchcock Presents
Season 3 of 4 · NBC · Feb 6, 1988–Aug 6, 1988
Alfred Hitchcock Presents
7.48Avg rating
21Rated episodes
+1.19RAR added
The New Alfred Hitchcock Presents is an American anthology series that aired on NBC from 1985 to 1986, and on the USA Network from 1987 to 1989. The series is an updated re-imagining of the classic 1955 series Alfred Hitchcock Presents.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.48; blue fell short.Most RAR added in season 3
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Writers
13 people · +1.03 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Michael Sloan | 7 | +0.82 | |
| 2 | Charles Grant Craig | 1 | +0.49 | |
| 3 | Steven Hollander | 1 | +0.37 | |
| 4 | Robert DeLaurentis | 4 | +0.27 | |
| 5 | Ray De Laurentis | 2 | +0.20 | |
| 6 | Michael Colleary | 3 | +0.06 | |
| 7 | Naomi Janzen | 1 | +0.04 | |
| 8 | Manny Coto | 1 | −0.04 | |
| 9 | Montgomery Burt | 1 | −0.10 | |
| 10 | Ray DeLaurentis | 1 | −0.14 | |
| 11 | Brian L. Ross | 1 | −0.17 | |
| 12 | Glenn Davis | 4 | −0.39 | |
| 13 | William Laurin | 4 | −0.39 |
Directors
11 people · +0.16 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Timothy Bond | 5 | +0.38 | |
| 2 | Atom Egoyan | 1 | +0.09 | |
| 3 | Sturla Gunnarsson | 1 | +0.09 | |
| 4 | René Bonnière | 3 | +0.05 | |
| 5 | Bill Corcoran | 1 | +0.01 | |
| 6 | Mark Rosman | 1 | +0.01 | |
| 7 | William Fruet | 1 | −0.01 | |
| 8 | Vic Sarin | 1 | −0.07 | |
| 9 | David Gelfand | 1 | −0.07 | |
| 10 | Allan King | 4 | −0.07 | |
| 11 | Zale Dalen | 2 | −0.25 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Feb 6, 1988 | VCR - Very Careful Rape | 6.7early | 124 | Michael Sloan −0.53 | Zale Dalen −0.13 | |
| 2 | Feb 13, 1988 | Animal Lovers | 7.9early | 115 | Robert DeLaurentis +0.38 | Sturla Gunnarsson +0.09 | |
| 3 | Feb 20, 1988 | Prism | 7.6early | 108 | Michael Sloan +0.12 | Allan King +0.02 | |
| 4 | Feb 27, 1988 | A Stolen Heart | 7.3early | 121 | Robert DeLaurentis −0.12 | René Bonnière −0.03 | |
| 5 | Jun 5, 1988 | Houdini on Channel 4 | 7.0early | 105 | Michael Sloan −0.30 | Timothy Bond −0.08 | |
| 6 | Mar 12, 1988 | Killer Takes All | 7.8early | 110 | Michael Sloan +0.15, Robert DeLaurentis +0.14 | Allan King +0.06 | |
| 7 | Mar 19, 1988 | Hippocritic Oath | 7.1early | 121 | Michael Colleary −0.14, Ray DeLaurentis −0.14 | Vic Sarin −0.07 | |
| 8 | Mar 26, 1988 | Prosecutor | 7.2early | 109 | Glenn Davis −0.14, William Laurin −0.14 | David Gelfand −0.07 | |
| 9 | Apr 23, 1988 | If Looks Could Kill | 7.4early | 114 | Michael Colleary −0.01, Ray De Laurentis −0.01 | William Fruet −0.01 | |
| 10 | Apr 30, 1988 | You'll Die Laughing | 6.8early | 105 | Michael Sloan −0.48 | Zale Dalen −0.12 | |
| 11 | May 7, 1988 | Murder Party | 7.3early | 119 | Robert DeLaurentis −0.13 | Allan King −0.03 | |
| 12 | May 14, 1988 | Twist | 7.4early | 120 | Manny Coto −0.04 | René Bonnière −0.01 | |
| 13 | May 21, 1988 | User Deadly | 6.9early | 101 | Glenn Davis −0.17, William Laurin −0.17, Brian L. Ross −0.17 | Allan King −0.12 | |
| 14 | May 28, 1988 | Career Move | 7.0early | 104 | Glenn Davis −0.10, William Laurin −0.10, Montgomery Burt −0.10 | Timothy Bond −0.07 | |
| 15 | Jun 18, 1988 | Full Disclosure | 7.6early | 104 | Glenn Davis +0.03, William Laurin +0.03 | Bill Corcoran +0.01 | |
| 16 | Jun 25, 1988 | Kandinsky's Vault | 7.9early | 105 | Steven Hollander +0.37 | René Bonnière +0.08 | |
| 17 | Jul 2, 1988 | There Was a Little Girl... | 8.0early | 147 | Charles Grant Craig +0.49 | Atom Egoyan +0.09 | |
| 18 | Jul 9, 1988 | Twisted Sisters | 7.9early | 124 | Michael Colleary +0.21, Ray De Laurentis +0.21 | Timothy Bond +0.10 | |
| 19 | Jul 16, 1988 | The 13th Floor | 7.5early | 109 | Naomi Janzen +0.04 | Mark Rosman +0.01 | |
| 20 | Jul 30, 1988 | The Hunted: Part 1 | 8.8early | 121 | Michael Sloan +1.04 | Timothy Bond +0.24 | |
| 21 | Aug 6, 1988 | The Hunted: Part 2 | 8.7early | 115 | Michael Sloan +0.84 | Timothy Bond +0.19 |
Page style: Night Block, season layout weekly, long season (NBC, 1985). See every season layout.