‹ Alfred Hitchcock Presents
Season 4 of 4 · NBC · Oct 8, 1988–Jul 22, 1989
Alfred Hitchcock Presents
7.25Avg rating
20Rated episodes
+0.50RAR added
The New Alfred Hitchcock Presents is an American anthology series that aired on NBC from 1985 to 1986, and on the USA Network from 1987 to 1989. The series is an updated re-imagining of the classic 1955 series Alfred Hitchcock Presents.
Split season
Two runs with a break between. Warm bars beat the season's 7.25; blue fell short.Most RAR added in season 4
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Writers
24 people · +0.38 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Linda Chase | 1 | +0.55 | |
| 2 | Lee Erwin | 1 | +0.54 | |
| 3 | Douglas Steinberg | 1 | +0.47 | |
| 4 | Emily Neff | 1 | +0.19 | |
| 5 | Sarett Tobias | 1 | +0.16 | |
| 6 | Jay Folb | 1 | +0.10 | |
| 7 | Hilary Murray | 1 | +0.10 | |
| 8 | Henry Slesar | 1 | +0.10 | |
| 9 | Richard Yalem | 1 | +0.07 | |
| 10 | Josephine Cummings | 1 | +0.07 | |
| 11 | Pascal Bonnière | 1 | +0.07 | |
| 12 | Alan Swyer | 1 | +0.07 | |
| 13 | Glenn Davis | 6 | +0.04 | |
| 14 | William Laurin | 6 | +0.04 | |
| 15 | Paul Monette | 1 | −0.05 | |
| 16 | Alfred Sole | 1 | −0.05 | |
| 17 | Jack Blum | 1 | −0.11 | |
| 18 | Sharon Corder | 1 | −0.11 | |
| 19 | Brian Clemens | 1 | −0.12 | |
| 20 | Susan Woollen | 1 | −0.19 | |
| 21 | Matt Dearborn | 1 | −0.29 | |
| 22 | Maxwell Pitt | 1 | −0.29 | |
| 23 | Michael Sloan | 5 | −0.39 | |
| 24 | Robert DeLaurentis | 2 | −0.59 |
Directors
14 people · +0.11 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Allan King | 2 | +0.18 | |
| 2 | Peter Crane | 1 | +0.16 | |
| 3 | Mark Sobel | 1 | +0.12 | |
| 4 | Bill Corcoran | 2 | +0.12 | |
| 5 | René Bonnière | 3 | +0.08 | |
| 6 | Ray Austin | 1 | +0.05 | |
| 7 | Brad Silberling | 1 | +0.04 | |
| 8 | Zale Dalen | 1 | +0.04 | |
| 9 | John Wood | 1 | −0.01 | |
| 10 | Jorge Montesi | 1 | −0.04 | |
| 11 | George Mendeluk | 1 | −0.10 | |
| 12 | Timothy Bond | 2 | −0.11 | |
| 13 | Al Waxman | 1 | −0.15 | |
| 14 | Richard J. Lewis | 2 | −0.27 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Oct 8, 1988 | Fogbound | 7.8early | 133 | Lee Erwin +0.54 | Mark Sobel +0.12 | |
| 2 | Oct 15, 1988 | Pen Pal | 7.6early | 112 | Jay Folb +0.10, Henry Slesar +0.10, Hilary Murray +0.10 | René Bonnière +0.07 | |
| 3 | Nov 12, 1988 | Ancient Voices | 7.0early | 96 | Glenn Davis −0.07, William Laurin −0.07, Michael Sloan −0.03 | Bill Corcoran −0.03 | |
| 4 | Nov 19, 1988 | Survival of the Fittest | 7.9early | 104 | Michael Sloan +0.51 | Allan King +0.10 | |
| 5 | Jan 7, 1989 | The Big Spin | 6.5early | 111 | Matt Dearborn −0.29, Maxwell Pitt −0.29 | Al Waxman −0.15 | |
| 6 | Jan 14, 1989 | Don't Sell Yourself Short | 7.8early | 100 | Douglas Steinberg +0.47 | René Bonnière +0.12 | |
| 7 | Jan 21, 1989 | For Art's Sake | 7.9early | 98 | Linda Chase +0.55 | Bill Corcoran +0.15 | |
| 8 | Jan 28, 1989 | Murder in Mind | 7.6early | 109 | Sarett Tobias +0.16, Emily Neff +0.19 | Allan King +0.08 | |
| 9 | Feb 4, 1989 | Mirror, Mirror | 7.0early | 95 | Jack Blum −0.11, Sharon Corder −0.11 | Richard J. Lewis −0.06 | |
| 10 | Feb 11, 1989 | Skeleton in the Closet | 6.7early | 91 | Brian Clemens −0.12, Glenn Davis −0.16, William Laurin −0.16 | George Mendeluk −0.10 | |
| 11 | Feb 18, 1989 | In the Driver's Seat | 7.0early | 104 | Glenn Davis −0.06, William Laurin −0.06, Paul Monette −0.05, Alfred Sole −0.05 | Timothy Bond −0.03 | |
| 12 | Feb 25, 1989 | Driving Under the Influence | 7.4early | 103 | Richard Yalem +0.07, Josephine Cummings +0.07 | Brad Silberling +0.04 | |
| 13 | Mar 11, 1989 | In the Name of Science | 7.4early | 116 | Glenn Davis +0.04, William Laurin +0.04, Alan Swyer +0.07 | Zale Dalen +0.04 | |
| 14 | Mar 25, 1989 | Romance Machine | 6.7early | 109 | Robert DeLaurentis −0.41 | René Bonnière −0.11 | |
| 15 | Apr 15, 1989 | Diamonds Aren't Forever | 7.9early | 133 | Glenn Davis +0.26, William Laurin +0.26 | Peter Crane +0.16 | |
| 16 | Apr 22, 1989 | My Dear Watson | 7.0early | 102 | Susan Woollen −0.19 | Jorge Montesi −0.04 | |
| 17 | Apr 29, 1989 | Night Creatures | 6.4early | 106 | Michael Sloan −0.73 | Richard J. Lewis −0.21 | |
| 18 | Jul 8, 1989 | The Man Who Knew Too Little | 7.4early | 99 | Glenn Davis +0.04, William Laurin +0.04, Pascal Bonnière +0.07 | Ray Austin +0.05 | |
| 19 | Jul 15, 1989 | Reunion | 7.4early | 102 | Michael Sloan +0.01 | John Wood −0.01 | |
| 20 | Jul 22, 1989 | South by Southeast | 7.2early | 96 | Michael Sloan −0.16, Robert DeLaurentis −0.18 | Timothy Bond −0.08 |
Page style: Night Block, season layout split season (NBC, 1985). See every season layout.