Complete leaders · 1989
1989 Directors
RAR earned on seasons that began in 1989, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1989's seasons; most recent episode = their latest through 1989. Click any column to sort; click again to flip.
| Rk | RAR▼ | Name | # of Series | # of Episodes | Top episode in 1989 | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +0.99 | Terry Hughes | 1 | 24 | +0.22 The Golden Girls S5 E2 “Sick and Tired: Part 2” (Sep 30, 1989) | −0.01 The Golden Girls S5 E24 “All Bets Are Off” (Apr 28, 1990) |
| 2 | +0.93 | Bill Foster | 1 | 20 | +0.48 Full House S3 E2 “Back to School Blues” (Sep 29, 1989) | +0.00 Full House S3 E24 “Our Very First Telethon” (May 4, 1990) |
| 3 | +0.91 | Barnet Kellman | 1 | 27 | +0.37 Murphy Brown S2 E11 “Brown Like Me: Part 2” (Nov 27, 1989) | −0.04 Murphy Brown S2 E27 “Goin' to the Chapel: Part 2” (May 21, 1990) |
| 4 | +0.79 | Andrew D. Weyman | 1 | 13 | +0.21 My Two Dads S2 E10 “In Her Dreams” (Mar 22, 1989) | +0.12 My Two Dads S2 E16 “Getting Smart” (Jul 29, 1989) |
| 5 | +0.76 | Richard Correll | 1 | 9 | +0.57 Family Matters S1 E12 “Laura's First Date” (Dec 15, 1989) | −0.08 Family Matters S1 E22 “Rock Video” (Apr 27, 1990) |
| 6 | +0.68 | Kim Manners | 3 | 7 | +0.21 21 Jump Street S4 E1 “Draw the Line” (Sep 18, 1989) | +0.14 21 Jump Street S4 E20 “Last Chance High” (Mar 19, 1990) |
| 7 | +0.66 | Charles Correll | 2 | 8 | +0.79 MacGyver S5 E6 “Halloween Knights” (Oct 30, 1989) | +0.03 MacGyver S5 E20 “Rush to Judgement” (Apr 16, 1990) |
| 8 | +0.64 | Harry Thomason | 1 | 5 | +0.28 Designing Women S4 E11 “They Shoot Fat Women, Don't They?” (Dec 11, 1989) | −0.14 Designing Women S4 E26 “Their Finest Hour” (May 9, 1990) |
| 9 | +0.61 | David Carson | 4 | 8 | +0.40 Star Trek: The Next Generation S3 E15 “Yesterday's Enterprise” (Feb 19, 1990) | −0.02 Alien Nation S1 E20 “The Touch” (Apr 9, 1990) |
| 10 | +0.57 | Bernard L. Kowalski | 1 | 8 | +0.60 Jake and the Fatman S2 E7 “Someone to Watch Over Me” (Apr 26, 1989) | +0.02 Jake and the Fatman S3 E23 “You Took Advantage of Me” (Apr 25, 1990) |
| 11 | +0.54 | Andy Ackerman | 1 | 8 | +0.18 Cheers S8 E14 “What is... Cliff Clavin?” (Jan 18, 1990) | −0.02 Cheers S8 E24 “Mr. Otis Regrets” (Apr 19, 1990) |
| 12 | +0.51 | Christopher Hibler | 3 | 6 | +0.20 A Different World S3 E1 “Strangers on a Plane” (Sep 21, 1989) | +0.03 Matlock S4 E23 “The Blackmailer” (May 1, 1990) |
| 13 | +0.51 | Reza Badiyi | 2 | 9 | +0.56 Falcon Crest S9 E22 “Home Again” (May 18, 1990) | +0.56 Falcon Crest S9 E22 “Home Again” (May 18, 1990) |
| 14 | +0.50 | Robert Scheerer | 5 | 11 | +0.23 Star Trek: The Next Generation S3 E10 “The Defector” (Jan 1, 1990) | +0.06 Jake and the Fatman S3 E24 “My Heart Belongs to Daddy” (May 2, 1990) |
| 15 | +0.49 | Alan Rosen | 1 | 5 | +0.21 Head of the Class S4 E7 “The Bright Stuff: Part 2” (Nov 8, 1989) | +0.01 Head of the Class S4 E26 “Teacher's Pet” (May 2, 1990) |
| 16 | +0.43 | Joseph L. Scanlan | 4 | 6 | +0.18 The Young Riders S1 E19 “Bull Dog” (Feb 22, 1990) | +0.03 Knots Landing S11 E27 “If I Die Before I Wake” (May 3, 1990) |
| 17 | +0.37 | Dick Martin | 1 | 7 | +0.56 Newhart S8 E24 “The Last Newhart” (May 21, 1990) | +0.56 Newhart S8 E24 “The Last Newhart” (May 21, 1990) |
| 18 | +0.36 | Corey Allen | 1 | 7 | +0.12 Hunter S6 E15 “Unfinished Business” (Feb 24, 1990) | +0.03 Hunter S6 E16 “Lullaby” (Mar 3, 1990) |
| 19 | +0.33 | John Pasquin | 1 | 24 | +0.23 Roseanne S2 E7 “Boo!” (Oct 31, 1989) | −0.10 Roseanne S2 E24 “Happy Birthday” (May 8, 1990) |
| 20 | +0.29 | James Widdoes | 1 | 5 | +0.10 Just the Ten of Us S3 E10 “St. Augie's Blues: Part 2” (Dec 1, 1989) | +0.04 Just the Ten of Us S3 E19 “Cindy Breaks a Date” (Feb 23, 1990) |
| 21 | +0.29 | Paul Miller | 1 | 8 | +0.10 ALF S4 E4 “We're in the Money” (Oct 9, 1989) | −0.05 ALF S4 E23 “I Gotta Be Me” (Mar 10, 1990) |
| 22 | +0.29 | Russ Mayberry | 2 | 5 | +0.14 Jake and the Fatman S3 E25 “Danny Boy” (May 9, 1990) | +0.14 Jake and the Fatman S3 E25 “Danny Boy” (May 9, 1990) |
| 23 | +0.27 | Jay Sandrich | 1 | 8 | +0.22 The Cosby Show S6 E9 “Cliff's Wet Adventure” (Nov 16, 1989) | +0.01 The Cosby Show S6 E22 “What It's All About” (Mar 22, 1990) |
| 24 | +0.27 | Jeff Melman | 1 | 9 | +0.10 My Two Dads S3 E17 “It's My Art, and I'll Die If I Want To” (Mar 19, 1990) | +0.06 My Two Dads S3 E22 “See You in September?” (Apr 30, 1990) |
| 25 | +0.26 | Jorge Montesi | 5 | 8 | +0.09 21 Jump Street S4 E9 “Mike's P.O.V.” (Nov 20, 1989) | +0.01 Friday the 13th: The Series S3 E18 “Spirit of Television” (May 12, 1990) |
| 26 | +0.25 | Harry Harris | 2 | 5 | +0.22 In the Heat of the Night S3 E1 “Rape” (Oct 24, 1989) | +0.06 In the Heat of the Night S3 E22 “Citizen Trundel: Part 2” (May 8, 1990) |
| 27 | +0.23 | Peter Baldwin | 3 | 8 | +0.13 Newhart S8 E17 “Born to Be Mild” (Feb 26, 1990) | +0.02 The Wonder Years S3 E21 “Cocoa and Sympathy” (May 1, 1990) |
| 28 | +0.22 | Anthony Pullen Shaw | 1 | 5 | +0.12 Murder, She Wrote S6 E13 “If the Shoe Fits” (Jan 21, 1990) | +0.12 Murder, She Wrote S6 E13 “If the Shoe Fits” (Jan 21, 1990) |
| 29 | +0.22 | Armand Mastroianni | 2 | 9 | +0.08 War of the Worlds S2 E19 “The True Believer” (May 7, 1990) | +0.02 Friday the 13th: The Series S3 E20 “The Charnel Pit” (May 26, 1990) |
| 30 | +0.21 | Michael Dinner | 1 | 7 | +0.30 The Wonder Years S3 E20 “Goodbye” (Apr 24, 1990) | −0.01 The Wonder Years S3 E23 “Moving” (May 16, 1990) |
| 31 | +0.20 | Cliff Bole | 1 | 5 | +0.33 Star Trek: The Next Generation S3 E26 “The Best of Both Worlds” (Jun 18, 1990) | +0.33 Star Trek: The Next Generation S3 E26 “The Best of Both Worlds” (Jun 18, 1990) |
| 32 | +0.20 | Stan Lathan | 1 | 5 | +0.08 Alien Nation S1 E9 “The Game” (Nov 13, 1989) | −0.01 Alien Nation S1 E17 “Crossing the Line” (Feb 19, 1990) |
| 33 | +0.19 | Don Corvan | 1 | 13 | +0.13 Mr. Belvedere S6 E10 “Counterfeit” (Dec 9, 1989) | +0.01 Mr. Belvedere S6 E22 “Mr. Belvedere's Wedding: Part 2” (Jul 8, 1990) |
| 34 | +0.18 | Stephen L. Posey | 1 | 7 | +0.06 Tour of Duty S3 E1 “The Luck” (Sep 23, 1989) | +0.04 Tour of Duty S3 E19 “Three Cheers for the Orange, White and Blue” (Apr 14, 1990) |
| 35 | +0.17 | Joel Zwick | 2 | 26 | +0.12 Perfect Strangers S5 E4 “Tooth or Consequences” (Oct 13, 1989) | +0.12 Perfect Strangers S5 E24 “Eyewitless Report” (Apr 27, 1990) |
| 36 | +0.16 | Hal Cooper | 1 | 24 | +0.12 Dear John S2 E20 “John's Night Out” (Mar 8, 1990) | −0.02 Dear John S2 E24 “No More Mr. Nice Guy” (May 16, 1990) |
| 37 | +0.16 | Dave Powers | 1 | 20 | +0.12 Mama's Family S6 E1 “Mama's Medicine Show” (Sep 23, 1989) | −0.00 Mama's Family S6 E20 “Bye Bye Baby” (Feb 24, 1990) |
| 38 | +0.15 | Paul Reubens | 1 | 10 | +0.15 Pee-wee's Playhouse S4 E2 “Fire in the Playhouse” (Sep 23, 1989) | −0.10 Pee-wee's Playhouse S4 E10 “I Remember Curtis” (Nov 18, 1989) |
| 39 | +0.15 | Gus Trikonis | 2 | 7 | +0.07 Baywatch S1 E15 “Muddy Waters” (Jan 26, 1990) | +0.02 Baywatch S1 E17 “Eclipse” (Feb 9, 1990) |
| 40 | +0.15 | Will Mackenzie | 2 | 5 | +0.24 Major Dad S1 E1 “Pilot” (Sep 17, 1989) | −0.07 Coach S2 E13 “Carnival Knowledge” (Feb 20, 1990) |
| 41 | +0.15 | Asaad Kelada | 1 | 25 | +0.13 Who's the Boss? S6 E1 “In Search of Tony” (Sep 19, 1989) | +0.00 Who's the Boss? S6 E26 “The All-Nighter” (May 8, 1990) |
| 42 | +0.14 | Ellen Gittelsohn | 2 | 14 | +0.12 Major Dad S1 E21 “All Quiet on the Home Front: Part 1” (Apr 2, 1990) | −0.14 Designing Women S4 E26 “Their Finest Hour” (May 9, 1990) |
| 43 | +0.14 | Irving J. Moore | 1 | 7 | +0.09 Dallas S13 E25 “The Southfork Wedding Jinx” (Apr 27, 1990) | +0.09 Dallas S13 E25 “The Southfork Wedding Jinx” (Apr 27, 1990) |
| 44 | +0.14 | Christine Ballard | 1 | 5 | +0.06 Charles in Charge S5 E4 “Out with the in Crowd” (Jan 20, 1990) | +0.06 Charles in Charge S5 E24 “Seeing Is Believing” (Oct 27, 1990) |
| 45 | +0.14 | Tony Singletary | 3 | 16 | +0.21 The Cosby Show S6 E10 “Grampy and NuNu Visit the Huxtables” (Nov 30, 1989) | −0.03 The Cosby Show S6 E25 “Live and Learn” (Apr 26, 1990) |
| 46 | +0.14 | Edwin Sherin | 2 | 5 | +0.12 L.A. Law S4 E15 “Blood, Sweat and Fears” (Mar 15, 1990) | +0.06 L.A. Law S4 E21 “Outward Bound” (May 10, 1990) |
| 47 | +0.11 | John Paragon | 1 | 10 | +0.14 Pee-wee's Playhouse S4 E2 “Fire in the Playhouse” (Sep 23, 1989) | −0.10 Pee-wee's Playhouse S4 E10 “I Remember Curtis” (Nov 18, 1989) |
| 48 | +0.11 | Chuck Bowman | 4 | 7 | +0.07 In the Heat of the Night S3 E20 “Night of the Killing” (Mar 27, 1990) | +0.07 In the Heat of the Night S3 E20 “Night of the Killing” (Mar 27, 1990) |
| 49 | +0.10 | David Nutter | 3 | 11 | +0.24 Superboy S2 E7 “The Battle with Bizarro” (Nov 18, 1989) | −0.22 Superboy S2 E25 “Johnny Casanova and the Case of Secret Serum” (May 12, 1990) |
| 50 | +0.09 | Tim Steele | 1 | 5 | +0.08 Night Court S7 E22 “Still Another Day in the Life” (Apr 4, 1990) | +0.02 Night Court S7 E24 “The Blues of the Birth” (May 2, 1990) |
| 51 | +0.08 | Virgil W. Vogel | 1 | 7 | +0.10 The Young Riders S1 E13 “Fall from Grace” (Jan 4, 1990) | +0.03 The Young Riders S1 E20 “Matched Pair” (Mar 8, 1990) |
| 52 | +0.07 | Michael Zinberg | 2 | 8 | +0.22 Quantum Leap S2 E22 “M.I.A. - April 1, 1969” (May 9, 1990) | +0.22 Quantum Leap S2 E22 “M.I.A. - April 1, 1969” (May 9, 1990) |
| 53 | +0.07 | Michael Preece | 3 | 10 | +0.09 Dallas S13 E8 “Black Tide” (Nov 10, 1989) | +0.04 Hunter S6 E18 “Blind Ambition” (Mar 31, 1990) |
| 54 | +0.02 | Steve Zuckerman | 1 | 22 | +0.16 Empty Nest S2 E18 “It Happened Two Nights, Four Costume Changes” (Feb 17, 1990) | −0.12 Empty Nest S2 E24 “Still Growing After All These Years” (Apr 28, 1990) |
| 55 | +0.02 | Victor Lobl | 1 | 5 | +0.14 Beauty and the Beast S3 E1 “Though Lovers Be Lost...” (Dec 12, 1989) | −0.20 Beauty and the Beast S3 E10 “The Reckoning” (Jul 21, 1990) |
| 56 | +0.02 | John Tracy | 1 | 26 | +0.16 Growing Pains S5 E13 “Ben and Mike's Excellent Adventure” (Dec 13, 1989) | −0.10 Growing Pains S5 E26 “Where There's a Will” (May 2, 1990) |
| 57 | +0.02 | Gerren Keith | 1 | 16 | +0.13 227 S5 E18 “Do Not Pass Go: Part 1” (Feb 3, 1990) | +0.01 227 S5 E24 “No Place Like Home” (May 6, 1990) |
| 58 | +0.02 | Harvey S. Laidman | 1 | 7 | +0.05 Matlock S4 E5 “The Ex” (Oct 17, 1989) | −0.03 Matlock S4 E24 “The Cookie Monster” (May 8, 1990) |
| 59 | +0.00 | Mark Brull | 1 | 7 | +0.10 My Two Dads S2 E13 “Crushed” (Apr 12, 1989) | +0.02 My Two Dads S3 E11 “Class” (Nov 29, 1989) |
| 60 | +0.00 | Andre R. Guttfreund | 2 | 5 | +0.27 Superboy S2 E19 “Escape to Earth” (Feb 24, 1990) | −0.16 Superboy S2 E26 “The Woman Called Tiger Eye” (May 19, 1990) |
| 61 | −0.01 | Mimi Leder | 1 | 5 | +0.07 China Beach S3 E2 “Skin Deep” (Sep 27, 1989) | −0.02 China Beach S3 E19 “Phoenix” (Mar 21, 1990) |
| 62 | −0.03 | Kevin Hooks | 3 | 5 | +0.05 The Young Riders S1 E7 “Ten-Cent Hero” (Nov 2, 1989) | +0.02 Doogie Howser, M.D. S1 E24 “Breaking Up Is Hard to Doogie” (Apr 4, 1990) |
| 63 | −0.03 | John Whitesell | 2 | 8 | +0.15 A Different World S3 E14 “Pride and Prejudice” (Jan 25, 1990) | −0.05 Coach S2 E14 “Haven't I Slept with You Somewhere Before?” (Feb 27, 1990) |
| 64 | −0.03 | Michael Lembeck | 3 | 14 | +0.10 Coach S1 E4 “I'm in Love with a Boy Named Stuart” (Mar 15, 1989) | +0.06 Major Dad S1 E26 “Face the Music... and Dance: Part 2” (May 21, 1990) |
| 65 | −0.04 | James Whitmore Jr. | 4 | 6 | +0.20 Quantum Leap S2 E8 “Jimmy - October 14, 1964” (Nov 22, 1989) | −0.12 21 Jump Street S4 E23 “How I Saved the Senator” (May 7, 1990) |
| 66 | −0.04 | Gerry Cohen | 1 | 21 | +0.14 Married... with Children S4 E1 “Hot off the Grill” (Sep 3, 1989) | −0.14 Married... with Children S4 E23 “Yard Sale” (May 13, 1990) |
| 67 | −0.04 | Michael Lessac | 1 | 6 | +0.15 Newhart S8 E12 “Lights! Camera! Contractions!” (Jan 8, 1990) | +0.02 Newhart S8 E21 “Dick and Tim” (Apr 30, 1990) |
| 68 | −0.05 | Vincent McEveety | 3 | 8 | +0.12 Murder, She Wrote S6 E2 “Seal of the Confessional” (Oct 1, 1989) | +0.07 Columbo S9 E4 “Rest in Peace, Mrs. Columbo” (Mar 31, 1990) |
| 69 | −0.08 | Nick Havinga | 2 | 12 | +0.09 ALF S4 E3 “Wanted: Dead or Alive” (Oct 2, 1989) | −0.02 ALF S4 E24 “Consider Me Gone” (Mar 24, 1990) |
| 70 | −0.08 | Leo Penn | 4 | 6 | +0.06 In the Heat of the Night S3 E21 “Citizen Trundel: Part 1” (May 1, 1990) | +0.06 In the Heat of the Night S3 E21 “Citizen Trundel: Part 1” (May 1, 1990) |
| 71 | −0.09 | Jonathan Weiss | 1 | 5 | +0.07 Just the Ten of Us S3 E6 “A Couple of Swells” (Nov 3, 1989) | −0.01 Just the Ten of Us S3 E14 “Poetic Justice” (Jan 12, 1990) |
| 72 | −0.09 | Michael Caffey | 1 | 6 | +0.26 MacGyver S5 E16 “Jenny's Chance” (Feb 19, 1990) | −0.24 MacGyver S5 E18 “The Lost Amadeus” (Mar 19, 1990) |
| 73 | −0.09 | Ken Wiederhorn | 2 | 5 | +0.07 21 Jump Street S4 E25 “Everyday Is Christmas” (May 21, 1990) | +0.07 21 Jump Street S4 E25 “Everyday Is Christmas” (May 21, 1990) |
| 74 | −0.11 | Florence Stanley | 1 | 5 | +0.05 My Two Dads S3 E1 “That's No Lady, That's My Mother” (Sep 24, 1989) | −0.02 My Two Dads S3 E20 “Kind of a Drag” (Apr 16, 1990) |
| 75 | −0.11 | Mark Sobel | 3 | 5 | +0.02 Quantum Leap S1 E2 “Genesis: Part 2 - September 13, 1956” (Mar 31, 1989) | −0.08 Booker S1 E8 “Wheels and Deals: Part 1” (Nov 26, 1989) |
| 76 | −0.11 | James O'Keefe | 1 | 5 | +0.01 Family Matters S1 E14 “Baker's Dozen” (Jan 12, 1990) | −0.02 Family Matters S1 E20 “The Candidate” (Mar 23, 1990) |
| 77 | −0.11 | William Fruet | 2 | 7 | +0.03 War of the Worlds S2 E17 “Totally Real” (Apr 23, 1990) | −0.12 Friday the 13th: The Series S3 E19 “The Tree of Life” (May 19, 1990) |
| 78 | −0.12 | Scott Baio | 1 | 17 | +0.12 Charles in Charge S5 E21 “La Cage Aux Fools” (Sep 15, 1990) | −0.09 Charles in Charge S5 E26 “Charles Be DeMille” (Nov 10, 1990) |
| 79 | −0.13 | Jim Johnston | 2 | 8 | +0.03 Tour of Duty S3 E20 “The Raid” (Apr 28, 1990) | −0.08 Tour of Duty S3 E21 “Payback” (Apr 28, 1990) |
| 80 | −0.19 | Debbie Allen | 1 | 19 | +0.13 A Different World S3 E16 “A World Alike” (Feb 15, 1990) | −0.01 A Different World S3 E25 “Perhaps Love” (May 3, 1990) |
| 81 | −0.20 | Walter Grauman | 2 | 5 | +0.08 Murder, She Wrote S6 E20 “Shear Madness” (Apr 29, 1990) | −0.20 Columbo S9 E6 “Murder in Malibu” (May 14, 1990) |
| 82 | −0.20 | Lawrence Kasha | 1 | 5 | +0.05 Knots Landing S11 E23 “Home Sweet Home” (Mar 15, 1990) | +0.05 Knots Landing S11 E23 “Home Sweet Home” (Mar 15, 1990) |
| 83 | −0.21 | Dan Guntzelman | 1 | 5 | +0.10 Just the Ten of Us S3 E12 “Highway to Heaven” (Dec 15, 1989) | −0.06 Just the Ten of Us S3 E22 “Smoke 'Em If You Got 'Em” (Apr 27, 1990) |
| 84 | −0.22 | Rob Thompson | 2 | 7 | +0.07 L.A. Law S4 E1 “The Unsterile Cuckoo” (Nov 2, 1989) | −0.03 Doogie Howser, M.D. S1 E25 “The Grass Ain't Always Greener” (Apr 25, 1990) |
| 85 | −0.23 | Jefferson Kibbee | 2 | 10 | +0.09 21 Jump Street S4 E10 “Wheels and Deals: Part 2” (Nov 27, 1989) | +0.00 21 Jump Street S4 E24 “Rounding Third” (May 14, 1990) |
| 86 | −0.24 | Jerome Courtland | 2 | 10 | +0.04 Falcon Crest S9 E9 “Merry Christmas, Charley” (Dec 8, 1989) | +0.02 Knots Landing S11 E29 “Let's Get Married” (May 17, 1990) |
| 87 | −0.35 | Peter Ellis | 2 | 6 | +0.05 Falcon Crest S9 E20 “The Return” (May 4, 1990) | +0.05 Falcon Crest S9 E20 “The Return” (May 4, 1990) |
| 88 | −0.38 | Gene Reynolds | 2 | 6 | +0.14 Life Goes On S1 E12 “Corky's Crush” (Jan 14, 1990) | −0.02 Life Goes On S1 E16 “Corky Rebels” (Feb 18, 1990) |
| 89 | −0.41 | Neema Barnette | 3 | 6 | +0.13 A Different World S3 E17 “That's the Trouble with You All” (Feb 22, 1990) | −0.11 A Different World S3 E22 “Soldier Boy” (Apr 5, 1990) |
| 90 | −0.47 | Lee Shallat Chemel | 2 | 10 | +0.06 Head of the Class S4 E9 “Good Mourning” (Nov 22, 1989) | −0.03 Head of the Class S4 E24 “The Reel Charlie Moore” (Apr 11, 1990) |
| 91 | −0.48 | Winrich Kolbe | 3 | 10 | +0.10 Hunter S6 E13 “Son and Heir” (Feb 3, 1990) | −0.07 Hunter S6 E22 “Street Wise: Part 2” (May 7, 1990) |
| 92 | −0.58 | Colin Budds | 1 | 6 | +0.02 Mission: Impossible S2 E3 “The Princess” (Oct 5, 1989) | −0.02 Mission: Impossible S2 E16 “The Sands of Seth” (Feb 24, 1990) |
| 93 | −0.64 | Jim Drake | 2 | 18 | +0.06 Night Court S7 E6 “For Love or Money” (Nov 8, 1989) | +0.04 Coach S2 E17 “Sunshine on My Shoulder Makes Me Happy: A Show About Bird Ransom” (Mar 20, 1990) |
| 94 | −1.90 | David Trainer | 1 | 19 | +0.14 Designing Women S4 E7 “Bernice's Sanity Hearing” (Nov 13, 1989) | −0.00 Designing Women S4 E27 “Anthony's Graduation” (May 14, 1990) |
Top 1%Top 5%Top 20%MiddleBottom 30%